Trinity (Conn.)
Season Statistics
Overall Statistics |
Record: 19-11 Home: 7-3 Away: 3-7 Neutral: 9-1 : 6-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kent Graham | .512 | 11-11 | 41 | 15 | 21 | 6 | 1 | 2 | 13 | 35 | .854 | 6 | 2 | 2 | 0 | .592 | 0 | 0 | 2-2 | 67 | 3 | 0 | 1.000 |
| James Wood | .441 | 30-30 | 118 | 42 | 52 | 9 | 2 | 13 | 42 | 104 | .881 | 13 | 3 | 19 | 3 | .504 | 1 | 0 | 9-10 | 53 | 2 | 1 | .982 |
| Stephen Rogers | .435 | 28-24 | 92 | 33 | 40 | 7 | 1 | 4 | 24 | 61 | .663 | 17 | 2 | 18 | 0 | .522 | 2 | 0 | 2-3 | 8 | 52 | 13 | .822 |
| Corey Jensen | .424 | 12-7 | 33 | 15 | 14 | 5 | 1 | 0 | 8 | 21 | .636 | 3 | 0 | 3 | 0 | .472 | 0 | 0 | 1-1 | 6 | 6 | 1 | .923 |
| Brad Runowicz | .409 | 29-26 | 93 | 24 | 38 | 9 | 2 | 5 | 28 | 66 | .710 | 10 | 1 | 23 | 0 | .462 | 2 | 0 | 2-4 | 141 | 7 | 3 | .980 |
| Chris Kelly | .400 | 10-0 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 4 | 0 | 0 | 0 | .600 | 1 | 0 | 0-0 | 17 | 1 | 1 | .947 |
| Matt Sullivan | .396 | 30-29 | 101 | 28 | 40 | 6 | 1 | 3 | 22 | 57 | .564 | 16 | 6 | 18 | 0 | .504 | 0 | 2 | 8-9 | 54 | 1 | 2 | .965 |
| Alex Almeida | .359 | 26-24 | 78 | 20 | 28 | 11 | 0 | 1 | 19 | 42 | .538 | 13 | 1 | 15 | 0 | .452 | 1 | 0 | 2-2 | 10 | 1 | 2 | .846 |
| Joe Papa | .349 | 21-15 | 63 | 12 | 22 | 7 | 0 | 2 | 15 | 35 | .556 | 7 | 0 | 11 | 0 | .403 | 2 | 0 | 2-2 | 29 | 35 | 3 | .955 |
| Stephen Howard | .323 | 29-29 | 93 | 21 | 30 | 6 | 1 | 1 | 18 | 41 | .441 | 12 | 1 | 23 | 0 | .402 | 1 | 2 | 3-3 | 34 | 78 | 14 | .889 |
| Andrew Koris | .323 | 15-7 | 31 | 3 | 10 | 1 | 0 | 0 | 4 | 11 | .355 | 1 | 2 | 13 | 0 | .382 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Alex LiDonni | .280 | 22-19 | 50 | 7 | 14 | 1 | 2 | 0 | 6 | 19 | .380 | 7 | 4 | 9 | 0 | .403 | 1 | 1 | 0-1 | 39 | 44 | 3 | .965 |
| Jack Abbott | .260 | 26-11 | 50 | 9 | 13 | 0 | 1 | 0 | 6 | 15 | .300 | 8 | 1 | 8 | 0 | .373 | 0 | 1 | 3-3 | 22 | 0 | 1 | .957 |
| Stephan Bernstorf | .235 | 21-8 | 34 | 5 | 8 | 1 | 0 | 0 | 8 | 9 | .265 | 8 | 0 | 11 | 0 | .381 | 0 | 0 | 0-1 | 66 | 4 | 1 | .986 |
| Mark Young | .231 | 19-3 | 26 | 6 | 6 | 2 | 0 | 0 | 5 | 8 | .308 | 9 | 1 | 8 | 0 | .444 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Kevin Mortimer | .217 | 22-15 | 46 | 5 | 10 | 1 | 0 | 0 | 11 | 11 | .239 | 11 | 3 | 8 | 0 | .393 | 1 | 2 | 0-1 | 93 | 9 | 1 | .990 |
| Evan Sternberg | .167 | 7-1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 1 | 2 | 0 | .444 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Michael Rueger | .160 | 21-3 | 25 | 6 | 4 | 0 | 0 | 1 | 2 | 7 | .280 | 5 | 0 | 3 | 1 | .300 | 0 | 0 | 1-2 | 11 | 0 | 0 | 1.000 |
| Luke Auger | .143 | 15-7 | 28 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .143 | 1 | 2 | 10 | 0 | .226 | 0 | 0 | 0-0 | 42 | 3 | 1 | .978 |
| Bryan Ginsberg | .111 | 18-1 | 18 | 6 | 2 | 2 | 0 | 0 | 0 | 4 | .222 | 0 | 2 | 10 | 0 | .200 | 0 | 0 | 0-0 | 6 | 11 | 1 | .944 |
| Andrew Janiga | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 0 | 1.000 |
| David Casanova | .000 | 5-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 1 | 3 | 0 | 1.000 |
| Totals | .348 | 30-30 | 1031 | 262 | 359 | 75 | 12 | 32 | 234 | 554 | .537 | 153 | 32 | 214 | 4 | .443 | 12 | 8 | 36-45 | 711 | 302 | 56 | .948 |
| Opponents | .277 | 30-30 | 951 | 167 | 263 | 43 | 4 | 15 | 142 | 359 | .377 | 126 | 26 | 194 | 6 | .373 | 9 | 14 | 32-41 | 702 | 267 | 33 | .967 |
| LOB - Team (272), Opp (249). DPs turned - Team (25), Opp (20). CI - Team (1), L. Auger 1. IBB - Team (2), B. Runowicz 1, K. Graham 1. Picked off - Ma. Sullivan 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Taylor Denson | 0.00 | 0-0 | 6-0 | 0 | 0/1 | 1 | 7.2 | 6 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 29 | .207 | 0 | 0 | 0 | 0 | 0 |
| Angus Anderson | 1.54 | 0-1 | 7-0 | 0 | 0/0 | 0 | 11.2 | 7 | 3 | 2 | 7 | 10 | 0 | 0 | 0 | 43 | .163 | 1 | 0 | 0 | 0 | 0 |
| Ben Goldberg | 2.82 | 3-0 | 11-1 | 0 | 0/0 | 1 | 22.1 | 27 | 12 | 7 | 6 | 27 | 4 | 0 | 1 | 94 | .287 | 2 | 1 | 0 | 0 | 1 |
| Derek Anderson | 4.23 | 3-2 | 8-8 | 1 | 0/0 | 0 | 44.2 | 48 | 31 | 21 | 20 | 28 | 8 | 0 | 1 | 178 | .270 | 2 | 2 | 0 | 4 | 5 |
| ConorOSullivanPierce | 4.74 | 1-1 | 11-2 | 0 | 0/1 | 0 | 19.0 | 20 | 14 | 10 | 20 | 23 | 2 | 0 | 0 | 75 | .267 | 5 | 1 | 0 | 2 | 0 |
| Andrew Janiga | 4.98 | 3-1 | 9-5 | 1 | 0/1 | 0 | 34.1 | 40 | 19 | 19 | 12 | 29 | 7 | 0 | 6 | 129 | .310 | 5 | 4 | 1 | 1 | 4 |
| Edward Donovan | 5.19 | 2-4 | 11-3 | 0 | 0/0 | 3 | 26.0 | 31 | 24 | 15 | 7 | 25 | 8 | 0 | 4 | 113 | .274 | 1 | 4 | 1 | 1 | 2 |
| David Casanova | 6.00 | 0-0 | 7-0 | 0 | 0/1 | 0 | 9.0 | 9 | 6 | 6 | 2 | 4 | 1 | 2 | 0 | 34 | .265 | 0 | 1 | 0 | 0 | 1 |
| Spencer Ward | 6.00 | 0-0 | 3-1 | 0 | 0/0 | 0 | 6.0 | 7 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 25 | .280 | 0 | 1 | 0 | 0 | 0 |
| James Ramsey | 6.75 | 3-1 | 8-7 | 1 | 1/1 | 0 | 25.1 | 28 | 21 | 19 | 24 | 15 | 1 | 0 | 2 | 103 | .272 | 0 | 5 | 0 | 0 | 0 |
| D.J. Goldberg | 7.56 | 4-1 | 9-3 | 0 | 0/0 | 0 | 25.0 | 31 | 25 | 21 | 19 | 16 | 5 | 1 | 0 | 102 | .304 | 3 | 6 | 0 | 1 | 0 |
| M. Distasio | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 3 | 0 | 4 | 3 | 1 | 0 | 12 | .333 | 0 | 1 | 0 | 0 | 1 |
| Luke Auger | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Dan Reynolds | 18.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 3 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 9 | .333 | 1 | 0 | 2 | 0 | 0 |
| Totals | 5.01 | 19-11 | 30-30 | 3 | 3/2 | 5 | 237.0 | 263 | 167 | 132 | 126 | 194 | 43 | 4 | 15 | 951 | .277 | 20 | 26 | 4 | 9 | 14 |
| Opponents | 8.27 | 11-19 | 30-30 | 5 | 1/0 | 3 | 234.0 | 359 | 262 | 215 | 153 | 214 | 75 | 12 | 32 | 1031 | .348 | 23 | 32 | 2 | 12 | 8 |
| PB - Team (15), K. Mortimer 8, L. Auger 5, S. Bernstorf 1, E. Sternberg 1, Opp (21). Pickoffs - Team (3), D. Anderson 2, J. Ramsey 1, Opp (1). SBA/ATT - K. Mortimer (20-23), A. Janiga (6-9), B. Goldberg (8-9), L. Auger (6-8), S. Bernstorf (7-8), C. OS-Pierce (4-5), D. Anderson (3-5), J. Ramsey (3-4), E. Donovan (3-3), D. Goldberg (2-3), D. Casanova (2-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kent Graham | 70 | 67 | 3 | 0 | 1.000 | 8 | 0 | 0 | .000 | 0 | 0 |
| Andrew Janiga | 12 | 1 | 11 | 0 | 1.000 | 2 | 6 | 3 | .667 | 0 | 0 |
| Michael Rueger | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| D.J. Goldberg | 9 | 4 | 5 | 0 | 1.000 | 2 | 2 | 1 | .667 | 0 | 0 |
| David Casanova | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ben Goldberg | 2 | 0 | 2 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Mark Young | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Evan Sternberg | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 |
| Andrew Koris | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| M. Distasio | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dan Reynolds | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kevin Mortimer | 103 | 93 | 9 | 1 | .990 | 1 | 20 | 3 | .870 | 8 | 0 |
| Stephan Bernstorf | 71 | 66 | 4 | 1 | .986 | 2 | 7 | 1 | .875 | 1 | 0 |
| James Wood | 56 | 53 | 2 | 1 | .982 | 1 | 0 | 0 | .000 | 0 | 0 |
| Brad Runowicz | 151 | 141 | 7 | 3 | .980 | 11 | 0 | 0 | .000 | 0 | 0 |
| Luke Auger | 46 | 42 | 3 | 1 | .978 | 0 | 6 | 2 | .750 | 5 | 1 |
| Alex LiDonni | 86 | 39 | 44 | 3 | .965 | 10 | 0 | 0 | .000 | 0 | 0 |
| Matt Sullivan | 57 | 54 | 1 | 2 | .965 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jack Abbott | 23 | 22 | 0 | 1 | .957 | 0 | 0 | 0 | .000 | 0 | 0 |
| Joe Papa | 67 | 29 | 35 | 3 | .955 | 9 | 0 | 0 | .000 | 0 | 0 |
| Chris Kelly | 19 | 17 | 1 | 1 | .947 | 4 | 0 | 0 | .000 | 0 | 0 |
| Bryan Ginsberg | 18 | 6 | 11 | 1 | .944 | 2 | 0 | 0 | .000 | 0 | 0 |
| Derek Anderson | 16 | 1 | 14 | 1 | .938 | 0 | 3 | 2 | .600 | 0 | 0 |
| Corey Jensen | 13 | 6 | 6 | 1 | .923 | 2 | 0 | 0 | .000 | 0 | 0 |
| Stephen Howard | 126 | 34 | 78 | 14 | .889 | 15 | 0 | 0 | .000 | 0 | 0 |
| Alex Almeida | 13 | 10 | 1 | 2 | .846 | 0 | 0 | 0 | .000 | 0 | 0 |
| Stephen Rogers | 73 | 8 | 52 | 13 | .822 | 4 | 0 | 0 | .000 | 0 | 0 |
| James Ramsey | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
| ConorOSullivanPierce | 5 | 0 | 3 | 2 | .600 | 0 | 4 | 1 | .800 | 0 | 0 |
| Edward Donovan | 7 | 1 | 2 | 4 | .429 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Spencer Ward | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Taylor Denson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Angus Anderson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1069 | 711 | 302 | 56 | .948 | 25 | 32 | 9 | .780 | 15 | 1 |
| Opponents | 1002 | 702 | 267 | 33 | .967 | 20 | 36 | 9 | .800 | 21 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Trinity (Conn.) | 35 | 28 | 25 | 37 | 28 | 44 | 41 | 10 | 12 | 2 | 262 | Opponents | 32 | 18 | 15 | 22 | 25 | 18 | 6 | 21 | 5 | 5 | 167 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-3 | 0-1 | 1-1 | 0-3 | 1-0 | 2-0 | 1-1 | 0-0 | 2-1 | 12-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 1-0 | 2-0 | 4-1 | 3-1 | 1-1 | 0-0 | 2-1 | 1-3 | 0-1 | 2-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-2 | 11-1 | 14-2 | 14-2 | 17-3 | 18-0 | 8-1 | 9-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-5 | 3-7 | 1-6 | 2-7 | 1-8 | 1-9 | 1-5 | 0-6 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-4 | 5-3 | 4-3 | 3-2 | 1-0 | 0-2 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 8 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 950 | 10 | 95 |
| AWAY | 2470 | 17 | 145 |
| TOTAL | 3420 | 27 | 126 |

