Wheaton (MA) vs Trinity (CT)
@ Hartford, Conn. | Trinity
@ Hartford, Conn. | Trinity
4/9/2012 at 3:30 pm
|
Wheaton (Mass.)
3 |
Trinity (Conn.)
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheaton (Mass.) (20-4) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| Trinity (Conn.) (19-5) | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | X | 7 | 9 | 0 |
Wheaton (Mass.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hal Landers cf | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eric Jensen ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sean Ryan rf | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
| Apolinar De la Cruz 1b | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
| Dan Gusovsky c | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kevin Foley dh | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| John Keating lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Justin Peluso 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dan Demeo 2b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Paul O'Neill | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Connor 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Laliberte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Filloramo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Wylie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 8 | 2 | 6 | 7 | 11 |
| Batting | |||||||
|
2B: Eric Jensen; Sean Ryan RBI: Eric Jensen; Apolinar De la Cruz |
|||||||
| Baserunning | |||||||
|
SB: Sean Ryan; Kevin Foley; Dan Demeo | |||||||
| Fielding | |||||||
|
E: Apolinar De la Cruz | |||||||
Trinity (Conn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Almeida rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| M. Rueger lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Scott Huley lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Mortimer dh | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bryan Wolfe 1b | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| S. Rogers ss | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| L. Auger c | 3 | 1 | 1 | 2 | 1 | 1 | 2 |
| A. Moossmann 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Decker 2b | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| D. Casanova cf | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| B. Goldberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Burrows p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 9 | 7 | 5 | 5 | 9 |
| Batting | |||||||
|
2B: A. Almeida; L. Auger; Kyle Decker HR: M. Rueger RBI: M. Rueger 2; Bryan Wolfe; S. Rogers; L. Auger 2; Kyle Decker Sac fly: S. Rogers |
|||||||
| Baserunning | |||||||
|
SB: S. Rogers; L. Auger | |||||||
| Fielding | |||||||
Wheaton (Mass.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corey Laliberte (L, 2-1) | 4.1 | 5 | 5 | 5 | 2 | 2 | 0 |
| Nick Filloramo | 1.2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Jordan Wylie | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ben Johnson | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 8.0 | 9 | 7 | 7 | 5 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Corey Laliberte 22; Nick Filloramo 9; Jordan Wylie 5; Ben Johnson 4 HBP: Corey Laliberte 2 | |||||||
Trinity (Conn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Goldberg | 2.2 | 3 | 2 | 1 | 3 | 0 | 0 |
| E. Donovan (W, 1-2) | 6.0 | 5 | 1 | 1 | 3 | 7 | 0 |
| P. Burrows (Sv, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: B. Goldberg 14; E. Donovan 26; P. Burrows | |||||||
| Scoring Summary |
|---|
| Wheaton (Mass.) - Top 1st |
| De la Cruz singled, RBI; Ryan scored. |
| Trinity (Conn.) - Bottom 1st |
| Wheaton (Mass.) - Top 2nd |
| Trinity (Conn.) - Bottom 2nd |
| Wheaton (Mass.) - Top 3rd |
| De la Cruz advanced to third; Jensen scored on a passed ball, unearned. |
| Trinity (Conn.) - Bottom 3rd |
| M. Rueger hit by pitch, RBI; A. Almeida advanced to second; D. Casanova advanced to third; K. Decker scored. |
| B. Wolfe singled, RBI; M. Rueger advanced to second; A. Almeida advanced to third; D. Casanova scored. |
| S. Rogers flied out to lf, SF, RBI; A. Almeida scored. |
| Wheaton (Mass.) - Top 4th |
| Jensen doubled, RBI; Demeo scored. |
| Trinity (Conn.) - Bottom 4th |
| Wheaton (Mass.) - Top 5th |
| Trinity (Conn.) - Bottom 5th |
| L. Auger doubled, 2 RBI; S. Rogers advanced to third; B. Wolfe scored; K. Mortimer scored. |
| Wheaton (Mass.) - Top 6th |
| Trinity (Conn.) - Bottom 6th |
| Wheaton (Mass.) - Top 7th |
| Trinity (Conn.) - Bottom 7th |
| K. Decker doubled, RBI; L. Auger scored. |
| Wheaton (Mass.) - Top 8th |
| Trinity (Conn.) - Bottom 8th |
| M. Rueger homered, RBI. |
| Wheaton (Mass.) - Top 9th |
| Trinity (Conn.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hartford, Conn. Stadium: Trinity Attendance: 100 Duration: 2:50 |
Weather: windy, partly cloudy Game: BB0409 |

