Bowdoin College vs Trinity (Conn.)
@ Hartford, Conn. | Campus Field
@ Hartford, Conn. | Campus Field
4/13/2012 at 3 p.m.
|
Bowdoin
12 |
Trinity (Conn.)
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowdoin | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 12 | 13 | 3 |
| Trinity (Conn.) | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 11 | 14 | 4 |
Bowdoin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle LeBlanc cf | 4 | 2 | 1 | 0 | 2 | 1 | 1 |
| Tim McGarry lf | 6 | 1 | 2 | 2 | 0 | 1 | 0 |
| John Lefeber rf | 3 | 2 | 1 | 2 | 2 | 0 | 1 |
| Jordan Edgett 2b | 4 | 1 | 2 | 0 | 2 | 0 | 3 |
| Dan Findley dh | 4 | 2 | 3 | 1 | 2 | 0 | 0 |
| Chris Cameron dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Regan 1b | 4 | 1 | 0 | 1 | 2 | 2 | 2 |
| Erik Jacobsen 3b | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Duncan Taylor c | 4 | 2 | 1 | 0 | 0 | 0 | 3 |
| Aaron Rosen ss | 6 | 1 | 3 | 1 | 0 | 1 | 4 |
| Christian Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Loughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Van Zant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 13 | 7 | 11 | 6 | 15 |
| Batting | |||||||
|
2B: Jordan Edgett RBI: Tim McGarry 2; John Lefeber 2; Dan Findley; Luke Regan; Aaron Rosen Sac: Erik Jacobsen Sac fly: John Lefeber |
|||||||
| Baserunning | |||||||
|
SB: Kyle LeBlanc; Chris Cameron; Aaron Rosen CS: Tim McGarry | |||||||
| Fielding | |||||||
|
E: Jordan Edgett; Aaron Rosen; Christian Martin | |||||||
Trinity (Conn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Almeida rf | 5 | 3 | 2 | 2 | 1 | 1 | 1 |
| M. Rueger lf | 4 | 1 | 3 | 3 | 2 | 1 | 0 |
| K. Mortimer dh | 6 | 1 | 4 | 3 | 0 | 0 | 0 |
| Bryan Wolfe 1b | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| S. Rogers ss | 5 | 1 | 2 | 1 | 0 | 0 | 5 |
| L. Auger c | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| E. Sternberg c | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| A. Moossmann 3b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kyle Decker 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| B. Ginsberg 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| D. Casanova cf | 4 | 2 | 0 | 1 | 1 | 1 | 1 |
| A. Redamonti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Burrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Carbone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Abraham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Goldberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 11 | 14 | 10 | 7 | 10 | 13 |
| Batting | |||||||
|
2B: M. Rueger; E. Sternberg HR: A. Almeida; K. Mortimer RBI: A. Almeida 2; M. Rueger 3; K. Mortimer 3; S. Rogers; D. Casanova |
|||||||
| Baserunning | |||||||
|
SB: S. Rogers 2 | |||||||
| Fielding | |||||||
|
E: S. Rogers; Kyle Decker; D. Casanova; E. Abraham | |||||||
Bowdoin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Martin (W, 0-0) | 5.2 | 9 | 5 | 4 | 3 | 6 | 1 |
| Jay Loughlin | 1.0 | 0 | 4 | 4 | 3 | 1 | 0 |
| Henry Van Zant | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Ian Edwards (Sv, 0) | 1.0 | 2 | 1 | 1 | 0 | 3 | 1 |
| Totals | 9.0 | 14 | 11 | 10 | 7 | 10 | 2 |
| Pitching | |||||||
|
Batters Faced: Christian Martin 30; Jay Loughlin 7; Henry Van Zant 9; Ian Edwards 5 HBP: Jay Loughlin; Henry Van Zant | |||||||
Trinity (Conn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Redamonti (L, 0-0) | 2.2 | 4 | 4 | 3 | 5 | 2 | 0 |
| P. Burrows | 1.2 | 1 | 3 | 3 | 2 | 0 | 0 |
| A. Anderson | 0.0 | 4 | 4 | 3 | 1 | 0 | 0 |
| P. Carbone | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| E. Abraham | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| B. Goldberg | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 13 | 12 | 10 | 11 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: A. Redamonti 17; P. Burrows 9; A. Anderson 5; P. Carbone 4; E. Abraham 10; B. Goldberg 9 HBP: P. Burrows; E. Abraham | |||||||
| Scoring Summary |
|---|
| Bowdoin - Top 1st |
| J. Lefeber flied out to rf, SAC, RBI; K. LeBlanc scored. |
| Trinity (Conn.) - Bottom 1st |
| Bowdoin - Top 2nd |
| Trinity (Conn.) - Bottom 2nd |
| Bowdoin - Top 3rd |
| D. Findley singled, RBI; J. Edgett advanced to second; J. Lefeber scored. |
| L. Regan grounded out to ss, RBI; D. Findley advanced to third; J. Edgett scored. |
| E. Jacobsen reached on an error by ss; D. Findley scored, unearned. |
| Trinity (Conn.) - Bottom 3rd |
| A. Almeida homered, RBI. |
| Bowdoin - Top 4th |
| Trinity (Conn.) - Bottom 4th |
| Bowdoin - Top 5th |
| D. Taylor advanced to second on a wild pitch; L. Regan advanced to third; D. Findley scored. |
| A. Rosen singled, RBI; D. Taylor advanced to third; L. Regan scored. |
| T. McGarry singled, advanced to second on an error by cf, RBI; K. LeBlanc scored; A. Rosen scored; D. Taylor scored. |
| J. Lefeber singled, RBI; T. McGarry scored. |
| D. Findley reached on an error by 2b; J. Edgett advanced to third; J. Lefeber scored, unearned. |
| Trinity (Conn.) - Bottom 5th |
| S. Rogers singled, advanced to second on an error by 2b, RBI; M. Rueger scored, unearned; A. Almeida scored. |
| Bowdoin - Top 6th |
| Trinity (Conn.) - Bottom 6th |
| M. Rueger doubled, 2 RBI; D. Casanova scored; B. Ginsberg scored. |
| Bowdoin - Top 7th |
| Trinity (Conn.) - Bottom 7th |
| A. Almeida walked, RBI; D. Casanova advanced to second; B. Ginsberg advanced to third; S. Rogers scored. |
| M. Rueger walked, RBI; A. Almeida advanced to second; D. Casanova advanced to third; B. Ginsberg scored. |
| K. Mortimer singled, advanced to second, 2 RBI; M. Rueger advanced to third; A. Almeida scored; D. Casanova scored. |
| Bowdoin - Top 8th |
| T. McGarry flied out to cf, RBI; D. Taylor scored. |
| Trinity (Conn.) - Bottom 8th |
| D. Casanova out at first 2b to ss, RBI; B. Ginsberg advanced to second on a fielder's choice; E. Sternberg scored. |
| Bowdoin - Top 9th |
| Trinity (Conn.) - Bottom 9th |
| K. Mortimer homered, RBI. |
| Other Information | |
|---|---|
|
Location: Hartford, Conn. Stadium: Campus Field Attendance: 100 Duration: 2:30 |
Weather: sunny A. Anderson faced 5 batters in the 5th. E. Abraham faced 2 batters in the 8th. Game: TCBSBO12 |

