Bowdoin vs Trinity (Conn.)
@ Hartford, Conn. | Campus Field
@ Hartford, Conn. | Campus Field
4/14/2012 at 2:30 pm
|
Bowdoin
3 |
Trinity (Conn.)
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowdoin (15-10) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 7 | 2 |
| Trinity (Conn.) (21-6) | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | X | 5 | 7 | 2 |
Bowdoin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Rosen ss | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. McGarry lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| J. Lefeber rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| J. Edgett 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| D. Findley dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Regan 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| E. Jacobsen 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| S. Canales 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| B. Shea c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Breton rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. LeBlanc cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| A. Belmonte | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Carrera cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Welch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 7 | 3 | 2 | 3 | 7 |
| Batting | |||||||
|
2B: T. McGarry RBI: J. Lefeber; L. Regan; A. Belmonte Sac fly: L. Regan |
|||||||
| Baserunning | |||||||
|
SB: T. McGarry | |||||||
| Fielding | |||||||
|
E: A. Rosen; E. Jacobsen DP: A. Rosen 3; J. Lefeber; J. Edgett 2; L. Regan 3 | |||||||
Trinity (Conn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Rueger lf | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| M. Crowley rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Scott Huley rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Mortimer 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bryan Wolfe dh | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| S. Rogers ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| L. Auger c | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| A. Moossmann 3b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| B. Ginsberg 2b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| C. Sullivan 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Casanova cf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| S. Meekins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Goldberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 7 | 5 | 6 | 3 | 7 |
| Batting | |||||||
|
2B: M. Rueger HR: B. Ginsberg RBI: M. Rueger 2; A. Moossmann; B. Ginsberg 2 Sac: B. Ginsberg |
|||||||
| Baserunning | |||||||
|
SB: Bryan Wolfe; S. Rogers CS: A. Moossmann | |||||||
| Fielding | |||||||
|
E: S. Rogers; B. Ginsberg DP: K. Mortimer; A. Moossmann; B. Ginsberg | |||||||
Bowdoin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Lefeber | 3.1 | 1 | 1 | 1 | 0 | 1 | 1 |
| T. Welch (L, 2-1) | 4.2 | 6 | 4 | 3 | 6 | 2 | 0 |
| Totals | 8.0 | 7 | 5 | 4 | 6 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: J. Lefeber 11; T. Welch 26 HBP: J. Lefeber; T. Welch | |||||||
Trinity (Conn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Meekins (W, 5-0) | 6.2 | 4 | 1 | 0 | 2 | 2 | 0 |
| R. Carr | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 |
| B. Goldberg (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 3 | 2 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: S. Meekins 27; R. Carr 7; B. Goldberg 3 | |||||||
| Scoring Summary |
|---|
| Bowdoin - Top 1st |
| Trinity (Conn.) - Bottom 1st |
| Bowdoin - Top 2nd |
| Trinity (Conn.) - Bottom 2nd |
| M. Rueger doubled, 2 RBI; D. Casanova advanced to third; A Moossmann scored; L. Auger scored. |
| Bowdoin - Top 3rd |
| Trinity (Conn.) - Bottom 3rd |
| B. Ginsberg singled, RBI; A Moossmann advanced to second; L. Auger scored, unearned. |
| Bowdoin - Top 4th |
| Trinity (Conn.) - Bottom 4th |
| Bowdoin - Top 5th |
| Trinity (Conn.) - Bottom 5th |
| A Moossmann grounded out to 2b, RBI; S. Rogers advanced to third; B. Wolfe scored. |
| Bowdoin - Top 6th |
| Trinity (Conn.) - Bottom 6th |
| Bowdoin - Top 7th |
| A. Belmonte singled, RBI; B. Breton advanced to second; E. Jacobsen scored, unearned. |
| Trinity (Conn.) - Bottom 7th |
| Bowdoin - Top 8th |
| J. Lefeber singled, RBI; T. McGarry scored. |
| L. Regan lined out to lf, SAC, RBI; J. Lefeber scored. |
| Trinity (Conn.) - Bottom 8th |
| B. Ginsberg homered, RBI. |
| Bowdoin - Top 9th |
| Trinity (Conn.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hartford, Conn. Stadium: Campus Field Attendance: 150 Duration: 2:30 |
Weather: sunny Game: TBSBO312 |

