Bowdoin vs Trinity (Conn.)
@ Hartford, Conn. | Campus Field
@ Hartford, Conn. | Campus Field
4/14/2012 at noon
|
Bowdoin
3 |
Trinity (Conn.)
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bowdoin (15-9) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 0 |
| Trinity (Conn.) (20-6) | 0 | 0 | 6 | 0 | 0 | 0 | X | 6 | 7 | 1 |
Bowdoin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. LeBlanc cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. McGarry lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| J. Lefeber rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| J. Edgett 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| D. Findley dh | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| B. Breton pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Regan 1b | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| E. Jacobsen 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Shea c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Canales | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Taylor c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Rosen ss | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
| O. Van Zant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Herzig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 10 | 2 | 1 | 3 | 8 |
| Batting | |||||||
|
2B: J. Edgett; L. Regan; A. Rosen RBI: E. Jacobsen; A. Rosen Sac fly: E. Jacobsen |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Trinity (Conn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Almeida rf | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| M. Rueger cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| B. Ginsberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Huley cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Mortimer c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryan Wolfe 1b | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| S. Rogers ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Ramsey dh | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| D. Goldberg dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Moossmann 3b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kyle Decker 2b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| C. Sullivan 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Casanova lf | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| E. Donovan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Goldberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 7 | 5 | 7 | 5 | 7 |
| Batting | |||||||
|
2B: Bryan Wolfe; D. Casanova RBI: Bryan Wolfe; J. Ramsey 2; D. Casanova 2 Sac: A. Moossmann |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kyle Decker | |||||||
Bowdoin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| O. Van Zant (L, 3-1) | 2.2 | 5 | 6 | 6 | 6 | 4 | 0 |
| S. Herzig | 3.1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 7 | 6 | 6 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: O. Van Zant 18; S. Herzig 13 | |||||||
Trinity (Conn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Donovan (W, 2-2) | 6.2 | 10 | 3 | 3 | 1 | 3 | 0 |
| B. Goldberg (Sv, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 3 | 3 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: E. Donovan 32; B. Goldberg HBP: E. Donovan | |||||||
| Scoring Summary |
|---|
| Bowdoin - Top 1st |
| Trinity (Conn.) - Bottom 1st |
| Bowdoin - Top 2nd |
| D. Findley scored. |
| A. Rosen doubled, RBI; L. Regan scored. |
| Trinity (Conn.) - Bottom 2nd |
| Bowdoin - Top 3rd |
| Trinity (Conn.) - Bottom 3rd |
| B. Wolfe singled, RBI; K. Mortimer advanced to second; A. Almeida advanced to third; D. Casanova scored. |
| J. Ramsey singled, 2 RBI; B. Wolfe advanced to third; K. Mortimer scored; A. Almeida scored. |
| J. Ramsey advanced to second; B. Wolfe scored. |
| D. Casanova doubled, 2 RBI; K. Decker advanced to third; A Moossmann scored; J. Ramsey scored. |
| Bowdoin - Top 4th |
| Trinity (Conn.) - Bottom 4th |
| Bowdoin - Top 5th |
| Trinity (Conn.) - Bottom 5th |
| Bowdoin - Top 6th |
| E. Jacobsen flied out to cf, SAC, RBI; D. Findley scored. |
| Trinity (Conn.) - Bottom 6th |
| Bowdoin - Top 7th |
| Trinity (Conn.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Hartford, Conn. Stadium: Campus Field Attendance: 200 Duration: 2 hrs. |
Weather: sunny Game: TBSBO212 |

