Trinity College vs Eastern Connecticut
@ Mansfield, Conn. | Eastern Stadium
@ Mansfield, Conn. | Eastern Stadium
4/16/2012 at 4 p.m.
|
Trinity (Conn.)
1 |
Eastern Conn. St.
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinity (Conn.) (21-7) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 9 |
| Eastern Conn. St. (20-6) | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | X | 11 | 14 | 3 |
Trinity (Conn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Almeida rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. Kenney ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Rueger lf | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| L. Auger ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Mortimer c | 3 | 0 | 0 | 1 | 1 | 0 | 4 |
| Bryan Wolfe 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Papa | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Scott Huley 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Rogers ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Crowley dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Ramsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| P. Burrows pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Moossmann 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Ginsberg 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Sullivan ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Decker 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| D. Casanova cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| E. Sternberg ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Gau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Goldberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. O'Brien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 4 | 1 | 5 | 7 | 10 |
| Batting | |||||||
|
RBI: K. Mortimer GIDP: M. Crowley; B. Ginsberg |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: M. Rueger; S. Rogers 3; A. Moossmann 2; B. Ginsberg; Robert Gau 2 | |||||||
Eastern Conn. St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Roderick c | 5 | 2 | 3 | 3 | 0 | 0 | 2 |
| Mike Riemer cf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Joe Perez cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Balowski 1b | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Cory Dean 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Larivee dh | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Danny O'Connell 2b | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Steve Cammuso lf | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Tommy McKenna lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan Lynch 3b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gavin Lavallee | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Drew Accomando 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Vaccarelli rf | 5 | 2 | 1 | 1 | 0 | 1 | 3 |
| Brent Pelella rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armando Soler ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mitch Plourde 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tom Darby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Blair p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 11 | 14 | 10 | 1 | 6 | 12 |
| Batting | |||||||
|
2B: Mitch Plourde RBI: Adam Roderick 3; Mike Riemer; Joe Balowski 2; Steve Cammuso 2; Mike Vaccarelli; Mitch Plourde Sac: Adam Roderick; Armando Soler |
|||||||
| Baserunning | |||||||
|
SB: Adam Roderick | |||||||
| Fielding | |||||||
|
E: Drew Accomando; Armando Soler 2 DP: Joe Balowski; Cory Dean; Armando Soler 2 | |||||||
Trinity (Conn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Gau (L, 1-1) | 5.0 | 10 | 8 | 0 | 0 | 6 | 0 |
| D. Goldberg | 2.0 | 2 | 1 | 0 | 1 | 0 | 0 |
| D. O'Brien | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 11 | 1 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Robert Gau 31; D. Goldberg 10; D. O'Brien 6 HBP: Robert Gau | |||||||
| Pitches-Strikes: R. Gau 87-64; D. Goldberg 29-18; D. O'Brien 11-7; | |||||||
Eastern Conn. St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tom Darby (W, 3-0) | 7.0 | 2 | 1 | 1 | 5 | 7 | 0 |
| Michael Pendergast | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Blair | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Tom Darby 31; Michael Pendergast 3; Jon Blair 4 HBP: Tom Darby | |||||||
| Pitches-Strikes: Darby 123-72; Pendergast 8-6; Blair 13-8; | |||||||
| Scoring Summary |
|---|
| Trinity (Conn.) - Top 1st |
| Eastern Conn. St. - Bottom 1st |
| O'Connell reached on a fielding error by 3b; Larivee advanced to second; Riemer scored, unearned. |
| Cammuso singled, RBI; O'Connell advanced to second; Larivee scored, unearned. |
| Trinity (Conn.) - Top 2nd |
| Eastern Conn. St. - Bottom 2nd |
| Roderick reached on a fielder's choice, SAC, advanced to second on an error by p, RBI; Soler advanced to third; Vaccarelli scored, unearned. |
| Balowski singled, 2 RBI; Roderick scored, unearned; Soler scored, unearned. |
| Cammuso singled, RBI; O'Connell advanced to second; Larivee advanced to third; Balowski scored, unearned. |
| Trinity (Conn.) - Top 3rd |
| Eastern Conn. St. - Bottom 3rd |
| Trinity (Conn.) - Top 4th |
| Eastern Conn. St. - Bottom 4th |
| Trinity (Conn.) - Top 5th |
| Eastern Conn. St. - Bottom 5th |
| Roderick singled, RBI; Vaccarelli scored, unearned. |
| Riemer singled, RBI; Roderick scored, unearned. |
| Trinity (Conn.) - Top 6th |
| Eastern Conn. St. - Bottom 6th |
| Vaccarelli singled, RBI; Accomando advanced to second; O'Connell scored, unearned. |
| Trinity (Conn.) - Top 7th |
| K. Mortimer walked, RBI; A. Almeida advanced to second; D. Casanova advanced to third; B. Ginsberg scored. |
| Eastern Conn. St. - Bottom 7th |
| Trinity (Conn.) - Top 8th |
| Eastern Conn. St. - Bottom 8th |
| Plourde doubled, RBI; McKenna scored. |
| Roderick reached on an error by 3b, RBI; Plourde scored, unearned. |
| Trinity (Conn.) - Top 9th |
| Eastern Conn. St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Mansfield, Conn. Stadium: Eastern Stadium Attendance: 100 Duration: 2:33 Umpires: Home plate - Patrick Sheehan , First base - Barry Chasen |
Weather: Warm, mostly clear Game: ECBB0416 |

