Brandeis vs Trinity (Conn.)
@ Hartford, Conn. | Trinity
@ Hartford, Conn. | Trinity
4/29/2012 at 3:30 p.m
|
Brandeis
4 |
Trinity (Conn.)
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandeis (8-31) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 1 |
| Trinity (Conn.) (27-9) | 2 | 1 | 1 | 2 | 0 | 0 | X | 6 | 7 | 2 |
Brandeis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| O'Hare, Sean 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bardwell, Zach rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ferro, Chris cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brenner, Kyle 1b | 4 | 1 | 2 | 1 | 0 | 1 | 3 |
| Cortese, Nick lf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Malis, Zach dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markel, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tynan, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ing, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiss, Stefan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCarthy, Tom 2b | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Allen, Brian ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| King, Josh c | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Nicholson, Pat p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 4 | 7 | 4 | 4 | 4 | 9 |
| Batting | |||||||
|
2B: O'Hare, Sean; Ferro, Chris 2 HR: King, Josh RBI: Ferro, Chris; Brenner, Kyle; McCarthy, Tom; King, Josh Sac: Bardwell, Zach |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tynan, Alex | |||||||
Trinity (Conn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Almeida rf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Scott Huley rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Rueger lf | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| S. Rogers ss | 4 | 1 | 1 | 1 | 0 | 2 | 3 |
| J. Ramsey dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Mortimer 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Moossmann 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kyle Decker 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| L. Auger c | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| D. Casanova cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Redamonti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Goldberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 7 | 6 | 4 | 3 | 6 |
| Batting | |||||||
|
2B: A. Almeida; K. Mortimer; A. Moossmann HR: M. Rueger; S. Rogers RBI: A. Almeida 3; M. Rueger 2; S. Rogers Sac: D. Casanova |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: D. Casanova; D. Goldberg DP: K. Mortimer; A. Moossmann; Kyle Decker | |||||||
Brandeis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Markel, Colin | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Tynan, Alex | 0.1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ing, Brian | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Weiss, Stefan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholson, Pat (L, 0-4) | 2.0 | 4 | 3 | 3 | 1 | 1 | 1 |
| Totals | 6.0 | 7 | 6 | 4 | 4 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Markel, Colin 4; Tynan, Alex 4; Ing, Brian 10; Weiss, Stefan; Nicholson, Pat 11 | |||||||
Trinity (Conn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Redamonti | 1.2 | 4 | 2 | 2 | 2 | 1 | 1 |
| A. Anderson (W, 1-1) | 3.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| D. Goldberg (Sv, 1) | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: A. Redamonti 12; A. Anderson 13; D. Goldberg 9 HBP: A. Redamonti; A. Anderson; D. Goldberg | |||||||
| Scoring Summary |
|---|
| Brandeis - Top 1st |
| Ferro grounded out to ss, RBI; O'Hare scored. |
| Trinity (Conn.) - Bottom 1st |
| M. Rueger homered, 2 RBI; A. Almeida scored. |
| Brandeis - Top 2nd |
| J King homered, RBI. |
| Trinity (Conn.) - Bottom 2nd |
| A. Almeida grounded out to 2b, RBI; L. Auger advanced to third; K. Decker scored. |
| Brandeis - Top 3rd |
| Trinity (Conn.) - Bottom 3rd |
| S. Rogers homered, RBI. |
| Brandeis - Top 4th |
| Trinity (Conn.) - Bottom 4th |
| A. Almeida doubled, 2 RBI; D. Casanova scored, unearned; L. Auger scored, unearned. |
| Brandeis - Top 5th |
| Brenner singled, advanced to second on an error by cf, RBI; Ferro scored. |
| T McCarthy singled, RBI; Cortese advanced to second; Brenner scored. |
| Trinity (Conn.) - Bottom 5th |
| Brandeis - Top 6th |
| Trinity (Conn.) - Bottom 6th |
| Brandeis - Top 7th |
| Trinity (Conn.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Hartford, Conn. Stadium: Trinity Attendance: 150 Duration: 2:05 |
Weather: sunny, windy Game: BRB-TRI2 |

