Williams College vs Trinity (Conn.)
@ Hartford, Conn | Trinity
@ Hartford, Conn | Trinity
5/11/2012 at 3 p.m.
|
Williams
5 |
Trinity (Conn.)
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams (16-20) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 10 | 0 |
| Trinity (Conn.) (30-9) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 8 | 0 |
Williams | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Mondshein 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Pierce lf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Susk ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Stephen Maier cf | 5 | 2 | 2 | 0 | 0 | 1 | 4 |
| Matt Kastner 2b | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Phil McGovern c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| David Webster | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Reuger c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Oliva rf | 3 | 0 | 2 | 4 | 0 | 0 | 1 |
| K.C. Murphy 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Darren Hartwell dh | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Harry Marino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Berdoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 10 | 5 | 3 | 4 | 8 |
| Batting | |||||||
|
2B: Matt Kastner; Ben Oliva RBI: Phil McGovern; Ben Oliva 4 Sac: Taylor Mondshein; Phil McGovern Sac fly: Ben Oliva |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Trinity (Conn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Almeida rf | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| A. Moossmann 3b | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| K. Mortimer 1b | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| J. Papa lf | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| D. Goldberg | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Rueger lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| S. Rogers ss | 4 | 0 | 2 | 2 | 1 | 1 | 0 |
| M. Crowley dh | 2 | 0 | 0 | 1 | 2 | 0 | 3 |
| L. Auger c | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| J. Ramsey ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Decker 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryan Wolfe | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| C. Sullivan 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Casanova cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Meekins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Goldberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 8 | 6 | 9 | 4 | 9 |
| Batting | |||||||
|
2B: J. Papa; M. Rueger RBI: M. Rueger; S. Rogers 2; M. Crowley; J. Ramsey; Bryan Wolfe Sac fly: M. Crowley; J. Ramsey |
|||||||
| Baserunning | |||||||
|
SB: D. Goldberg; M. Rueger; S. Rogers 2 | |||||||
| Fielding | |||||||
|
DP: A. Moossmann; S. Rogers; Kyle Decker; S. Meekins | |||||||
Williams | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harry Marino | 7.0 | 6 | 4 | 4 | 5 | 4 | 0 |
| Matt Berdoff (L, 1-2) | 1.1 | 2 | 2 | 2 | 3 | 0 | 0 |
| Jimmy Ray | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.2 | 8 | 6 | 6 | 9 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Harry Marino 32; Matt Berdoff 9; Jimmy Ray 2 | |||||||
Trinity (Conn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Meekins | 4.0 | 4 | 3 | 3 | 1 | 0 | 0 |
| B. Goldberg (W, 5-0) | 5.0 | 6 | 2 | 2 | 2 | 4 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: S. Meekins 17; B. Goldberg 23 HBP: S. Meekins | |||||||
| Scoring Summary |
|---|
| Williams - Top 1st |
| Trinity (Conn.) - Bottom 1st |
| S. Rogers singled, RBI; J. Papa advanced to third; K. Mortimer scored. |
| Williams - Top 2nd |
| B. Oliva flied out to cf, SF, RBI; M. Kastner scored. |
| Trinity (Conn.) - Bottom 2nd |
| Williams - Top 3rd |
| Trinity (Conn.) - Bottom 3rd |
| S. Rogers popped up to 1b, RBI; J. Papa advanced to third; K. Mortimer scored. |
| M. Crowley flied out to rf, SF, RBI; J. Papa scored. |
| Williams - Top 4th |
| P. McGovern grounded out to 3b, RBI; M. Kastner advanced to third; S. Maier scored. |
| B. Oliva doubled, RBI; M. Kastner scored. |
| Trinity (Conn.) - Bottom 4th |
| Williams - Top 5th |
| Trinity (Conn.) - Bottom 5th |
| Williams - Top 6th |
| B. Oliva singled, 2 RBI; M. Kastner advanced to second; S. Maier scored; C. Susk scored. |
| Trinity (Conn.) - Bottom 6th |
| Williams - Top 7th |
| Trinity (Conn.) - Bottom 7th |
| Williams - Top 8th |
| Trinity (Conn.) - Bottom 8th |
| B. Wolfe walked, RBI; M. Crowley advanced to second; S. Rogers advanced to third; D. Goldberg scored. |
| Williams - Top 9th |
| Trinity (Conn.) - Bottom 9th |
| M. Rueger doubled, RBI; A Moossmann scored. |
| J. Ramsey lined out to rf, SF, RBI; M. Rueger scored. |
| Other Information | |
|---|---|
|
Location: Hartford, Conn Stadium: Trinity Attendance: 200 Duration: 2:40 |
Weather: sunny, nice H. Marino faced 2 batters in the 8th. Game: NESCAC1 |

