Trinity (Conn.) vs Bowdoin College
@ Hartford, Conn. | Campus Field
@ Hartford, Conn. | Campus Field
5/12/2012 at 10:30 am
|
Trinity (Conn.)
14 |
Bowdoin
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinity (Conn.) (31-9, 12-2) | 1 | 0 | 4 | 2 | 1 | 3 | 3 | 0 | 0 | 14 | 17 | 2 |
| Bowdoin (24-17, 9-5) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
Trinity (Conn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Almeida rf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| M. Rueger lf | 5 | 2 | 3 | 2 | 0 | 0 | 2 |
| M. Crowley lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Mortimer c | 4 | 1 | 1 | 1 | 1 | 2 | 3 |
| L. Auger c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Papa dh | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| D. Goldberg | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Ramsey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Rogers ss | 4 | 2 | 1 | 1 | 1 | 0 | 2 |
| Kyle Decker ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Moossmann 3b | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Bryan Wolfe 1b | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| B. Ginsberg 2b | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| D. Casanova cf | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
| Scott Huley cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Donovan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Carr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 14 | 17 | 12 | 6 | 5 | 10 |
| Batting | |||||||
|
2B: M. Rueger; K. Mortimer; Bryan Wolfe; B. Ginsberg; D. Casanova HR: S. Rogers RBI: M. Rueger 2; K. Mortimer; J. Papa 3; S. Rogers; A. Moossmann 2; Bryan Wolfe 2; B. Ginsberg |
|||||||
| Baserunning | |||||||
|
SB: A. Almeida; D. Casanova 2 | |||||||
| Fielding | |||||||
|
E: S. Rogers; Bryan Wolfe DP: S. Rogers; Bryan Wolfe; B. Ginsberg | |||||||
Bowdoin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Lefeber rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Edgett ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tim McGarry lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Fraser lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Findley dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andrew Belmonte dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Regan 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Carrera 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oliver Van Zant 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cole DiRoberto 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Buddy Shea c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Duncan Taylor c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Jacobsen 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aaron Rosen 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Beau Breton cf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Sam Canales cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tim Welch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Herzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Abels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin McDonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew LoRusso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 3 | 3 | 2 | 3 | 3 |
| Batting | |||||||
|
RBI: Erik Jacobsen; Beau Breton 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: John Lefeber DP: Luke Regan; Oliver Van Zant | |||||||
Trinity (Conn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Donovan (W, 5-2) | 8.0 | 3 | 3 | 0 | 2 | 1 | 0 |
| R. Carr | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 3 | 3 | 0 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: E. Donovan 30; R. Carr 3 | |||||||
Bowdoin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim Welch (L, 4-2) | 4.0 | 9 | 7 | 7 | 2 | 2 | 0 |
| Sam Herzig | 1.1 | 5 | 4 | 2 | 0 | 1 | 1 |
| Jesse Abels | 1.1 | 1 | 3 | 3 | 4 | 0 | 0 |
| Kevin McDonough | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Drew LoRusso | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 17 | 14 | 12 | 6 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Tim Welch 23; Sam Herzig 11; Jesse Abels 9; Kevin McDonough 5; Drew LoRusso 3 HBP: Sam Herzig 2 | |||||||
| Scoring Summary |
|---|
| Trinity (Conn.) - Top 1st |
| J. Papa singled, advanced to second, RBI; M. Rueger scored. |
| Bowdoin - Bottom 1st |
| Trinity (Conn.) - Top 2nd |
| Bowdoin - Bottom 2nd |
| Trinity (Conn.) - Top 3rd |
| J. Papa singled, 2 RBI; A. Almeida scored; D. Casanova scored. |
| B. Wolfe singled, 2 RBI; A Moossmann advanced to second; S. Rogers scored; J. Papa scored. |
| Bowdoin - Bottom 3rd |
| Trinity (Conn.) - Top 4th |
| M. Rueger singled, RBI, advanced to second; D. Casanova scored. |
| K. Mortimer doubled, RBI; M. Rueger scored. |
| Bowdoin - Bottom 4th |
| Trinity (Conn.) - Top 5th |
| M. Rueger singled, RBI; A. Almeida advanced to second; B. Ginsberg advanced to third; A Moossmann scored. |
| Bowdoin - Bottom 5th |
| E. Jacobsen grounded out to 2b, RBI; B. Shea advanced to second; O. Van Zant advanced to third; D. Findley scored, unearned. |
| B. Breton singled, 2 RBI; B. Shea scored, unearned; O. Van Zant scored, unearned. |
| Trinity (Conn.) - Top 6th |
| S. Rogers homered, RBI. |
| A. Almeida reached on an error by rf; D. Casanova advanced to third; B. Wolfe scored, unearned; A Moossmann scored, unearned. |
| Bowdoin - Bottom 6th |
| Trinity (Conn.) - Top 7th |
| A Moossmann singled, 2 RBI, out at second cf to c to ss; D. Goldberg scored; K. Mortimer scored. |
| B. Ginsberg doubled, RBI; B. Wolfe scored. |
| Bowdoin - Bottom 7th |
| Trinity (Conn.) - Top 8th |
| Bowdoin - Bottom 8th |
| Trinity (Conn.) - Top 9th |
| Bowdoin - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hartford, Conn. Stadium: Campus Field Attendance: 150 Duration: 2:30 |
Weather: sunny Game: NESCAC2 |

