Bowdoin vs Trinity (Conn.)
@ Hartford, Conn. | Campus Field
@ Hartford, Conn. | Campus Field
5/13/2012 at 10 a.m.
|
Bowdoin
0 |
Trinity (Conn.)
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowdoin (25-18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Trinity (Conn.) (32-9) | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | X | 6 | 8 | 0 |
Bowdoin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| O. Van Zant 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Edgett ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. McGarry lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Findley dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| L. Regan 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Rosen 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Shea c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| B. Breton rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| S. Canales | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Loughlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. LeBlanc cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Belmonte | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Fraser cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Lefeber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 4 | 0 | 1 | 5 | 3 |
| Batting | |||||||
|
2B: J. Edgett |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: J. Edgett; T. McGarry | |||||||
Trinity (Conn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Almeida rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| M. Rueger lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| K. Mortimer c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| J. Papa dh | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| S. Rogers ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| A. Moossmann 3b | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
| Bryan Wolfe 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kyle Decker 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Ramsey 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Casanova cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| P. Burrows p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 8 | 6 | 3 | 3 | 5 |
| Batting | |||||||
|
2B: A. Almeida; J. Papa; Bryan Wolfe RBI: A. Almeida; K. Mortimer; A. Moossmann 3; Bryan Wolfe Sac fly: K. Mortimer |
|||||||
| Baserunning | |||||||
|
SB: S. Rogers CS: D. Casanova | |||||||
| Fielding | |||||||
|
DP: S. Rogers 2; Bryan Wolfe 2; Kyle Decker 2 | |||||||
Bowdoin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Loughlin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| J. Lefeber (L, 1-3) | 7.0 | 7 | 6 | 4 | 3 | 2 | 0 |
| Totals | 8.0 | 8 | 6 | 4 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Loughlin 4; J. Lefeber 31 | |||||||
Trinity (Conn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| P. Burrows (W, 4-2) | 9.0 | 4 | 0 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: P. Burrows 30 | |||||||
| Scoring Summary |
|---|
| Bowdoin - Top 1st |
| Trinity (Conn.) - Bottom 1st |
| Bowdoin - Top 2nd |
| Trinity (Conn.) - Bottom 2nd |
| Bowdoin - Top 3rd |
| Trinity (Conn.) - Bottom 3rd |
| A. Almeida doubled, RBI; D. Casanova scored, unearned. |
| Bowdoin - Top 4th |
| Trinity (Conn.) - Bottom 4th |
| A Moossmann grounded out to ss, RBI; S. Rogers advanced to third; J. Papa scored. |
| Bowdoin - Top 5th |
| Trinity (Conn.) - Bottom 5th |
| Bowdoin - Top 6th |
| Trinity (Conn.) - Bottom 6th |
| A Moossmann singled, 2 RBI; S. Rogers advanced to second; J. Papa scored, unearned; M. Rueger scored. |
| B. Wolfe doubled, RBI; A Moossmann advanced to third; S. Rogers scored. |
| Bowdoin - Top 7th |
| Trinity (Conn.) - Bottom 7th |
| K. Mortimer flied out to cf, SAC, RBI; D. Casanova scored. |
| Bowdoin - Top 8th |
| Trinity (Conn.) - Bottom 8th |
| Bowdoin - Top 9th |
| Trinity (Conn.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hartford, Conn. Stadium: Campus Field Attendance: 300 Duration: 2:00 |
Weather: sunny Game: TBSBO512 |

