U. of Southern Maine vs Trinity College
@ Mansfield, Conn. | Eastern Stadium
@ Mansfield, Conn. | Eastern Stadium
5/16/2012 at 4:50 pm
|
Southern Me.
8 |
Trinity (Conn.)
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Me. (27-18) | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 8 | 8 | 0 |
| Trinity (Conn.) (33-9) | 3 | 0 | 2 | 0 | 5 | 0 | 1 | 2 | X | 13 | 14 | 1 |
Southern Me. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Ricker lf | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| Jake Glauser rf | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Tucker White dh | 4 | 3 | 2 | 2 | 1 | 0 | 2 |
| Nick Grady 3b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Forrest Chadwick cf | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| John Carey 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Verrier c | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Troy Thibodeau 2b | 3 | 0 | 1 | 3 | 1 | 1 | 0 |
| Matt Powers ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Logan Carman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Douglass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Valenti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Perry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 8 | 8 | 6 | 3 | 8 |
| Batting | |||||||
|
3B: Tucker White HR: Tucker White RBI: David Ricker; Tucker White 2; Nick Grady; Forrest Chadwick; Troy Thibodeau 3 GIDP: Matt Verrier |
|||||||
| Baserunning | |||||||
|
SB: David Ricker; Tucker White | |||||||
| Fielding | |||||||
Trinity (Conn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Almeida rf | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| M. Rueger lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| K. Mortimer c | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| J. Papa dh | 4 | 3 | 2 | 4 | 1 | 0 | 0 |
| D. Goldberg pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Rogers ss | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| A. Moossmann 3b | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Bryan Wolfe 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| L. Auger c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Ginsberg 2b | 4 | 1 | 1 | 3 | 0 | 2 | 2 |
| Kyle Decker 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Casanova cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| R. Carr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Goldberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Meekins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 14 | 12 | 2 | 5 | 5 |
| Batting | |||||||
|
2B: M. Rueger; J. Papa; S. Rogers 3B: S. Rogers HR: K. Mortimer; J. Papa; B. Ginsberg RBI: K. Mortimer 2; J. Papa 4; S. Rogers 2; A. Moossmann; B. Ginsberg 3 Sac: M. Rueger |
|||||||
| Baserunning | |||||||
|
SB: A. Moossmann | |||||||
| Fielding | |||||||
|
E: Kyle Decker DP: K. Mortimer; A. Moossmann; Kyle Decker | |||||||
Southern Me. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Carman | 2.2 | 7 | 5 | 5 | 0 | 1 | 1 |
| Greg Holmes (L, 1-3) | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 |
| Dustin Stanton | 2.0 | 3 | 3 | 3 | 0 | 0 | 1 |
| Nick Douglass | 1.1 | 2 | 3 | 2 | 1 | 2 | 1 |
| Roberto Valenti | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brennan Perry | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 13 | 12 | 2 | 5 | 3 |
| Pitching | |||||||
|
Batters Faced: Logan Carman 15; Greg Holmes 7; Dustin Stanton 9; Nick Douglass 8; Roberto Valenti; Brennan Perry 2 HBP: Greg Holmes; Nick Douglass | |||||||
| Pitches-Strikes: Carman 46-29; Holmes 29-21; Stanton 36-26; Douglass 37-21; Valenti 6-2; Perry 10-6; | |||||||
Trinity (Conn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R. Carr | 3.0 | 4 | 5 | 5 | 1 | 1 | 1 |
| B. Goldberg (W, 6-0) | 3.1 | 3 | 3 | 3 | 5 | 2 | 0 |
| S. Meekins (Sv, 1) | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 8 | 8 | 6 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: R. Carr 15; B. Goldberg 19; S. Meekins 9 HBP: R. Carr; B. Goldberg | |||||||
| Pitches-Strikes: R. Carr 58-33; B. Goldberg 76-37; S. Meekins 27-17; | |||||||
| Scoring Summary |
|---|
| Southern Me. - Top 1st |
| T. White homered to left field, 2 RBI; Ricker scored. |
| Trinity (Conn.) - Bottom 1st |
| J. Papa homered to left center, 3 RBI; M. Rueger scored; A. Almeida scored. |
| Southern Me. - Top 2nd |
| Trinity (Conn.) - Bottom 2nd |
| Southern Me. - Top 3rd |
| Trinity (Conn.) - Bottom 3rd |
| S. Rogers doubled to left field, RBI; J. Papa scored. |
| A Moossmann singled to right center, RBI; S. Rogers scored. |
| Southern Me. - Top 4th |
| Chadwick singled to shortstop, RBI; Grady advanced to second; T. White scored. |
| T. Thibodeau walked, RBI; Carey advanced to second; Chadwick advanced to third; Grady scored. |
| Ricker hit by pitch, RBI; T. Thibodeau advanced to second; Carey advanced to third; Chadwick scored. |
| Trinity (Conn.) - Bottom 4th |
| Southern Me. - Top 5th |
| Grady singled up the middle, RBI; T. White scored. |
| Trinity (Conn.) - Bottom 5th |
| J. Papa doubled to right center, RBI; K. Mortimer scored. |
| S. Rogers singled to center field, RBI; J. Papa scored. |
| B. Ginsberg homered down the lf line, 3 RBI; A Moossmann scored; S. Rogers scored. |
| Southern Me. - Top 6th |
| Trinity (Conn.) - Bottom 6th |
| Southern Me. - Top 7th |
| T. Thibodeau singled to center field, 2 RBI; Verrier advanced to second; Chadwick scored; Grady scored. |
| Trinity (Conn.) - Bottom 7th |
| A Moossmann advanced to second on a passed ball; S. Rogers scored on a passed ball, unearned. |
| Southern Me. - Top 8th |
| Trinity (Conn.) - Bottom 8th |
| K. Mortimer homered to right field, 2 RBI; A. Almeida scored. |
| Southern Me. - Top 9th |
| Trinity (Conn.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Mansfield, Conn. Stadium: Eastern Stadium Attendance: 72 Duration: 3:00 Umpires: Home plate - John Leeds , First base - Mark Ottavianelli , Second base - Steve Drescher , Third base - Derek January |
Weather: Cool and Partly Cloudy 2012 NCAA Division III Baseball Championship - Mansfield Regional Game 3 R. Carr faced 4 batters in the 4th. Holmes faced 2 batters in the 5th. Valenti faced 1 batter in the 8th. Game: NCAABB03 |

