|
Wheaton (Mass.)
6 |
Trinity (Conn.)
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheaton (Mass.) (37-8) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 7 | 3 |
| Trinity (Conn.) (34-10) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 4 |
Wheaton (Mass.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hal Landers cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Eric Jensen ss | 4 | 2 | 1 | 1 | 0 | 0 | 3 |
| Sean Ryan rf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Dan Haugh 3b | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Apolinar De la Cruz 1b | 4 | 0 | 0 | 1 | 1 | 0 | 3 |
| Dan Gusovsky c | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Foley dh | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| John Keating lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dan Demeo 2b | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Tyler Contillo | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Connor 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Corr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Longley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Grant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 7 | 4 | 5 | 2 | 10 |
| Batting | |||||||
|
2B: Sean Ryan RBI: Eric Jensen; Sean Ryan 2; Apolinar De la Cruz Sac: Hal Landers; Sean Ryan GIDP: Apolinar De la Cruz |
|||||||
| Baserunning | |||||||
|
SB: Kevin Foley | |||||||
| Fielding | |||||||
|
E: Eric Jensen 2; Dan Demeo | |||||||
Trinity (Conn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Almeida rf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Rueger lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| K. Mortimer 1b | 3 | 1 | 1 | 1 | 2 | 0 | 1 |
| J. Papa dh | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| D. Goldberg pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Rogers ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| A. Moossmann 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Decker 2b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| L. Auger c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| D. Casanova cf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| P. Burrows p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Goldberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Carbone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 6 | 3 | 5 | 2 | 8 |
| Batting | |||||||
|
3B: S. Rogers HR: K. Mortimer RBI: K. Mortimer; A. Moossmann; Kyle Decker Sac fly: Kyle Decker |
|||||||
| Baserunning | |||||||
|
SB: D. Casanova | |||||||
| Fielding | |||||||
|
E: K. Mortimer; A. Moossmann 2; Kyle Decker DP: K. Mortimer; S. Rogers; Kyle Decker | |||||||
Wheaton (Mass.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nolan Corr | 7.1 | 6 | 4 | 2 | 3 | 2 | 1 |
| David Longley (W, 3-0) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Grant (Sv, 11) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 6 | 4 | 2 | 5 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Nolan Corr 32; David Longley 3; Ryan Grant 4 | |||||||
| Pitches-Strikes: Corr 90-60; Longley 12-6; Grant 23-13; | |||||||
Trinity (Conn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| P. Burrows | 8.1 | 7 | 4 | 3 | 3 | 2 | 0 |
| B. Goldberg (L, 6-1) | 0.1 | 0 | 2 | 0 | 2 | 0 | 0 |
| P. Carbone | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 6 | 3 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: P. Burrows 37; B. Goldberg 4; P. Carbone 2 HBP: P. Burrows | |||||||
| Pitches-Strikes: P. Burrows 107-69; B. Goldberg 21-9; P. Carbone 9-5; | |||||||
| Scoring Summary |
|---|
| Wheaton (Mass.) - Top 1st |
| Trinity (Conn.) - Bottom 1st |
| Wheaton (Mass.) - Top 2nd |
| Trinity (Conn.) - Bottom 2nd |
| A Moossmann grounded out to ss, RBI; S. Rogers scored. |
| Wheaton (Mass.) - Top 3rd |
| Trinity (Conn.) - Bottom 3rd |
| Wheaton (Mass.) - Top 4th |
| Trinity (Conn.) - Bottom 4th |
| K. Decker flied out to cf, SF, RBI; S. Rogers scored, unearned. |
| Wheaton (Mass.) - Top 5th |
| Ryan doubled to left field, 2 RBI; Jensen scored; Demeo scored. |
| Trinity (Conn.) - Bottom 5th |
| Wheaton (Mass.) - Top 6th |
| Trinity (Conn.) - Bottom 6th |
| Wheaton (Mass.) - Top 7th |
| Trinity (Conn.) - Bottom 7th |
| Wheaton (Mass.) - Top 8th |
| Trinity (Conn.) - Bottom 8th |
| K. Mortimer homered to right field, RBI. |
| A Moossmann reached on a fielder's choice, advanced to second on a throwing error by 2b; S. Rogers out at second ss to 2b; D. Goldberg advanced to third, scored on the error, unearned. |
| Wheaton (Mass.) - Top 9th |
| Jensen reached on a throwing error by 3b, advanced to second on the error, RBI; Connor advanced to third; Keating scored. |
| De la Cruz walked, RBI; Haugh advanced to second; Ryan advanced to third; Jensen scored, unearned. |
| Gusovsky reached on a fielding error by 2b; De la Cruz advanced to second, advanced to third on the error; Haugh advanced to third, scored on the error, unearned; Ryan scored, unearned. |
| Trinity (Conn.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Mansfield, Conn. Stadium: Eastern Baseball Fld Attendance: 203 Duration: 2:40 Umpires: Home plate - Derek January , First base - Mark Ottavanelli , Second base - John Leeds , Third base - Mike Noeth |
Weather: Clear, warm Game: NCAABB11 |