A. Anderson | #11 | P | Trinity (Conn.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 1 | 0 | 8.2 | 8.31 | 5 |
| Recent Games | ||
|---|---|---|
| May 12 | vs. Bowdoin | W, 14-3 |
| May 13 | Bowdoin | W, 6-0 |
| May 16 | vs. Southern Me. | W, 13-8 |
| May 17 | at Saint Joseph's (Me.) | W, 4-0 |
| May 18 | vs. Wheaton (Mass.) | L, 6-4 |
| May 19 | vs. Western New Eng. | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 1 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 6 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 8.2 | 0.0 | ||
| Hits | 15 | 4 | ||
| Runs | 9 | 4 | ||
| Earned Runs | 8 | 3 | ||
| Walks | 7 | 1 | ||
| Strikeouts | 5 | 0 | ||
| Strikeouts per Game | 5.19 | - | ||
| Doubles Allowed | 4 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 38 | 4 | ||
| Batting Average Against | .395 | 1.000 | ||
| Earned Run Average | 8.31 | INF | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 3 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 4 | 0 | ||
| Put Outs | 1 | 0 | ||
| Assists | 3 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

