D. Goldberg | #10 | P | Trinity (Conn.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 1 | 13.1 | 4.05 | 9 |
| Recent Games | ||
|---|---|---|
| May 12 | vs. Bowdoin | W, 14-3 |
| May 13 | Bowdoin | W, 6-0 |
| May 16 | vs. Southern Me. | W, 13-8 |
| May 17 | at Saint Joseph's (Me.) | W, 4-0 |
| May 18 | vs. Wheaton (Mass.) | L, 6-4 |
| May 19 | vs. Western New Eng. | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 4 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 4 | 0 | ||
| Games started | 2 | 0 | ||
| Wins | 2 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 13.1 | 0.0 | ||
| Hits | 10 | - | ||
| Runs | 9 | - | ||
| Earned Runs | 6 | - | ||
| Walks | 8 | - | ||
| Strikeouts | 9 | - | ||
| Strikeouts per Game | 6.07 | - | ||
| Doubles Allowed | 3 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 51 | - | ||
| Batting Average Against | .196 | - | ||
| Earned Run Average | 4.05 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 2 | 0 | ||
| Put Outs | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .500 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

