J. Papa | #5 | OF | Trinity (Conn.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .340 | 2 | 15 | 11 | 2 |
| Recent Games | ||
|---|---|---|
| May 12 | vs. Bowdoin | W, 14-3 |
| May 13 | Bowdoin | W, 6-0 |
| May 16 | vs. Southern Me. | W, 13-8 |
| May 17 | at Saint Joseph's (Me.) | W, 4-0 |
| May 18 | vs. Wheaton (Mass.) | L, 6-4 |
| May 19 | vs. Western New Eng. | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | - | ||
| Plate appearances | 58 | 0 | ||
| At Bats | 50 | - | ||
| Runs | 11 | - | ||
| Hits | 17 | - | ||
| Doubles | 5 | - | ||
| Triples | - | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 15 | - | ||
| Total bases | 28 | 0 | ||
| Walks | 6 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 4 | - | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .340 | - | ||
| On Base Percentage | .414 | - | ||
| Slugging Percentage | .560 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 11 | 0 | ||
| Put Outs | 10 | - | ||
| Assists | 1 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

