J. Papa | #5 | OF | Trinity (Conn.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .340 | 2 | 15 | 11 | 2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. MIT | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. MIT | L, 4-2 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 17 | vs. Endicott | W, 5-2 | 2 | 1 | 1 | - | - | 1 | 5 | - | - | - | - |
| Mar 17 | vs. Endicott | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | vs. Worcester St. | W, 4-0 | 2 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 18 | vs. Worcester St. | W, 6-0 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 19 | vs. Mass.-Dartmouth | W, 6-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 19 | vs. Mass.-Dartmouth | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Hamilton | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Hamilton | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Wash. & Jeff. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Wash. & Jeff. | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Allegheny | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Allegheny | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Grinnell | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Grinnell | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Colby | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Colby | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Colby | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Albertus Magnus | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Tufts | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Tufts | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Tufts | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Wheaton (Mass.) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Bowdoin | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bowdoin | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bowdoin | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Eastern Conn. St. | L, 11-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Bates | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bates | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Bates | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Western Conn. St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlebury | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Middlebury | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Brandeis | W, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Brandeis | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Wesleyan (Conn.) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Wesleyan (Conn.) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Williams | W, 6-5 | 3 | 1 | 3 | 1 | - | - | 0 | 1 | - | - | - |
| May 12 | vs. Bowdoin | W, 14-3 | 4 | 1 | 2 | - | - | - | 3 | 1 | - | - | - |
| May 13 | Bowdoin | W, 6-0 | 4 | 2 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 16 | vs. Southern Me. | W, 13-8 | 4 | 3 | 2 | 1 | - | 1 | 4 | 1 | - | - | - |
| May 17 | at Saint Joseph's (Me.) | W, 4-0 | 5 | 0 | 4 | 1 | - | - | 1 | - | - | - | - |
| May 18 | vs. Wheaton (Mass.) | L, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 19 | vs. Western New Eng. | L, 2-1 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |

