J. Ramsey | #15 | P/OF | Trinity (Conn.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 3.1 | 0.00 | 1 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0 | - | 3.1 | 2 | 0 | 0 | 3 | 1 | 2.70 | - | 0.00 |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Neutral | 1 | 1 | 0 | 0 | 0 | - | 3.1 | 2 | 0 | 0 | 3 | 1 | 2.70 | - | 0.00 |
| Wins | 1 | 1 | 0 | 0 | 0 | - | 3.1 | 2 | 0 | 0 | 3 | 1 | 2.70 | - | 0.00 |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |

