K. Mortimer | #18 | 1B/C | Trinity (Conn.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .316 | 6 | 24 | 25 | - |
| Recent Games | ||
|---|---|---|
| May 12 | vs. Bowdoin | W, 14-3 |
| May 13 | Bowdoin | W, 6-0 |
| May 16 | vs. Southern Me. | W, 13-8 |
| May 17 | at Saint Joseph's (Me.) | W, 4-0 |
| May 18 | vs. Wheaton (Mass.) | L, 6-4 |
| May 19 | vs. Western New Eng. | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 4 | ||
| Plate appearances | 121 | 16 | ||
| At Bats | 98 | 14 | ||
| Runs | 25 | 2 | ||
| Hits | 31 | 4 | ||
| Doubles | 7 | - | ||
| Triples | - | - | ||
| Home Runs | 6 | 1 | ||
| Runs Batted In | 24 | 3 | ||
| Total bases | 56 | 7 | ||
| Walks | 19 | 1 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 13 | 1 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .316 | .286 | ||
| On Base Percentage | .430 | .375 | ||
| Slugging Percentage | .571 | .500 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 196 | 32 | ||
| Put Outs | 174 | 26 | ||
| Assists | 17 | 6 | ||
| Errors | 5 | 0 | ||
| Fielding Percentage | .974 | 1.000 | ||
| Double Plays | 10 | 1 | ||
| Stolen Bases Allowed | 9 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 2 | - | ||
| Catcher's Interference | - | - | ||

