Trinity (Conn.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 30 | 189 | .301 | .389 | .435 | 20 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 34-11 (.756) |
| Conference (Pct.) | 10-2 (.833) |
| Streak | Lost 2 |
| Home | 10-3 |
| Away | 11-1 |
| Neutral | 13-7 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 12 | vs. Bowdoin | W, 14-3 |
| May 13 | Bowdoin | W, 6-0 |
| May 16 | vs. Southern Me. | W, 13-8 |
| May 17 | at Saint Joseph's (Me.) | W, 4-0 |
| May 18 | vs. Wheaton (Mass.) | L, 6-4 |
| May 19 | vs. Western New Eng. | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 4 | ||
| At Bats | 929 | 111 | ||
| Runs | 189 | 23 | ||
| Hits | 280 | 32 | ||
| Doubles | 52 | 5 | ||
| Triples | 6 | 0 | ||
| Home Runs | 20 | 3 | ||
| Runs Batted In | 173 | 21 | ||
| Extra Base Hits | 78 | 8 | ||
| Total Bases | 404 | 46 | ||
| Walks | 116 | 20 | ||
| Hit by pitch | 26 | 5 | ||
| Strikeouts | 148 | 21 | ||
| Sacrifice Flies | 13 | 1 | ||
| Sacrifice Hits | 10 | 2 | ||
| Hit into double play | 13 | 3 | ||
| Stolen Bases | 36 | 5 | ||
| Caught Stealing | 4 | 1 | ||
| Batting Average | .301 | .288 | ||
| On Base Percentage | .389 | .416 | ||
| Slugging Percentage | .435 | .414 | ||
| Earned Run Average | 2.68 | 4.35 | ||
| Shutouts | 7 | 1 | ||
| At Bats Against | 866 | 123 | ||
| Batting Average Against | .216 | .252 | ||
| Home Attendance | 1525 | 450 | ||
| Home Attendance average | 139 | 112 | ||

