Eamon Hanifin | #56 | | Trinity (Conn.)
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 6 | 5 | - | - | - |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at Colby | W, 28-10 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Williams | W, 21-13 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Hamilton | W, 35-0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Tufts | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Bowdoin | W, 31-0 | 1 | 0 | 1 | - | - | 1 | 3 | - | - | - | - | - | - | - | - |
| Oct 29 | at Middlebury | W, 42-7 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| Nov 5 | at Amherst | L, 35-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Wesleyan (Conn.) | W, 27-0 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |

