Michael Weatherby | #57 | LB | Trinity (Conn.)
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 8 | 12 | - | 1 | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 4 | 12 | - | - | 3 | 5 | - | 1 | 0 | 1 | 5 | - | - | - |
| Conference | 8 | 8 | 4 | 12 | - | - | 3 | 5 | - | 1 | 0 | 1 | 5 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 0 | 2 | - | - | 1 | 2 | - | 1 | 0 | - | - | - | - | - |
| Away | 4 | 6 | 4 | 10 | - | - | 2 | 3 | - | - | - | 1 | 5 | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 8 | 4 | 12 | - | - | 3 | 5 | - | 1 | 0 | 1 | 5 | - | - | - |
| Losses | 1 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 4 | 1 | 5 | - | - | 2 | 3 | - | - | - | 1 | 5 | - | - | - |
| October | 5 | 4 | 3 | 7 | - | - | 1 | 2 | - | 1 | 0 | - | - | - | - | - |
| November | 2 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

