Tom Szymanski | #51 | | Trinity (Conn.)
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 7 | 31 | 3 | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 18 | 13 | 31 | 3 | 23 | 6 | 28 | - | - | - | - | - | 3 | - | - |
| Conference | 7 | 18 | 13 | 31 | 3 | 23 | 6 | 28 | - | - | - | - | - | 3 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 8 | 14 | 1 | 9 | 1.5 | 10 | - | - | - | - | - | 1 | - | - |
| Away | 3 | 12 | 5 | 17 | 2 | 14 | 4.5 | 18 | - | - | - | - | - | 2 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 13 | 12 | 25 | 3 | 23 | 4.5 | 26 | - | - | - | - | - | 3 | - | - |
| Losses | 1 | 5 | 1 | 6 | - | - | 1.5 | 2 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 5 | 13 | 11 | 24 | 3 | 23 | 4 | 25 | - | - | - | - | - | 3 | - | - |
| November | 2 | 5 | 2 | 7 | - | - | 2 | 3 | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

