Walter Fallas | #42 | LB | Trinity (Conn.)
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 7 | 55 | 4.5 | - | - |
| Recent Games | ||
|---|---|---|
| Oct 8 | Hamilton | W, 35-0 |
| Oct 15 | at Tufts | W, 9-0 |
| Oct 22 | Bowdoin | W, 31-0 |
| Oct 29 | at Middlebury | W, 42-7 |
| Nov 5 | at Amherst | L, 35-28 |
| Nov 12 | Wesleyan (Conn.) | W, 27-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 23 | 23 | ||
| Assists | 32 | 32 | ||
| Tackles | 55 | 55 | ||
| Tackles per game | 7.9 | 7.9 | ||
| Sacks | 4.5 | 4.5 | ||
| Sack yards | 30 | 30 | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||

