Trinity (Conn.)
| Games | Yds | Rush | Pass | Pts |
|---|---|---|---|---|
| 8 | 341.4 | 218.4 | 123.0 | 221 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-1 (.875) |
| Conference (Pct.) | 7-1 (.875) |
| Streak | Won 1 |
| Home | 4-0 |
| Away | 3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Hamilton | W, 35-0 |
| Oct 15 | at Tufts | W, 9-0 |
| Oct 22 | Bowdoin | W, 31-0 |
| Oct 29 | at Middlebury | W, 42-7 |
| Nov 5 | at Amherst | L, 35-28 |
| Nov 12 | Wesleyan (Conn.) | W, 27-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Points per game | 27.6 | 27.6 | ||
| Yards per game | 341.4 | 341.4 | ||
| Passing | 123.0 | 123.0 | ||
| Rushing | 218.4 | 218.4 | ||
| 1st downs per game | 15.6 | 15.6 | ||
| 3rd downs conversions | 35-112 | 35-112 | ||
| 3rd down % | 31% | 31% | ||
| 4th downs conversions | 3-15 | 3-15 | ||
| 4th down % | 20% | 20% | ||
| Fumbles-lost | 6-3 | 6-3 | ||
| Fumbles recovered | 2 | 2 | ||
| Defensive ints | 9 | 9 | ||
| Defensive TDs | 2 | 2 | ||
| Tackles | 508 | 508 | ||
| Sacks | 26 | 26 | ||
| Penalties | 57 | 57 | ||
| Penalty yards | 466 | 466 | ||
| Time of possession per game | 32:08 | 32:08 | ||

