Trinity (Conn.)
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 341.4 | 218.4 | 123.0 | 27.6 | 195.5 | 53.6 | 141.9 | 8.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-1 (.875) |
| Conference (Pct.) | 7-1 (.875) |
| Streak | Won 1 |
| Home | 4-0 |
| Away | 3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Hamilton | W, 35-0 |
| Oct 15 | at Tufts | W, 9-0 |
| Oct 22 | Bowdoin | W, 31-0 |
| Oct 29 | at Middlebury | W, 42-7 |
| Nov 5 | at Amherst | L, 35-28 |
| Nov 12 | Wesleyan (Conn.) | W, 27-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Scoring | 221 | 221 | ||
| Points per game | 27.6 | 27.6 | ||
| Total offense | 2731 | 2731 | ||
| Yards per game | 341.4 | 341.4 | ||
| Passing yards | 984 | 984 | ||
| Comp-Att-Int | 67-148-8 | 67-148-8 | ||
| Passing yards per game | 123.0 | 123.0 | ||
| Passing yards per attempt | 6.6 | 6.6 | ||
| Passing yards per completion | 14.7 | 14.7 | ||
| Passing touchdowns | 10 | 10 | ||
| Rushing yards | 1747 | 1747 | ||
| Rushing attempts | 377 | 377 | ||
| Rushing yards per game | 218.4 | 218.4 | ||
| Yards per rush | 4.6 | 4.6 | ||
| Rushing touchdowns | 17 | 17 | ||
| 1st downs | 125 | 125 | ||
| Rushing 1st downs | 78 | 78 | ||
| Passing 1st downs | 39 | 39 | ||
| Penalty 1st downs | 8 | 8 | ||
| 1st downs per game | 15.6 | 15.6 | ||
| 3rd-down conversions | 35-112 | 35-112 | ||
| 3rd down % | 31% | 31% | ||
| 4th-down conversions | 3-15 | 3-15 | ||
| 4th down % | 20% | 20% | ||
| Kick returns (No.-Yards) | 18-344 | 18-344 | ||
| Kick return average | 19.1 | 19.1 | ||
| Punt returns (No.-Yards) | 16-159 | 16-159 | ||
| Punt return average | 9.9 | 9.9 | ||
| Field goals | 4-7 | 4-7 | ||
| Field goal % | 57.1% | 57.1% | ||
| PATs | 29-30 | 29-30 | ||
| PAT % | 96.7% | 96.7% | ||
| Punts (No.-Yards) | 48-1809 | 48-1809 | ||
| Average per punt | 37.7 | 37.7 | ||
| Red zone scores | 15-22 | 15-22 | ||
| Red zone % | 68% | 68% | ||
| Red zone touchdowns | 13-22 | 13-22 | ||
| Red zone touchdown % | 59% | 59% | ||
| Fumbles-lost | 6-3 | 6-3 | ||
| Fumbles recovered | 2 | 2 | ||
| Defensive INTs | 9 | 9 | ||
| Interception returns (No.-Yds) | 9-228 | 9-228 | ||
| Interception return average | 25.3 | 25.3 | ||
| Defensive TDs | 2 | 2 | ||
| Tackles | 508 | 508 | ||
| Sacks | 26 | 26 | ||
| Penalties | 57 | 57 | ||
| Penalty yards | 466 | 466 | ||
| Time of possession per game | 32:08 | 32:08 | ||
| Home Attendance | 13200 | 13200 | ||
| Home Attendance average | 3300 | 3300 | ||

