Trinity (Conn.)
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 465.0 | 281.0 | 184.0 | 35.1 | 254.8 | 116.8 | 138.0 | 13.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-0 (1.000) |
| Conference (Pct.) | 8-0 (1.000) |
| Streak | Won 8 |
| Home | 4-0 |
| Away | 4-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | at Hamilton | W, 53-14 |
| Oct 13 | Tufts | W, 40-7 |
| Oct 20 | at Bowdoin | W, 27-10 |
| Oct 27 | Middlebury | W, 45-7 |
| Nov 3 | Amherst | W, 32-20 |
| Nov 10 | at Wesleyan (Conn.) | W, 30-24 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Scoring | 281 | 281 | ||
| Points per game | 35.1 | 35.1 | ||
| Total offense | 1923 | 1923 | ||
| Yards per game | 465.0 | 465.0 | ||
| Passing yards | 1472 | 1472 | ||
| Comp-Att-Int | 93-172-5 | 93-172-5 | ||
| Passing yards per game | 184.0 | 184.0 | ||
| Passing yards per attempt | 8.6 | 8.6 | ||
| Passing yards per completion | 15.8 | 15.8 | ||
| Passing touchdowns | 17 | 17 | ||
| Rushing yards | 2248 | 2248 | ||
| Rushing attempts | 407 | 407 | ||
| Rushing yards per game | 281.0 | 281.0 | ||
| Yards per rush | 5.5 | 5.5 | ||
| Rushing touchdowns | 21 | 21 | ||
| 1st downs | 177 | 177 | ||
| Rushing 1st downs | 105 | 105 | ||
| Passing 1st downs | 66 | 66 | ||
| Penalty 1st downs | 6 | 6 | ||
| 1st downs per game | 22.1 | 22.1 | ||
| 3rd-down conversions | 53-121 | 53-121 | ||
| 3rd down % | 44% | 44% | ||
| 4th-down conversions | 13-20 | 13-20 | ||
| 4th down % | 65% | 65% | ||
| Kick returns (No.-Yards) | 26-460 | 26-460 | ||
| Kick return average | 17.7 | 17.7 | ||
| Punt returns (No.-Yards) | 11-52 | 11-52 | ||
| Punt return average | 4.7 | 4.7 | ||
| Field goals | 6-9 | 6-9 | ||
| Field goal % | 66.7% | 66.7% | ||
| PATs | 27-34 | 27-34 | ||
| PAT % | 79.4% | 79.4% | ||
| Punts (No.-Yards) | 37-1396 | 37-1396 | ||
| Average per punt | 37.7 | 37.7 | ||
| Red zone scores | 26-31 | 26-31 | ||
| Red zone % | 84% | 84% | ||
| Red zone touchdowns | 21-31 | 21-31 | ||
| Red zone touchdown % | 68% | 68% | ||
| Fumbles-lost | 8-5 | 8-5 | ||
| Fumbles recovered | 4 | 4 | ||
| Defensive INTs | 12 | 12 | ||
| Interception returns (No.-Yds) | 12-145 | 12-145 | ||
| Interception return average | 12.1 | 12.1 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 579 | 579 | ||
| Sacks | 16 | 16 | ||
| Penalties | 54 | 54 | ||
| Penalty yards | 555 | 555 | ||
| Time of possession per game | 31:11 | 31:11 | ||
| Home Attendance | 18262 | 18262 | ||
| Home Attendance average | 4566 | 4566 | ||

