Trinity (Conn.)
Cumulative Season Statistics
|
|
Overall Team Statistics |
Trinity (Conn.) Overall Team Statistics (as of Nov 20, 2008)
All games
| Overall: 13-5-0 Conf: 6-3-0 Home: 7-2-0 Away: 6-3-0 Neut: 0-0-0 |
| TEAM STATISTICS | TCFH2008 | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 57-288 | 17-179 |
|   Goals scored per game | 3.17 | 0.94 |
|   Shot pct. | .198 | .095 |
|   Shots/Game | 16.0 | 9.9 |
|   Assists | 40 | 10 |
| PENALTY CORNERS | 148 | 132 |
| PENALTY STROKES | 0-0 | 2-3 |
| PENALTIES | ||
|   Green cards | 0 | 0 |
|   Yellow cards | 1 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1405 | 1342 |
|   Dates/Avg Per Date | 9/156 | 9/149 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Trinity (Conn.) Overall Individual Statistics (as of Nov 20, 2008)
All games
| Overall: 13-5-0 Conf: 6-3-0 Home: 7-2-0 Away: 6-3-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv |
| 4 | Karli Del Rossi | 18-18 | 17 | 3 | 37 | 71 | .239 | 0 | 0-0 | 0 |
| 6 | Robyn Williams | 16-15 | 11 | 8 | 30 | 59 | .186 | 3 | 0-0 | 0 |
| 3 | Christina Bradley | 17-12 | 8 | 9 | 25 | 39 | .205 | 5 | 0-0 | 0 |
| 14 | Carrie Wolcott | 18-18 | 6 | 9 | 21 | 30 | .200 | 1 | 0-0 | 0 |
| 22 | Payson Sword | 18-9 | 6 | 3 | 15 | 35 | .171 | 1 | 0-0 | 0 |
| 7 | Christine Mwatarura | 17-17 | 3 | 3 | 9 | 11 | .273 | 2 | 0-0 | 2 |
| 17 | Emily Skipp | 17-17 | 1 | 2 | 4 | 2 | .500 | 0 | 0-0 | 1 |
| 19 | Brady Keeshan | 16-11 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 | 0 |
| 12 | Lyndsey Waddington | 18-18 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 | 0 |
| 11 | Julia Maldonado | 12-0 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 | 0 |
| 18 | Jennifer Waddington | 5-1 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 | 0 |
| 10 | Meghan Ryan | 17-12 | 1 | 0 | 2 | 0 | .000 | 0 | 0-0 | 0 |
| 9 | Caitlin Irvine | 18-14 | 0 | 1 | 1 | 10 | .000 | 0 | 0-0 | 0 |
| 23 | Megan Hannigan | 18-17 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 | 6 |
| 13 | Caroline Snite | 6-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 | 0 |
| 51 | 51 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 50 | Payden Sra | 9-8 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 33 | Gina Dinallo | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 26 | Natalie Kinder | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 16 | Eleanor Worthy | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 15 | Maggie Epstein | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 5 | Kathryn Smith-Peters | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 18 | 57 | 40 | 154 | 288 | .198 | 12 | 0-0 | 9 | |
| Opponents........... | 18 | 17 | 10 | 44 | 179 | .095 | 4 | 2-3 | 6 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 50 | Payden Sra | 8-7 | 445:56 | 3 | 0.47 | 22 | .880 | 7 | 0 | 0 | 2 |
| 33 | Gina Dinallo | 13-11 | 852:32 | 14 | 1.15 | 76 | .844 | 6 | 5 | 0 | 4 |
| Total............... | 18 | 1298:28 | 17 | 0.92 | 98 | .852 | 13 | 5 | 0 | 9 | |
| Opponents........... | 18 | 1298:28 | 57 | 3.07 | 163 | .741 | 5 | 13 | 0 | 2 | |
| Team Statistics |
|











