Trinity (Conn.)
Game-by-Game Statistics
|
|
Game Results |
Trinity (Conn.) Game Results (as of Nov 20, 2008)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 06, 2008 | WESTFIELD STATE | W | 8-0 | 1-0-0 | 0-0-0 | 100 | Robyn Williams (Emily Skipp) [#50] | |||
| Karli Del Rossi (Christina Bradley) | ||||||||||
| Karli Del Rossi (Robyn Williams) | ||||||||||
| Emily Skipp (Christina Bradley) | ||||||||||
| Karli Del Rossi (unassisted) | ||||||||||
| Karli Del Rossi (Emily Skipp) | ||||||||||
| Robyn Williams (unassisted) | ||||||||||
| Meghan Ryan (unassisted) | ||||||||||
| Sep 10, 2008 | EASTERN CONN. | W | 8-0 | 2-0-0 | 0-0-0 | 50 | Christina Bradley (Carrie Wolcott) [#50] | |||
| Christina Bradley (unassisted) | ||||||||||
| Carrie Wolcott (Robyn Williams) | ||||||||||
| Karli Del Rossi (Christina Bradley) | ||||||||||
| Brady Keeshan (unassisted) | ||||||||||
| Robyn Williams (Karli Del Rossi) | ||||||||||
| Jennifer Waddington (unassisted) | ||||||||||
| Payson Sword (unassisted) | ||||||||||
| * | Sep 13, 2008 | at Connecticut College | W | 3-0 | 3-0-0 | 1-0-0 | 100 | Christina Bradley (unassisted) [#50] | ||
| Karli Del Rossi (Robyn Williams) | ||||||||||
| Karli Del Rossi (Robyn Williams) | ||||||||||
| Sep 17, 2008 | UMDFH | W | 4-1 | 4-0-0 | 1-0-0 | 150 | Carrie Wolcott (unassisted) [#50] | |||
| Christina Bradley (unassisted) | ||||||||||
| Karli Del Rossi (Christina Bradley) | ||||||||||
| Karli Del Rossi (unassisted) | ||||||||||
| * | Sept. 20, 08 | COLBY | W | 3-2 | 5-0-0 | 2-0-0 | 150 | Karli Del Rossi (unassisted) [#50] | ||
| Karli Del Rossi (Christina Bradley) | ||||||||||
| Christina Bradley (Carrie Wolcott) | ||||||||||
| Sep 24, 2008 | at Keene State | W | 5-1 | 6-0-0 | 2-0-0 | 35 | Christina Bradley (unassisted) [#50] | |||
| Carrie Wolcott (unassisted) | ||||||||||
| Robyn Williams (Carrie Wolcott) | ||||||||||
| Karli Del Rossi (Robyn Williams) | ||||||||||
| Robyn Williams (Christine Mwatarura) | ||||||||||
| * | Sep 27, 2008 | at Wesleyan University | W | 1-0 | OT | 7-0-0 | 3-0-0 | 50 | Christine Mwatarura (Carrie Wolcott) [#50] | |
| * | Oct 04, 2008 | at Williams | W | 2-0 | 8-0-0 | 4-0-0 | 42 | Robyn Williams (unassisted) [#33] | ||
| Robyn Williams (unassisted) | ||||||||||
| * | Oct 07, 2008 | at Middlebury | 2-3 | L | 8-1-0 | 4-1-0 | 75 | Carrie Wolcott (Robyn Williams) [#33] | ||
| Carrie Wolcott (Robyn Williams) | ||||||||||
| * | Oct 11, 2008 | BATES | W | 3-1 | 9-1-0 | 5-1-0 | 300 | Christina Bradley (Carrie Wolcott) [#33] | ||
| Robyn Williams (Christina Bradley;Caitlin Irvine) | ||||||||||
| Christina Bradley (unassisted) | ||||||||||
| * | Oct 18, 2008 | at Bowdoin | W | 2-0 | 10-1-0 | 6-1-0 | 300 | Christine Mwatarura (Payson Sword) [#33] | ||
| Christine Mwatarura (unassisted) | ||||||||||
| Oct 22, 2008 | SPRINGFIELD | W | 3-0 | 11-1-0 | 6-1-0 | 75 | Robyn Williams (Karli Del Rossi) [#33] | |||
| Payson Sword (Christine Mwatarura;Christina Bradley) | ||||||||||
| Robyn Williams (Christina Bradley) | ||||||||||
| * | Oct 25, 2008 | TUFTS | 1-2 | L | OT | 11-2-0 | 6-2-0 | 200 | Karli Del Rossi (unassisted) [#33] | |
| * | Oct 31, 2008 | AMHERST | 0-1 | L | O2 | 11-3-0 | 6-3-0 | 200 | - [#33] | |
| Nov 02, 2008 | at Amherst | W | 1-0 | 12-3-0 | 6-3-0 | 125 | Lyndsey Waddington (unassisted) [#33] | |||
| & | Nov 08, 2008 | at #2 Tufts | 0-1 | L | OT | 12-4-0 | 6-3-0 | 500 | - [#33] | |
| Nov. 12, 08 | NEUMANN | W | 7-0 | 13-4-0 | 6-3-0 | 180 | Payson Sword (Carrie Wolcott) [#33] | |||
| Payson Sword (Christina Bradley;Christine Mwatarura) | ||||||||||
| Karli Del Rossi (Brady Keeshan) | ||||||||||
| Carrie Wolcott (Karli Del Rossi) | ||||||||||
| Karli Del Rossi (Megan Hannigan) | ||||||||||
| Karli Del Rossi (Payson Sword) | ||||||||||
| Julia Maldonado (unassisted) | ||||||||||
| % | Nov 15, 2008 | at #11 Rowan University | 4-5 | L | OT | 13-5-0 | 6-3-0 | 115 | Karli Del Rossi (Carrie Wolcott) [#33] | |
| Payson Sword (Robyn Williams;Carrie Wolcott) | ||||||||||
| Robyn Williams (Payson Sword) | ||||||||||
| Payson Sword (Carrie Wolcott) |
| Team Record | W-L-T |
| Overall | 13-5-0 |
| Conference | 6-3-0 |
| Home | 7-2-0 |
| Away | 6-3-0 |
| Neutral | 0-0-0 |
| Overtime | 1-4-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2747 | 153 |
| Home | 9 | 1405 | 156 |
| Away | 9 | 1342 | 149 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Trinity (Conn.) Team Game-by-Game (as of Nov 20, 2008)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 06, 2008 | WESTFIELD STATE | 8-0 | 8 | 5 | 21 | 26 | .308 | 1 | 0-0 | 2 |
| Sep 10, 2008 | EASTERN CONN. | 8-0 | 8 | 4 | 20 | 23 | .348 | 1 | 0-0 | 2 |
| Sep 13, 2008 | at Connecticut College | 3-0 | 3 | 2 | 8 | 13 | .231 | 1 | 0-0 | 0 |
| Sep 17, 2008 | UMDFH | 4-1 | 4 | 1 | 9 | 34 | .118 | 1 | 0-0 | 0 |
| Sept. 20, 08 | COLBY | 3-2 | 3 | 2 | 8 | 10 | .300 | 1 | 0-0 | 0 |
| Sep 24, 2008 | at Keene State | 5-1 | 5 | 3 | 13 | 15 | .333 | 1 | 0-0 | 0 |
| Sep 27, 2008 | at Wesleyan University | 1-0 | 1 | 1 | 3 | 9 | .111 | 1 | 0-0 | 0 |
| Oct 04, 2008 | at Williams | 2-0 | 2 | 0 | 4 | 7 | .286 | 1 | 0-0 | 0 |
| Oct 07, 2008 | at Middlebury | 2-3 | 2 | 2 | 6 | 11 | .182 | 0 | 0-0 | 0 |
| Oct 11, 2008 | BATES | 3-1 | 3 | 3 | 9 | 18 | .167 | 1 | 0-0 | 1 |
| Oct 18, 2008 | at Bowdoin | 2-0 | 2 | 1 | 5 | 4 | .500 | 1 | 0-0 | 2 |
| Oct 22, 2008 | SPRINGFIELD | 3-0 | 3 | 4 | 10 | 16 | .188 | 1 | 0-0 | 1 |
| Oct 25, 2008 | TUFTS | 1-2 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 | 1 |
| Oct 31, 2008 | AMHERST | 0-1 | 0 | 0 | 0 | 17 | .000 | 0 | 0-0 | 0 |
| Nov 02, 2008 | at Amherst | 1-0 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 | 0 |
| Nov 08, 2008 | at Tufts | 0-1 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 | 0 |
| Nov. 12, 08 | NEUMANN | 7-0 | 7 | 7 | 21 | 52 | .135 | 1 | 0-0 | 0 |
| Nov 15, 2008 | at Rowan University | 4-5 | 4 | 5 | 13 | 10 | .400 | 0 | 0-0 | 0 |
| Trinity (Conn.) | 57-17 | 57 | 40 | 154 | 288 | .198 | 12 | 0-0 | 9 | |
| Opponent | 17 | 10 | 44 | 179 | .095 | 4 | 2-3 | 6 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 16.00 Goals per game: 3.17 Assists per game: 2.22 Points per game: 8.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 06, 2008 | WESTFIELD STATE | 8-0 | 70:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | - |
| Sep 10, 2008 | EASTERN CONN. | 8-0 | 70:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2008 | at Connecticut College | 3-0 | 70:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | - |
| Sep 17, 2008 | UMDFH | 4-1 | 70:00 | 1 | 0.25 | 4 | .800 | 1 | 0 | 0 | - |
| Sept. 20, 08 | COLBY | 3-2 | 70:00 | 2 | 0.60 | 8 | .800 | 1 | 0 | 0 | - |
| Sep 24, 2008 | at Keene State | 5-1 | 70:00 | 1 | 0.67 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 27, 2008 | at Wesleyan University | 1-0 | 71:29 | 0 | 0.57 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2008 | at Williams | 2-0 | 70:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2008 | at Middlebury | 2-3 | 70:00 | 3 | 0.78 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 11, 2008 | BATES | 3-1 | 70:00 | 1 | 0.80 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 18, 2008 | at Bowdoin | 2-0 | 70:00 | 0 | 0.73 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2008 | SPRINGFIELD | 3-0 | 70:00 | 0 | 0.67 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2008 | TUFTS | 1-2 | 72:22 | 2 | 0.77 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 31, 2008 | AMHERST | 0-1 | 85:32 | 1 | 0.77 | 4 | .800 | 0 | 1 | 0 | - |
| Nov 02, 2008 | at Amherst | 1-0 | 70:00 | 0 | 0.72 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 08, 2008 | at Tufts | 0-1 | 79:05 | 1 | 0.73 | 8 | .889 | 0 | 1 | 0 | - |
| Nov. 12, 08 | NEUMANN | 7-0 | 70:00 | 0 | 0.69 | 1 | 1.000 | 1 | 0 | 0 | - |
| Nov 15, 2008 | at Rowan University | 4-5 | 80:00 | 5 | 0.92 | 14 | .737 | 0 | 1 | 0 | - |
| Totals | 57-17 | 1298:28 | 17 | 0.92 | 98 | .852 | 13 | 5 | 0 | 6 | |
| Opponent | 1298:28 | 57 | 0.92 | 163 | .741 | 5 | 13 | 0 | 2 |
Opponent Game-by-Game |
Trinity (Conn.) Opponent Game-by-Game (as of Nov 20, 2008)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 06, 2008 | WESTFIELD STATE | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 2 |
| Sep 10, 2008 | EASTERN CONN. | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| Sep 13, 2008 | at Connecticut College | 3-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 | 0 |
| Sep 17, 2008 | UMDFH | 4-1 | 1 | 0 | 2 | 4 | .250 | 0 | 1-1 | 0 |
| Sept. 20, 08 | COLBY | 3-2 | 2 | 1 | 5 | 13 | .154 | 0 | 0-0 | 0 |
| Sep 24, 2008 | at Keene State | 5-1 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 | 0 |
| Sep 27, 2008 | at Wesleyan University | 1-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 |
| Oct 04, 2008 | at Williams | 2-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 |
| Oct 07, 2008 | at Middlebury | 2-3 | 3 | 2 | 8 | 12 | .250 | 1 | 0-0 | 0 |
| Oct 11, 2008 | BATES | 3-1 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 | 0 |
| Oct 18, 2008 | at Bowdoin | 2-0 | 0 | 0 | 0 | 15 | .000 | 0 | 0-0 | 0 |
| Oct 22, 2008 | SPRINGFIELD | 3-0 | 0 | 0 | 0 | 21 | .000 | 0 | 0-0 | 0 |
| Oct 25, 2008 | TUFTS | 1-2 | 2 | 2 | 6 | 16 | .125 | 1 | 0-0 | 1 |
| Oct 31, 2008 | AMHERST | 0-1 | 1 | 1 | 3 | 8 | .125 | 1 | 0-0 | 1 |
| Nov 02, 2008 | at Amherst | 1-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 | 1 |
| Nov 08, 2008 | at Tufts | 0-1 | 1 | 0 | 2 | 21 | .048 | 1 | 0-0 | 0 |
| Nov. 12, 08 | NEUMANN | 7-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 1 |
| Nov 15, 2008 | at Rowan University | 4-5 | 5 | 3 | 13 | 20 | .250 | 0 | 1-2 | 0 |
| Opponent totals | 17-57 | 17 | 10 | 44 | 179 | .095 | 4 | 2-3 | 6 | |
| Trinity (Conn.) | 57 | 40 | 154 | 288 | .198 | 12 | 0-0 | 9 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 9.94 Goals per game: 0.94 Assists per game: 0.56 Points per game: 2.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 06, 2008 | WESTFIELD STATE | 8-0 | 70:00 | 8 | 8.00 | 12 | .600 | 0 | 1 | 0 | - |
| Sep 10, 2008 | EASTERN CONN. | 8-0 | 70:00 | 8 | 8.00 | 18 | .692 | 0 | 1 | 0 | - |
| Sep 13, 2008 | at Connecticut College | 3-0 | 70:00 | 3 | 6.33 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 17, 2008 | UMDFH | 4-1 | 70:00 | 4 | 5.75 | 29 | .879 | 0 | 1 | 0 | - |
| Sept. 20, 08 | COLBY | 3-2 | 70:00 | 3 | 5.20 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 24, 2008 | at Keene State | 5-1 | 70:00 | 5 | 5.17 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 27, 2008 | at Wesleyan University | 1-0 | 71:29 | 1 | 4.56 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 04, 2008 | at Williams | 2-0 | 70:00 | 2 | 4.24 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 07, 2008 | at Middlebury | 2-3 | 70:00 | 2 | 3.99 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 11, 2008 | BATES | 3-1 | 70:00 | 3 | 3.89 | 14 | .824 | 0 | 1 | 0 | - |
| Oct 18, 2008 | at Bowdoin | 2-0 | 70:00 | 2 | 3.72 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 22, 2008 | SPRINGFIELD | 3-0 | 70:00 | 3 | 3.66 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 25, 2008 | TUFTS | 1-2 | 72:22 | 1 | 3.45 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 31, 2008 | AMHERST | 0-1 | 85:32 | 0 | 3.15 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2008 | at Amherst | 1-0 | 70:00 | 1 | 3.01 | 3 | .750 | 0 | 1 | 0 | - |
| Nov 08, 2008 | at Tufts | 0-1 | 79:05 | 0 | 2.80 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov. 12, 08 | NEUMANN | 7-0 | 70:00 | 7 | 3.04 | 32 | .821 | 0 | 1 | 0 | - |
| Nov 15, 2008 | at Rowan University | 4-5 | 80:00 | 4 | 3.07 | 3 | .429 | 1 | 0 | 0 | - |
| Opponent totals | 17-17 | 1298:28 | 57 | 3.07 | 163 | .741 | 5 | 13 | 0 | 2 | |
| Trinity (Conn.) | 1298:28 | 17 | 3.07 | 98 | .852 | 13 | 5 | 0 | 6 |











