Trinity (Conn.) vs. Wellesley at Wellesley, MA
10/8/2011 at 12:00pm
10/8/2011 at 12:00pm
|
Trinity (Conn.)
4 |
Wellesley
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Trinity (Conn.) (7-2) | 3 | 1 | 4 |
| Wellesley (6-6) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Trinity (Conn.) | 3:59 | Caroline Snite (Hadley Duncan) | |
| Trinity (Conn.) | 11:28 | Payson Sword (unassisted) | |
| Trinity (Conn.) | 34:00 | Hadley Duncan (Payson Sword & Courtney Wynne) | |
| -- 2nd -- | |||
| Trinity (Conn.) | 52:01 | Sarah Duncan (Julia Rivera) | |
| Wellesley | 61:25 | Whitney Reid (Allison Robbins) | |
Trinity (Conn.) | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 2 | Alanna Capasso * | F | 0 | 0 | 0 | 0 | 0 | |
| 3 | Courtney Wynne | 1 | 1 | 0 | 1 | 0 | ||
| 4 | Schuyler Giordano | D | 0 | 0 | 0 | 0 | 0 | |
| 5 | Julia Rivera * | 0 | 0 | 0 | 1 | 0 | ||
| 6 | Paige Duke * | F | 2 | 0 | 0 | 0 | 0 | |
| 7 | Sophie Doering | D | 0 | 0 | 0 | 0 | 0 | |
| 8 | Paula Shea * | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Haley Thompson * | 6 | 1 | 0 | 0 | 0 | ||
| 11 | Shannon Ryan | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Catherine Read | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Caroline Snite * | F | 3 | 3 | 1 | 0 | 0 | |
| 14 | Lyndsey Shepard * | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Maggie Epstein * | D | 1 | 1 | 0 | 0 | 1 | |
| 16 | Sarah Duncan | D | 1 | 1 | 1 | 0 | 0 | |
| 18 | Dana Engle | D | 0 | 0 | 0 | 0 | 0 | |
| 22 | Payson Sword * | D | 2 | 2 | 1 | 1 | 0 | |
| 23 | Lauren Slattery | D | 0 | 0 | 0 | 0 | 0 | |
| 27 | Hadley Duncan * | 2 | 2 | 1 | 1 | 0 | ||
| 50 | Anne Scalamnbrino | GK | 0 | 0 | 0 | 0 | 0 | |
| 51 | Gina Dinallo * | GK | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 18 | 11 | 4 | 4 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 50 | Anne Scalamnbrino | 2 | 1 | 1 | 17:59 | |||
| 51 | Gina Dinallo (W, 6-2) | 1 | 0 | 1 | 52:01 | |||
| TOTALS | 3 | 1 | 2 | 70:00 | ||||
Wellesley | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 00 | Becky Hamilton | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Dana Marks * | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Allison Robbins * | 4 | 1 | 0 | 1 | 0 | ||
| 7 | Kaitlyn Kirkaldy * | 0 | 0 | 0 | 0 | 1 | ||
| 8 | Nathalie Gruet * | 1 | 0 | 0 | 0 | 0 | ||
| 10 | Whitney Reid * | 3 | 1 | 1 | 0 | 0 | ||
| 13 | Lallie Lukens * | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Emily Lewis * | 3 | 1 | 0 | 0 | 0 | ||
| 17 | Alex Azzi * | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Maddie Whitaker * | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Meghan Peterson * | 2 | 1 | 0 | 0 | 0 | ||
| 25 | Allie Farber | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Brit Mscisz * | gk | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 13 | 4 | 1 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 00 | Becky Hamilton | 1 | 0 | 1 | 17:59 | |||
| 33 | Brit Mscisz (L, 6-6) | 9 | 4 | 5 | 52:01 | |||
| TOTALS | 10 | 4 | 6 | 70:00 | ||||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 11 | 7 | 18 |
| Wellesley | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 1 | 1 | 2 |
| Wellesley | 5 | 1 | 6 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 5 | 5 | 10 |
| Wellesley | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 0 | 0 | 0 |
| Wellesley | 0 | 0 | 0 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Wellesley College Game Length: 1:35 Attendance: 75 Timekeeper: Steph Graham Scorer: Alex Geffrey |
* Starter

