Trinity (Conn.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 16 | 29 | 1.8 | 0.1 | 14.1 | 1.09 | 1 |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Hamilton | W, 2-1 | 1 | 19 | 0.1 | 5 | 0 | 8 | 0 | 0 | 0 |
| Sep 13 | Amherst | L, 1-0 | 0 | 14 | 0.0 | 7 | 0 | 6 | 0 | 0 | 0 |
| Sep 17 | at Williams | W, 1-0 | 0 | 20 | 0.0 | 12 | 0 | 5 | 0 | 0 | 0 |
| Sep 18 | Bates | W, 6-1 | 6 | 27 | 0.2 | 15 | 0 | 3 | 0 | 0 | 0 |
| Sep 21 | Keene St. | W, 2-0 | 3 | 14 | 0.1 | 10 | 0 | 5 | 0 | 0 | 0 |
| Sep 24 | at Connecticut Col. | W, 2-1 | 3 | 9 | 0.2 | 9 | 0 | 5 | 1 | 1 | 0 |
| Oct 1 | Colby | W, 1-0 | 1 | 30 | 0.0 | 11 | 0 | 4 | 0 | 0 | 0 |
| Oct 2 | at Tufts | L, 3-2 | 1 | 12 | 0.2 | 9 | 0 | 7 | 0 | 0 | 0 |
| Oct 8 | at Wellesley | W, 4-1 | 4 | 18 | 0.2 | 10 | 1 | 2 | 0 | 0 | 0 |
| Oct 11 | at Mass.-Dartmouth | W, 2-0 | 2 | 9 | 0.2 | 7 | 0 | 1 | 0 | 0 | 0 |
| Oct 15 | at Middlebury | L, 5-1 | 1 | 10 | 0.1 | 6 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Springfield | W, 2-0 | 1 | 22 | 0.1 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Bowdoin | L, 1-0 | 0 | 7 | 0.0 | 5 | 0 | 6 | 0 | 0 | 0 |
| Oct 26 | at Wesleyan (Conn.) | W, 2-1 | 3 | 5 | 0.4 | 9 | 0 | 6 | 0 | 0 | 0 |
| Oct 29 | at Tufts | W, 2-1 | 1 | 10 | 0.2 | 4 | 0 | 6 | 0 | 0 | 0 |
| Nov 5 | at Bowdoin | L, 2-0 | 0 | 0 | - | 0 | 0 | 14 | 0 | 0 | 0 |

