Williams vs. Trinity (Conn.) at Hartford, Conn.
9/15/2012 at noon
9/15/2012 at noon
|
Williams
1 |
Trinity (Conn.)
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Williams (2-1) | 0 | 1 | 1 |
| Trinity (Conn.) (2-0) | 1 | 2 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Trinity (Conn.) | 31:32 | Hadley Duncan (Olivia Tapsall) | |
| -- 2nd -- | |||
| Trinity (Conn.) | 37:35 | Hadley Duncan (Olivia Tapsall) | |
| Trinity (Conn.) | 42:02 | Haley Thompson (Sarah Duncan) | |
| Williams | 45:44 | Abigale Belcrest (Caitlin Conlon) | |
Williams | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 2 | Lexie Brackenridge | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Emma Grauberger * | m | 0 | 0 | 0 | 0 | 0 | |
| 6 | Abigale Belcrest | 3 | 3 | 1 | 0 | 0 | ||
| 7 | Casey Greene * | m | 0 | 0 | 0 | 0 | 0 | |
| 8 | Haley Ladd-Luthrings * | f | 0 | 0 | 0 | 0 | 0 | |
| 9 | Caitlin Conlon * | f | 0 | 0 | 0 | 1 | 0 | |
| 10 | Emily Pavlini * | f | 0 | 0 | 0 | 0 | 0 | |
| 11 | Betsy Hart * | m | 0 | 0 | 0 | 0 | 0 | |
| 12 | Emily Jablonski * | m | 0 | 0 | 0 | 0 | 0 | |
| 14 | Katie Jolin | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Julia Cobb | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Claire Swingle | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Cary Hairfield | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Sarah Eades * | d | 0 | 0 | 0 | 0 | 0 | |
| 21 | Annie VanWagenen * | m | 1 | 0 | 0 | 0 | 0 | |
| 24 | Jaclyn Porfilio * | d | 0 | 0 | 0 | 0 | 0 | |
| 36 | Ariana Spiliotes * | g | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 4 | 3 | 1 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 36 | Ariana Spiliotes (L, 2-1) | 12 | 3 | 9 | 70:00 | |||
Trinity (Conn.) | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 2 | Nikki Rivera | F | 2 | 2 | 0 | 0 | 0 | |
| 3 | Courtney Wynne * | D | 0 | 0 | 0 | 0 | 0 | |
| 5 | Julia Duggan | D | 0 | 0 | 0 | 0 | 0 | |
| 6 | Paige Duke * | F | 1 | 1 | 0 | 0 | 0 | |
| 7 | Sophie Doering * | F | 1 | 1 | 0 | 0 | 0 | |
| 8 | Paula Shea * | M | 0 | 0 | 0 | 0 | 0 | |
| 9 | Olivia Tapsall * | F | 1 | 1 | 0 | 2 | 0 | |
| 10 | Haley Thompson * | M | 4 | 2 | 1 | 0 | 0 | |
| 11 | Shannon Ryan | F | 1 | 0 | 0 | 0 | 0 | |
| 12 | Catherine Read * | M | 0 | 0 | 0 | 0 | 0 | |
| 13 | Elizabeth Caporale | M | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lyndsey Shepard * | D | 0 | 0 | 0 | 0 | 0 | |
| 15 | Julia Rivera | M | 0 | 0 | 0 | 0 | 0 | |
| 16 | Sarah Duncan * | D | 1 | 1 | 0 | 1 | 0 | |
| 23 | Lauren Slattery | D | 0 | 0 | 0 | 0 | 0 | |
| 27 | Hadley Duncan * | F | 5 | 4 | 2 | 0 | 0 | |
| 50 | Anne Marie Scalambrino * | GK | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 16 | 12 | 3 | 3 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 50 | Anne Marie Scalambrino (W, 2-0) | 3 | 1 | 2 | 70:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams | 0 | 4 | 4 |
| Trinity (Conn.) | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams | 4 | 5 | 9 |
| Trinity (Conn.) | 0 | 2 | 2 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams | 0 | 0 | 0 |
| Trinity (Conn.) | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams | 20 | 12 | 32 |
| Trinity (Conn.) | 13 | 10 | 23 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Williams | 29:05 | Green card - Caitlin Conlon | ||
| -- 2nd -- | ||||
| Trinity (Conn.) | 45:22 | Green card - Courtney Wynne | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Sheppard Field Game Length: 1:30 Attendance: 150 |
* Starter

