Connecticut Col. vs. Trinity (Conn.) at Hartford, Conn.
9/22/2012 at 11 am
9/22/2012 at 11 am
|
Connecticut Col.
0 |
Trinity (Conn.)
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Connecticut Col. (3-1) | 0 | 0 | 0 |
| Trinity (Conn.) (4-0) | 2 | 1 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Trinity (Conn.) | 20:12 | Olivia Tapsall (Sarah Duncan) | |
| Trinity (Conn.) | 28:02 | Hadley Duncan (Haley Thompson) | |
| -- 2nd -- | |||
| Trinity (Conn.) | 46:02 | Sarah Duncan (unassisted) | |
Connecticut Col. | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 01 | Laura Sanderson * | f | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jillian Dahrooge | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Maggie Schroeder | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Kelsey Nickerson * | m | 1 | 1 | 0 | 0 | 0 | |
| 6 | Ali Holland * | m | 0 | 0 | 0 | 0 | 0 | |
| 8 | Andrea Hoisington * | m | 0 | 0 | 0 | 0 | 0 | |
| 9 | Heidi Halsted * | m | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mallory Kosow * | d | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jennifer Morgan * | f | 1 | 0 | 0 | 0 | 0 | |
| 13 | Kat Barker * | m | 1 | 0 | 0 | 0 | 0 | |
| 15 | Justina Germano | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Brittany Fitzgerald * | f | 4 | 2 | 0 | 0 | 0 | |
| 21 | Emily Scribner * | m | 1 | 0 | 0 | 0 | 0 | |
| 99 | Becca Napolitano * | g | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 3 | 0 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 99 | Becca Napolitano (L, 3-1) | 11 | 3 | 8 | 69:00 | |||
Trinity (Conn.) | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 2 | Nikki Rivera | F | 1 | 1 | 0 | 0 | 0 | |
| 3 | Courtney Wynne * | D | 0 | 0 | 0 | 0 | 0 | |
| 5 | Julia Duggan | D | 0 | 0 | 0 | 0 | 0 | |
| 6 | Paige Duke * | F | 3 | 2 | 0 | 0 | 0 | |
| 7 | Sophie Doering * | F | 0 | 0 | 0 | 0 | 0 | |
| 8 | Paula Shea * | M | 1 | 1 | 0 | 0 | 0 | |
| 9 | Olivia Tapsall * | F | 1 | 1 | 1 | 0 | 0 | |
| 10 | Haley Thompson * | M | 3 | 2 | 0 | 1 | 0 | |
| 11 | Shannon Ryan | F | 0 | 0 | 0 | 0 | 0 | |
| 12 | Catherine Read | M | 1 | 0 | 0 | 0 | 0 | |
| 13 | Elizabeth Caporale | M | 1 | 0 | 0 | 0 | 0 | |
| 14 | Lyndsey Shepard * | D | 0 | 0 | 0 | 0 | 0 | |
| 15 | Julia Rivera * | M | 2 | 1 | 0 | 0 | 0 | |
| 16 | Sarah Duncan * | D | 3 | 2 | 1 | 1 | 0 | |
| 18 | Dana Engle | D | 0 | 0 | 0 | 0 | 0 | |
| 27 | Hadley Duncan * | F | 3 | 1 | 1 | 0 | 0 | |
| 50 | Anne Marie Scalambrino * | GK | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 19 | 11 | 3 | 2 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 50 | Anne Marie Scalambrino (W, 4-0) | 3 | 0 | 3 | 70:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Connecticut Col. | 4 | 4 | 8 |
| Trinity (Conn.) | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Connecticut Col. | 5 | 3 | 8 |
| Trinity (Conn.) | 1 | 2 | 3 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Connecticut Col. | 7 | 4 | 11 |
| Trinity (Conn.) | 10 | 4 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Connecticut Col. | 28 | 29 | 57 |
| Trinity (Conn.) | 21 | 18 | 39 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Connecticut Col. | 40:38 | Yellow card - Heidi Halsted | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Sheppard Field Game Length: 1:30 Attendance: 150 |
* Starter

