Trinity (Conn.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 15 | 37 | 2.5 | 0.1 | 18.9 | 1.28 | 3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-4 (.733) |
| Conference (Pct.) | 7-3 (.700) |
| Streak | Lost 1 |
| Home | 6-3 |
| Away | 5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | Mass.-Dartmouth | W, 3-0 |
| Oct 13 | Middlebury | L, 4-0 |
| Oct 17 | Springfield | W, 6-0 |
| Oct 20 | at Bowdoin | L, 3-2 |
| Oct 24 | Wesleyan (Conn.) | W, 2-1 |
| Oct 27 | Amherst | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Goals scored | 37 | 20 | ||
| Shots | 284 | 169 | ||
| Shot percentage | 0.1 | 0.1 | ||
| Shots on goal | 157 | 93 | ||
| SOG percentage | 55% | 55% | ||
| Shots-per game | 18.9 | 16.9 | ||
| Assists | 25 | 17 | ||
| Penalty corners | 131 | 80 | ||
| Defensive saves | 2 | 2 | ||
| Penalty strokes | 1-2 | 1-1 | ||
| Green cards | 3 | 3 | ||
| Yellow cards | 2 | 0 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 1300 | 750 | ||
| Home Attendance average | 144 | 150 | ||

