
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 12 | Jared Pimm | G | Jr. | 6-3 | 190 | Chelmsford, Mass./Concord Academy |
| 14 | Ian Fels | G | Jr. | 6-0 | 170 | Miami, Fla./Dr. Michael M. Krop |
| 14 | Aaron Pangburn | G | Sr. | 5-10 | 170 | Norwich, Vt./Hanover (N.H.) |
| 15 | Jon Pike | F | So. | 6-5 | 190 | Exeter, N.H./Phillips Exeter Academy |
| 21 | Timothy Dunn | F/C | Jr. | 6-7 | 215 | Holyoke, Mass./Holyoke |
| 22 | Luke MacDougall | F | Jr. | 6-5 | 210 | Baldwinsville, N.Y./Charles W. Baker |
| 24 | Salah Abdo | G | So. | 6-2 | 195 | Chelsea, Mass./St. Mark's |
| 24 | Aaron Westbrooks | F/G | Sr. | 6-4 | 200 | Dublin, Ireland/St. Fintan's |
| 31 | Chris Applegate | C | So. | 6-8 | 225 | High Point, N.C./High Point Central |
| 32 | Paul Rowe | G/F | Sr. | 6-4 | 185 | Brooklyn, N.Y./St. Mark's (Mass.) |
| 32 | Albert Smith | F/C | Jr. | 6-7 | 215 | Bloomfield, Conn./Kingswood-Oxford |
| 33 | Daniel Donoghue | C | Jr. | 6-9 | 200 | Greenfield, Mass./Greenfield |
| 34 | Brian Ford | G | Jr. | 6-1 | 180 | Bronx, N.Y./All Hallows |
| 50 | Andrew Yanulis | C/F | Fy. | 6-8 | 225 | Medford, Mass./Boston College HS |
|
Interim Head Coach: Sean Tabb |
||||||











