| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 10 | Cameron Sutton | G | Fy. | 6-0 | 180 | Queens, N.Y./Kimball Union Academy (Vt.) |
| 12 | Jared Pimm | G | Jr. | 6-3 | 190 | Chelmsford, Mass./Concord Academy |
| 14 | Ian Fels | G | Jr. | 6-0 | 170 | Miami, Fla./Dr. Michael M. Krop |
| 15 | Jon Pike | F | So. | 6-5 | 190 | Exeter, N.H./Phillips Exeter Academy |
| 21 | Timothy Dunn | F/C | Jr. | 6-7 | 215 | Holyoke, Mass./Holyoke |
| 22 | Luke MacDougall | F | Jr. | 6-5 | 210 | Baldwinsville, N.Y./Charles W. Baker |
| 24 | Salah Abdo | G | So. | 6-2 | 195 | Chelsea, Mass./St. Mark's |
| 30 | Adam Skaggs | F | Fy. | 6-4 | 195 | Framingham, Mass./Phillips Academy |
| 31 | Chris Applegate | C | So. | 6-8 | 225 | High Point, N.C./High Point Central |
| 32 | Albert Smith | F/C | Jr. | 6-7 | 215 | Bloomfield, Conn./Kingswood-Oxford |
| 33 | Daniel Donoghue | C | Jr. | 6-9 | 200 | Greenfield, Mass./Greenfield |
| 34 | Brian Ford | G | Jr. | 6-1 | 180 | Bronx, N.Y./All Hallows |
| 44 | Mick Distasio | G/F | Fy. | 6-4 | 200 | Yarmouth, Maine/Cheverus |
| Kevin Polanco | G | Fy. | 6'3 | 180 | Andover, Mass./Andover | |
|
Head Coach: Sean Tabb (2nd Season) |
||||||











