true
Trinity (Conn.) at Bowdoin
@ Brunswick, Maine
1/21/2012 at 4:15 p.m.
@ Brunswick, Maine
1/21/2012 at 4:15 p.m.
|
Trinity (Conn.)
43 |
Bowdoin
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Trinity (Conn.) (10-7 (2-2)) | 22 | 21 | 43 |
| Bowdoin (10-5 (1-3)) | 21 | 34 | 55 |
Trinity (Conn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Adam Skaggs - F | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 33 | Eric Dean - F | 9 | 1-2 | 1-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| 31 | Chris Applegate - C | 8 | 0-2 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 14 | Carter Trent - G | 9 | 2-4 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| 15 | Mick Distasio - G | 14 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Cameron Sutton | 11 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| 12 | Varun Ram | 6 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 24 | Mickel Simpson | 11 | 1-3 | 1-2 | 0-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 32 | Steve Spirou | 12 | 1-2 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 2 |
| 44 | Alex Conaway | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 52 | George Papadeas | 7 | 1-4 | 1-1 | 1-2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
8-26 30.8% |
5-10 50.0% |
1-5 20.0% |
5 | 12 | 17 | 5 | 3 | 1 | 10 | 11 | 22 | ||
Bowdoin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Bryan Hurley | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| 11 | Will Hanley | 18 | 3-5 | 0-0 | 2-2 | 0 | 3 | 8 | 0 | 0 | 2 | 1 | 0 | 8 |
| 12 | Andrew Madlinger | 11 | 2-5 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 |
| 21 | Ryan O'Connell | 15 | 1-3 | 0-1 | 5-5 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 7 |
| 41 | Maximilian Staiger | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Matt Mathias | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Justin Nowell | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| 22 | Wyatt Littles | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 44 | Keegan Pieri | 13 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | John Swords | 6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 0 |
| TM | TEAM | 1 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
7-21 33.3% |
0-5 0.0% |
7-7 100.0% |
2 | 16 | 18 | 6 | 2 | 5 | 9 | 6 | 21 | ||

