false
Trinity at Tufts
@ Medford, MA
2/3/2012
@ Medford, MA
2/3/2012
|
Trinity (Conn.)
62 |
Tufts
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Trinity (Conn.) | 31 | 31 | 62 |
| Tufts | 31 | 33 | 64 |
Trinity (Conn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Eric Dean - F | 22 | 3-7 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 4 | 6 |
| 31 | Chris Applegate - C | 29 | 9-11 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 2 | 1 | 2 | 4 | 18 |
| 13 | Leonard Chenfeld - G | 27 | 3-6 | 1-1 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 9 |
| 14 | Carter Trent - G | 28 | 0-4 | 0-2 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 2 |
| 15 | Mick Distasio - G | 31 | 7-8 | 4-4 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Varun Ram | 13 | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Mickel Simpson | 13 | 0-1 | 0-0 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| 30 | Adam Skaggs | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 32 | Steve Spirou | 13 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 44 | Alex Conaway | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 52 | George Papadeas | 11 | 2-5 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 3 | 4 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-50 50.0% |
5-9 55.6% |
7-10 70.0% |
12 | 21 | 33 | 6 | 4 | 3 | 18 | 24 | 62 | ||
Tufts | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | C.J. Moss | 30 | 5-8 | 0-1 | 3-5 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 13 |
| 12 | Kwame Firempong | 22 | 4-10 | 0-2 | 3-3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 11 |
| 21 | Tom Folliard | 21 | 2-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 4 |
| 32 | Alex Orchowski | 31 | 5-7 | 0-0 | 2-6 | 3 | 3 | 6 | 1 | 0 | 5 | 2 | 2 | 12 |
| 52 | Scott Anderson | 30 | 2-4 | 0-0 | 5-5 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Alex Goldfarb | 14 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 13 | Amauris Quezada | 4 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 55 | James Long | 15 | 1-2 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | 3 |
| 31 | Oliver Cohen | 30 | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 |
| 30 | Matt Lanchantin | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-48 50.0% |
2-6 33.3% |
14-21 66.7% |
8 | 16 | 24 | 9 | 5 | 5 | 16 | 16 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Trinity (Conn.)-None; Tufts-None. Officials: Rick Mansur Attendance: 250 |

