true
Trinity (Conn.) at Bates
@ Lewiston, Maine (Alumni Gym)
2/4/2012 at 4:00
@ Lewiston, Maine (Alumni Gym)
2/4/2012 at 4:00
|
Trinity (Conn.)
59 |
Bates
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Trinity (Conn.) (10-11, 2-6) | 25 | 34 | 59 |
| Bates (11-9, 5-4) | 23 | 37 | 60 |
Trinity (Conn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Adam Skaggs - F | 13 | 1-2 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| 52 | George Papadeas - C | 11 | 0-2 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 5 | 1 |
| 12 | Varun Ram - G | 16 | 1-7 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| 14 | Carter Trent - G | 22 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 6 |
| 24 | Mickel Simpson - G | 29 | 2-5 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Leonard Chenfeld | 22 | 2-7 | 1-3 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
| 15 | Mick Distasio | 25 | 4-11 | 3-4 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 11 |
| 31 | Chris Applegate | 26 | 4-7 | 0-0 | 2-5 | 3 | 4 | 7 | 1 | 0 | 2 | 2 | 4 | 10 |
| 32 | Steve Spirou | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 33 | Eric Dean | 26 | 5-11 | 2-5 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 2 | 12 |
| 44 | Alex Conaway | 8 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-56 37.5% |
9-21 42.9% |
8-13 61.5% |
10 | 21 | 31 | 12 | 4 | 4 | 12 | 20 | 59 | ||
Bates | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Reid Christian | 11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mark Brust | 31 | 4-8 | 1-1 | 4-4 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 13 |
| 15 | Luke Matarazzo | 27 | 1-3 | 0-0 | 6-6 | 0 | 2 | 2 | 4 | 2 | 0 | 6 | 2 | 8 |
| 24 | Ed Bogdanovich | 26 | 3-5 | 0-0 | 3-4 | 3 | 6 | 9 | 0 | 0 | 1 | 2 | 3 | 9 |
| 34 | John Squires | 35 | 7-14 | 0-0 | 2-7 | 1 | 12 | 13 | 1 | 0 | 0 | 3 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kyle Philbrook | 14 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 |
| 05 | Will Furbush | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Sean Cunningham | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Billy Selmon | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Taylor Gartley | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Graham Safford | 27 | 4-8 | 2-2 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 14 |
| 50 | Ryan Weston | 14 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-45 42.2% |
3-5 60.0% |
19-25 76.0% |
9 | 27 | 36 | 9 | 5 | 1 | 16 | 13 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Trinity (Conn.)-None; Bates-None. Officials: Pat Donahue, Jeff Mertzel, Bruce Campbell Attendance: 622 Time: 4:00 |

