false
Middlebury at Trinity (Conn.)
@ Hartford, Conn.
2/10/2012 at 8 pm
@ Hartford, Conn.
2/10/2012 at 8 pm
|
Middlebury
76 |
Trinity (Conn.)
47 |
| OT - 00:17 | 1 | 2 | T |
|---|---|---|---|
| Middlebury | 39 | 37 | 76 |
| Trinity (Conn.) | 29 | 18 | 47 |
Middlebury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Jake Wolfin | 35 | 3-7 | 0-3 | 1-2 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 2 | 7 |
| 15 | Joey Kizel | 33 | 3-6 | 0-0 | 3-3 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 1 | 9 |
| 25 | Nolan Thompson | 35 | 4-8 | 2-3 | 2-2 | 0 | 5 | 5 | 5 | 1 | 0 | 2 | 0 | 12 |
| 35 | Ryan Sharry | 35 | 7-9 | 2-2 | 3-5 | 2 | 9 | 11 | 2 | 1 | 2 | 1 | 2 | 19 |
| 44 | Peter Lynch | 31 | 4-5 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Carl Gayle | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 14 | Dean Brierley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nate Bulluck | 6 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 23 | Winslow Hicks | 0 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Hunter Merryman | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 31 | Eamon Cuddy | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | James Jensen | 7 | 3-5 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 8 |
| 41 | Dylan Sinnickson | 6 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 45 | Albert Nascimento | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 55 | Jack Roberts | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 1 | 6 | 7 | 0 | 0 | ||||||||
| TOTALS |
27-47 57.4% |
5-10 50.0% |
17-21 81.0% |
5 | 35 | 40 | 16 | 9 | 4 | 14 | 17 | 76 | ||
Trinity (Conn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Eric Dean - F | 31 | 3-8 | 2-2 | 1-2 | 3 | 2 | 5 | 0 | 1 | 1 | 3 | 2 | 9 |
| 31 | Chris Applegate - C | 35 | 5-11 | 0-0 | 1-2 | 7 | 3 | 10 | 1 | 1 | 0 | 0 | 1 | 11 |
| 12 | Varun Ram - G | 31 | 0-5 | 0-3 | 2-3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 2 |
| 15 | Mick Distasio - G | 38 | 2-7 | 1-4 | 1-3 | 0 | 2 | 2 | 3 | 5 | 0 | 1 | 2 | 6 |
| 24 | Mickel Simpson - G | 38 | 2-11 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Cameron Sutton | 9 | 0-5 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 3 | 0 |
| 14 | Carter Trent | 4 | 2-8 | 2-4 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 6 |
| 30 | Adam Skaggs | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Steve Spirou | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 44 | Alex Conaway | 7 | 2-7 | 0-1 | 0-2 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 2 | 4 |
| 52 | George Papadeas | 4 | 2-5 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 5 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-68 26.5% |
5-16 31.2% |
6-13 46.2% |
19 | 19 | 38 | 16 | 12 | 2 | 13 | 23 | 47 | ||
| Other Information |
|---|
|
Technical fouls: Middlebury-None; Trinity (Conn.)-None. Attendance: 0 Time: 8 pm |

