Adam Skaggs | #30 | F | Trinity (Conn.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 2.9 | 41.2 | 40.0 | 70.0 | 2.6 | 0.9 |
| Recent Games | ||
|---|---|---|
| Jan 28 | Amherst | L, 61-30 |
| Feb 3 | at Tufts | L, 64-62 |
| Feb 4 | at Bates | L, 60-59 |
| Feb 7 | Albertus Magnus | L, 85-73 |
| Feb 10 | Middlebury | L, 76-47 |
| Feb 11 | Williams | L, 67-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 10 | ||
| Games started | 12 | 4 | ||
| Minutes | 416 | 115 | ||
| Minutes per game | 17.3 | 11.5 | ||
| FG | 28-68 | 8-17 | ||
| FG Pct | 41.2 | 47.1 | ||
| 3PT | 6-15 | 2-5 | ||
| 3PT Pct | 40.0 | 40.0 | ||
| FT | 7-10 | 0-0 | ||
| FT Pct | 70.0 | - | ||
| Off rebounds | 26 | 7 | ||
| Def rebounds | 36 | 8 | ||
| Total rebounds | 62 | 15 | ||
| Rebounds per game | 2.6 | 1.5 | ||
| Personal fouls | 33 | 11 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 21 | 3 | ||
| Turnovers | 19 | 4 | ||
| Assist to turnover ratio | 1.1 | 0.8 | ||
| Steals | 16 | 5 | ||
| Blocks | 4 | 0 | ||
| Points | 69 | 18 | ||
| Points per game | 2.9 | 1.8 | ||
| Points per 40 min | 6.6 | 6.3 | ||

