Carter Trent | #14 | G | Trinity (Conn.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 7.1 | 36.4 | 35.0 | 90.0 | 1.7 | 2.7 |
| Recent Games | ||
|---|---|---|
| Jan 28 | Amherst | L, 61-30 |
| Feb 3 | at Tufts | L, 64-62 |
| Feb 4 | at Bates | L, 60-59 |
| Feb 7 | Albertus Magnus | L, 85-73 |
| Feb 10 | Middlebury | L, 76-47 |
| Feb 11 | Williams | L, 67-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 10 | ||
| Games started | 9 | 3 | ||
| Minutes | 501 | 192 | ||
| Minutes per game | 20.9 | 19.2 | ||
| FG | 56-154 | 24-65 | ||
| FG Pct | 36.4 | 36.9 | ||
| 3PT | 41-117 | 19-50 | ||
| 3PT Pct | 35.0 | 38.0 | ||
| FT | 18-20 | 2-3 | ||
| FT Pct | 90.0 | 66.7 | ||
| Off rebounds | 9 | 3 | ||
| Def rebounds | 32 | 14 | ||
| Total rebounds | 41 | 17 | ||
| Rebounds per game | 1.7 | 1.7 | ||
| Personal fouls | 46 | 16 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 65 | 20 | ||
| Turnovers | 41 | 10 | ||
| Assist to turnover ratio | 1.6 | 2.0 | ||
| Steals | 17 | 3 | ||
| Blocks | 1 | 0 | ||
| Points | 171 | 69 | ||
| Points per game | 7.1 | 6.9 | ||
| Points per 40 min | 13.7 | 14.4 | ||

