Chris Applegate | #31 | C | Trinity (Conn.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 6.7 | 51.1 | - | 64.9 | 5.7 | 0.6 |
| Recent Games | ||
|---|---|---|
| Jan 28 | Amherst | L, 61-30 |
| Feb 3 | at Tufts | L, 64-62 |
| Feb 4 | at Bates | L, 60-59 |
| Feb 7 | Albertus Magnus | L, 85-73 |
| Feb 10 | Middlebury | L, 76-47 |
| Feb 11 | Williams | L, 67-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 10 | ||
| Games started | 23 | 9 | ||
| Minutes | 476 | 229 | ||
| Minutes per game | 19.8 | 22.9 | ||
| FG | 68-133 | 34-65 | ||
| FG Pct | 51.1 | 52.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 24-37 | 5-11 | ||
| FT Pct | 64.9 | 45.5 | ||
| Off rebounds | 61 | 33 | ||
| Def rebounds | 76 | 38 | ||
| Total rebounds | 137 | 71 | ||
| Rebounds per game | 5.7 | 7.1 | ||
| Personal fouls | 71 | 32 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 14 | 7 | ||
| Turnovers | 35 | 14 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 11 | 5 | ||
| Blocks | 15 | 8 | ||
| Points | 160 | 73 | ||
| Points per game | 6.7 | 7.3 | ||
| Points per 40 min | 13.4 | 12.8 | ||

