Trinity (Conn.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 62.3 | 39.7 | 33.3 | 67.1 | 36.3 | 13.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-14 (.417) |
| Conference (Pct.) | 2-8 (.200) |
| Streak | Lost 9 |
| Home | 5-6 |
| Away | 2-7 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 28 | Amherst | L, 61-30 |
| Feb 3 | at Tufts | L, 64-62 |
| Feb 4 | at Bates | L, 60-59 |
| Feb 7 | Albertus Magnus | L, 85-73 |
| Feb 10 | Middlebury | L, 76-47 |
| Feb 11 | Williams | L, 67-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 10 | ||
| Points | 1496 | 544 | ||
| Points per game | 62.3 | 54.4 | ||
| FG made per game | 22.9 | 20.3 | ||
| FG attempts per game | 57.8 | 55.1 | ||
| FG Pct | 39.7 | 36.8 | ||
| 3PT made per game | 6.7 | 6.1 | ||
| 3PT attempts per game | 20.1 | 19.1 | ||
| 3PT Pct | 33.3 | 31.9 | ||
| FT made per game | 9.8 | 7.7 | ||
| FT attempt per game | 14.6 | 12.2 | ||
| FT Pct | 67.1 | 63.1 | ||
| Off rebounds per game | 13.0 | 11.3 | ||
| Def rebounds per game | 23.2 | 22.1 | ||
| Total rebounds per game | 36.3 | 33.4 | ||
| Rebound margin per game | 4.0 | 1.3 | ||
| Assists per game | 13.5 | 12.2 | ||
| Turnovers per game | 16.2 | 15.8 | ||
| Steals per game | 8.0 | 7.0 | ||
| Blocks per game | 2.7 | 2.5 | ||
| Personal fouls per game | 23.0 | 22.4 | ||
| Points per game allowed | 61.0 | 62.5 | ||
| Opponents' Field goal percentage | 41.0 | 43.0 | ||
| Opponents' 3PT percentage | 29.9 | 29.2 | ||

