true
Bates at Trinity (Conn.)
@ Hartford, Conn.
2/2/2013 at 2 p.m.
@ Hartford, Conn.
2/2/2013 at 2 p.m.
|
Bates
72 |
Trinity (Conn.)
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bates (9-13) | 32 | 40 | 72 |
| Trinity (Conn.) (8-13) | 22 | 33 | 55 |
Bates | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Graham Safford | 27 | 3-5 | 1-1 | 5-6 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 12 |
| 12 | Mike Boornazian | 23 | 1-3 | 1-3 | 4-4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 7 |
| 13 | Mark Brust | 34 | 7-11 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 16 |
| 15 | Luke Matarazzo | 30 | 5-12 | 0-3 | 4-4 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 3 | 14 |
| 24 | Ed Bogdanovich | 25 | 2-9 | 0-0 | 7-8 | 0 | 9 | 9 | 0 | 1 | 0 | 0 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Adam Philpott | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Cam Kaubris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Derek Murphy | 13 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| 11 | Sean Cunningham | 19 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 21 | John Murphy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Taylor Gartley | 11 | 2-2 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 4 | 6 |
| 23 | Billy Selmon | 9 | 1-3 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| 30 | Caleb Buck | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Mike Newton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Alex Perrone | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-49 44.9% |
3-10 30.0% |
25-28 89.3% |
6 | 28 | 34 | 6 | 6 | 2 | 11 | 20 | 72 | ||
Trinity (Conn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Shay Ajayi - F | 25 | 1-7 | 1-1 | 0-1 | 1 | 4 | 5 | 0 | 2 | 1 | 4 | 0 | 3 |
| 45 | George Papadeas - C | 21 | 2-4 | 0-0 | 4-4 | 1 | 7 | 8 | 3 | 0 | 2 | 1 | 4 | 8 |
| 13 | Jaquann Starks - G | 30 | 2-10 | 0-5 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 6 |
| 15 | Mick Distasio - G | 23 | 4-8 | 1-2 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 12 |
| 24 | Mickel Simpson - G | 32 | 1-5 | 0-1 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Liam Langaas | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alexander Conaway | 28 | 4-9 | 0-0 | 4-5 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 12 |
| 22 | Hart Gliedman | 22 | 1-3 | 0-0 | 2-4 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 1 | 4 |
| 31 | Mark Richards | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Steve Spirou | 12 | 2-4 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-50 34.0% |
2-9 22.2% |
19-24 79.2% |
8 | 23 | 31 | 10 | 5 | 4 | 12 | 21 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Bates-None; Trinity (Conn.)-None. Officials: Michael Scanlon, Mark Shea, Kevin Kobelski Attendance: 300 Time: 2 p.m. |

