Trinity (Conn.)
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 14 | 41 | 45 | 2.93 | 29.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-13-2 (.417) |
| Conference (Pct.) | 6-10-2 (.389) |
| Streak | Lost 2 |
| Home | 5-5-2 |
| Away | 3-8 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Middlebury | L, 3-0 |
| Feb 10 | at Colby | L, 7-4 |
| Feb 11 | at Bowdoin | L, 4-1 |
| Feb 17 | Wesleyan (Conn.) | W, 5-2 |
| Feb 18 | at Wesleyan (Conn.) | L, 3-1 |
| Feb 25 | at Bowdoin | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Goals | 41 | 24 | ||
| Assists | 45 | 22 | ||
| Goals-per game | 2.93 | 2.67 | ||
| Shots | 415 | 254 | ||
| Shots-per game | 29.6 | 28.2 | ||
| Empty net goals for | 1 | 1 | ||
| PIM | 132 | 82 | ||
| Power-play goals | 10 | 8 | ||
| Power-play opportunities | 36 | 21 | ||
| Power-play percentage | 27.8 | 38.1 | ||
| Power-play goals against | 8 | 2 | ||
| Times Short-handed | 36 | 22 | ||
| Penalty kill percentage | 77.8 | 90.9 | ||
| Short-handed goals | 1 | 0 | ||
| Goals against | 43 | 26 | ||
| Goals-against average | 3.32 | 3.18 | ||
| Saves | 469 | 304 | ||
| Save percentage | .916 | .921 | ||
| Empty net goals against | 0 | 0 | ||
| Short-handed goals against | 3 | 2 | ||
| Home Attendance | 625 | 250 | ||
| Home Attendance average | 57 | 31 | ||

