Western Connecticut at Trinity(Conn.)
@ Hartford, Conn. (Jessee/Miller Field)
4/3/2012 at 4 pm
@ Hartford, Conn. (Jessee/Miller Field)
4/3/2012 at 4 pm
|
Western Conn. St.
8 |
Trinity (Conn.)
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Western Conn. St. (5-4) | 1 | 1 | 3 | 3 | 8 |
| Trinity (Conn.) (6-2) | 5 | 0 | 3 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Western Conn. St. | Trinity (Conn.) | ||
| Trinity (Conn.) | 12:46 | Rob Nogueras (unassisted) | 0 | 1 |
| Trinity (Conn.) | 11:33 | Jeff Hebert (unassisted) | 0 | 2 |
| Western Conn. St. | 05:43 | Ryan Gillis (unassisted) | 1 | 2 |
| Trinity (Conn.) | 03:16 | Jack Castelli (unassisted) | 1 | 3 |
| Trinity (Conn.) | 02:18 | Nick Shaheen (Steve Manning) | 1 | 4 |
| Trinity (Conn.) | 01:43 | Jeff Hebert (Matthew Hauck) | 1 | 5 |
| -- 2nd -- | Western Conn. St. | Trinity (Conn.) | ||
| Western Conn. St. | 05:21 | UP - Mike Schoen (Ryan Foster) | 2 | 5 |
| -- 3rd -- | Western Conn. St. | Trinity (Conn.) | ||
| Western Conn. St. | 14:39 | Jason Szabo (unassisted) | 3 | 5 |
| Trinity (Conn.) | 13:19 | Matt Cohen (unassisted) | 3 | 6 |
| Western Conn. St. | 08:49 | Ryan Gillis (unassisted) | 4 | 6 |
| Trinity (Conn.) | 06:30 | James O'Connell (Jeff Hebert) | 4 | 7 |
| Western Conn. St. | 06:01 | Nick Foley (Ryan Gillis) | 5 | 7 |
| Trinity (Conn.) | 00:38 | UP - Nick Shaheen (James O'Connell) | 5 | 8 |
| -- 4th -- | Western Conn. St. | Trinity (Conn.) | ||
| Trinity (Conn.) | 12:50 | Chris Sweitzer (unassisted) | 5 | 9 |
| Western Conn. St. | 05:03 | UP - Ryan Gillis (unassisted) | 6 | 9 |
| Western Conn. St. | 04:15 | Jason Szabo (Ross Manweiler) | 7 | 9 |
| Western Conn. St. | 02:52 | Nick Foley (unassisted) | 8 | 9 |
Western Conn. St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Eric Small | 0 | 0 | 0 | 0 | 7 | 3 | 0 | |
| 3 | Mike Beckwith | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 4 | Ryan Gillis * | a | 3 | 1 | 14 | 0 | 3 | 0 | 1 |
| 5 | Mike Schoen * | m | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
| 6 | Tom Dellamarggio | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Raul Bourgeois * | m | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 8 | Ryan Foster * | a | 0 | 1 | 5 | 0 | 1 | 5 | 0 |
| 9 | Andrew Bascom | 0 | 0 | 1 | 0 | 3 | 4 | 1 | |
| 10 | Brandon Marszalek * | d | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| 11 | Kevin Farrell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Jon McLean * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Nick Foley * | m | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 14 | Tyler Martone * | g | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 16 | Taylor Leahy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Stephen Brumber | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 21 | Ross Manweiler | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Jason Szabo * | a | 2 | 0 | 4 | 0 | 0 | 2 | 0 |
| 27 | Martin Noenickx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Tony Scarnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | John Helwig | 0 | 0 | 0 | 0 | 3 | 2 | 4 | |
| 34 | Brandon Hall * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Andrew Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 32 | 0 | 34 | 32 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Tyler Martone (L, 5-4) | 9 | 60:00 | 8 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Eric Small 16-21 | |||||||||
| PIM: Stephen Brumber 1-60; Tony Scarnati 1-60; John Helwig 1-60 |
Trinity (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Shaheen * | M | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| 3 | Peter Johnson * | G | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 4 | Rob Nogueras * | A | 1 | 0 | 2 | 0 | 0 | 4 | 0 |
| 5 | Brendan Polakoff | A | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 6 | Robert Stiefler | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Jeff Hebert * | A | 2 | 1 | 5 | 0 | 0 | 2 | 2 |
| 8 | Dominic Piselli | LSM/G | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| 9 | Nick Branholm | M | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 11 | Drew Grombala | M | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 12 | Charles Finnegan | D/LSM | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 13 | Robert Gallahue | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Terence Olsen | M | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Chase Growney | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | T.j. Cholnoky | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Jack Castelli * | A | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 18 | William Naughton * | D | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 20 | Brian Belichick | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Chris Novick * | D | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 22 | Matt Cohen * | M | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| 23 | Steve Manning * | M | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 25 | Will Benjamin | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Oliver Norton | M | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 27 | Matthew Hauck | A | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 28 | James O'Connell | M | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 30 | Alex Gottsch * | D | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| 31 | Ben Khouri | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Alex Bertles | M | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 35 | Chris Sweitzer | M | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 4 | 28 | 0 | 32 | 29 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Peter Johnson (W, 6-2) | 8 | 60:00 | 8 | 16 |
| Totals | 8 | 60:00 | 9 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: T.j. Cholnoky 2-11; Will Benjamin 3-10 | |||||||||
| PIM: Jeff Hebert 1-60; Alex Gottsch 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western Conn. St. | 2 | 2 | 3 | 1 | 8 |
| Trinity (Conn.) | 2 | 2 | 2 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western Conn. St. | 11 | 7 | 11 | 5 | 34 |
| Trinity (Conn.) | 10 | 10 | 8 | 4 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western Conn. St. | 8 | 12 | 7 | 5 | 32 |
| Trinity (Conn.) | 7 | 9 | 7 | 6 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western Conn. St. | 3-4 | 5-5 | 4-6 | 4-6 | 16-21 |
| Trinity (Conn.) | 4-5 | 4-6 | 6-7 | 2-2 | 16-20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western Conn. St. | 5-7 | 2-2 | 6-7 | 3-5 | 16-21 |
| Trinity (Conn.) | 2-7 | 0-2 | 1-7 | 2-5 | 5-21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western Conn. St. | 0-0 | 1-2 | 0-0 | 1-0 | 2-2 |
| Trinity (Conn.) | 0-0 | 0-0 | 1-2 | 0-1 | 1-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western Conn. St. | 5 | 9 | 9 | 9 | 32 |
| Trinity (Conn.) | 12 | 2 | 9 | 5 | 28 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Trinity (Conn.) | 60 seconds | 12:08 | Alex Gottsch: - SLSH | ||
| Trinity (Conn.) | 60 seconds | 05:39 | Jeff Hebert: - SLSH | ||
| -- 3rd -- | |||||
| Western Conn. St. | 60 seconds | 12:09 | John Helwig: - SLSH | ||
| Western Conn. St. | 60 seconds | 00:55 | Stephen Brumber: - RGH | ||
| -- 4th -- | |||||
| Western Conn. St. | 60 seconds | 05:14 | Tony Scarnati: - HLD | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 150 |
| Starter * |

