Trinity(Conn.) at Colby
@ Waterville, Maine (Bill Alfond Field)
4/8/2012 at 1 p.m.
@ Waterville, Maine (Bill Alfond Field)
4/8/2012 at 1 p.m.
|
Trinity (Conn.)
7 |
Colby
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Trinity (Conn.) (7-3, 5-1 NESCAC) | 2 | 1 | 0 | 4 | 7 |
| Colby (5-3, 3-3 NESCAC) | 3 | 4 | 1 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Trinity (Conn.) | Colby | ||
| Trinity (Conn.) | 09:31 | Alex Bertles (unassisted) | 1 | 0 |
| Colby | 08:57 | John Jennings (unassisted) | 1 | 1 |
| Colby | 07:57 | UP - Jonathan McIvor (Greg McKillop) | 1 | 2 |
| Colby | 04:08 | Jonathan McIvor (Ian Deveau) | 1 | 3 |
| Trinity (Conn.) | 00:14 | UP - Nick Shaheen (Chase Growney) | 2 | 3 |
| -- 2nd -- | Trinity (Conn.) | Colby | ||
| Colby | 09:55 | Ian Deveau (Trevor Shorb) | 2 | 4 |
| Colby | 09:01 | Ian Deveau (Jonathan McIvor) | 2 | 5 |
| Colby | 06:43 | John Jennings (Ian Deveau) | 2 | 6 |
| Colby | 06:09 | John Jennings (Ian Deveau) | 2 | 7 |
| Trinity (Conn.) | 04:17 | UP - Nick Shaheen (Chase Growney) | 3 | 7 |
| -- 3rd -- | Trinity (Conn.) | Colby | ||
| Colby | 05:20 | UP - Ian Deveau (Jonathan McIvor) | 3 | 8 |
| -- 4th -- | Trinity (Conn.) | Colby | ||
| Colby | 12:57 | Trevor Shorb (Greg McKillop) | 3 | 9 |
| Trinity (Conn.) | 11:29 | Nick Shaheen (Matthew Hauck) | 4 | 9 |
| Trinity (Conn.) | 07:46 | Rob Nogueras (Drew Grombala) | 5 | 9 |
| Trinity (Conn.) | 07:04 | Matthew Hauck (Nick Shaheen) | 6 | 9 |
| Trinity (Conn.) | 04:42 | Rob Nogueras (Matthew Hauck) | 7 | 9 |
Trinity (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Shaheen * | M | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
| 3 | Peter Johnson * | G | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 4 | Rob Nogueras * | A | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| 6 | Robert Stiefler | M | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 7 | Jeff Hebert * | A | 0 | 0 | 3 | 0 | 3 | 1 | 0 |
| 8 | Dominic Piselli | LSM/G | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Nick Branholm | M | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Drew Grombala | M | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 14 | Terence Olsen | M | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Chase Growney | A | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | T.j. Cholnoky | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Jack Castelli * | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | William Naughton * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Eric Phillips | LSM | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 21 | Chris Novick * | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 22 | Matt Cohen * | M | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Steve Manning * | M | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 25 | Will Benjamin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Matthew Hauck | A | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
| 28 | James O'Connell | M | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Alex Gottsch * | D | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| 34 | Alex Bertles | M | 1 | 0 | 2 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 7 | 6 | 28 | 0 | 22 | 18 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Peter Johnson (L, 7-3) | 9 | 60:00 | 12 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Drew Grombala 0-1; T.j. Cholnoky 4-11; Will Benjamin 2-8 | |||||||||
| PIM: Rob Nogueras 1-60; Terence Olsen 1-60; Jack Castelli 1-60; Eric Phillips 1-30; Will Benjamin 1-60; Alex Bertles 1-30 |
Colby |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Derek Youngman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Chris Barrand | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 6 | Nick Hunnewell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Buddy Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Greg McKillop * | 0 | 2 | 4 | 0 | 1 | 4 | 0 | |
| 9 | Peter Willauer * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 11 | Trevor Shorb | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 12 | Garth Franklin | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 13 | Keith Fairbrother | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ian Boldt * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 16 | Bjorn Knutson * | 0 | 0 | 0 | 0 | 11 | 0 | 3 | |
| 17 | Peter Reiley * | g | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 20 | Ian Deveau | 3 | 3 | 13 | 0 | 0 | 0 | 1 | |
| 21 | Brendan McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jonathan McIvor | 2 | 2 | 7 | 0 | 2 | 1 | 0 | |
| 24 | Jed Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Christian Kelso * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 27 | Scott Margolis * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 32 | Spike Smigelski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | John Jennings * | 3 | 0 | 9 | 0 | 1 | 4 | 0 | |
| 55 | Russ Wilson * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 8 | 42 | 0 | 34 | 13 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Peter Reiley (W, 5-3) | 7 | 60:00 | 8 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bjorn Knutson 14-20 | |||||||||
| PIM: Chris Barrand 1-30; Jonathan McIvor 1-30; Russ Wilson 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trinity (Conn.) | 3 | 3 | 2 | 4 | 12 |
| Colby | 0 | 3 | 2 | 3 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trinity (Conn.) | 4 | 5 | 8 | 5 | 22 |
| Colby | 12 | 9 | 5 | 8 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trinity (Conn.) | 6 | 4 | 3 | 5 | 18 |
| Colby | 2 | 5 | 4 | 2 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trinity (Conn.) | 2-2 | 3-6 | 5-5 | 6-9 | 16-22 |
| Colby | 4-4 | 3-3 | 6-6 | 5-5 | 18-18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trinity (Conn.) | 1-6 | 1-6 | 1-2 | 3-6 | 6-20 |
| Colby | 5-6 | 5-6 | 1-2 | 3-6 | 14-20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trinity (Conn.) | 1-1 | 1-1 | 0-0 | 0-1 | 2-3 |
| Colby | 1-2 | 0-0 | 1-1 | 0-2 | 2-5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trinity (Conn.) | 5 | 6 | 7 | 10 | 28 |
| Colby | 11 | 12 | 7 | 12 | 42 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Trinity (Conn.) | 60 seconds | 08:57 | Will Benjamin: - SLASHING | ||
| Trinity (Conn.) | 30 seconds | 05:03 | Alex Bertles: - PUSHING | ||
| Colby | 30 seconds | 00:23 | Chris Barrand: - PUSHING | ||
| -- 2nd -- | |||||
| Colby | 30 seconds | 04:33 | Jonathan McIvor: - PUSHING | ||
| -- 3rd -- | |||||
| Trinity (Conn.) | 60 seconds | 06:15 | Jack Castelli: - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Colby | 30 seconds | 12:42 | Russ Wilson: - PUSHING | ||
| Trinity (Conn.) | 30 seconds | 06:48 | Eric Phillips: - PUSHING | ||
| Trinity (Conn.) | 60 seconds | 00:33 | Rob Nogueras: - SLASHING | ||
| Trinity (Conn.) | 60 seconds | 00:33 | Terence Olsen: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 300 Officials and game personnel: Mark McInnis ; Michael Hall ; William Ball |
| Starter * |

