Trinity(Conn.) at Colby
@ Waterville, Maine (Bill Alfond Field)
4/8/2012 at 1 p.m.
@ Waterville, Maine (Bill Alfond Field)
4/8/2012 at 1 p.m.
|
Trinity (Conn.)
7 |
Colby
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Trinity (Conn.) (7-3, 5-1 NESCAC) | 2 | 1 | 0 | 4 | 7 |
| Colby (5-3, 3-3 NESCAC) | 3 | 4 | 1 | 1 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Peter Johnson at goalie for TCML2012. | ||
| 15:00 | Peter Reiley at goalie for COLMLX12. | ||
| 15:00 | Faceoff T.J. Cholnoky vs Bjorn Knutson won by COLMLX12, [15:00] Ground ball pickup by COLMLX12 Bjorn Knutson. | ||
| 13:47 | Shot by COLMLX12 Ian Deveau, SAVE Peter Johnson. | ||
| 13:41 | Clear attempt by TCML2012 good. | ||
| 12:54 | Shot by TCML2012 Steve Manning WIDE RIGHT. | ||
| 12:48 | Ground ball pickup by TCML2012 Jeff Hebert. | ||
| 12:44 | Shot by TCML2012 Matt Cohen WIDE. | ||
| Turnover by TCML2012 Steve Manning (caused by Bjorn Knutson). | |||
| 12:22 | Ground ball pickup by COLMLX12 Bjorn Knutson. | ||
| 12:18 | Clear attempt by COLMLX12 good. | ||
| Turnover by COLMLX12 John Jennings. | |||
| Turnover by TCML2012 Dominic Piselli (caused by Peter Willauer). | |||
| Turnover by TCML2012 Steve Manning (caused by Ian Boldt). | |||
| 11:14 | Ground ball pickup by COLMLX12 Peter Willauer. | ||
| 11:11 | Clear attempt by COLMLX12 good. | ||
| 10:59 | Ground ball pickup by TCML2012 Peter Johnson. | ||
| Turnover by TCML2012 Dominic Piselli (caused by Russ Wilson). | |||
| 10:44 | Ground ball pickup by COLMLX12 Russ Wilson. | ||
| 10:37 | Shot by COLMLX12 Jonathan McIvor, SAVE Peter Johnson. | ||
| 10:06 | Shot by COLMLX12 Jonathan McIvor HIGH. | ||
| 09:18 | Shot by COLMLX12 Scott Margolis, SAVE Peter Johnson. | ||
| 09:15 | Clear attempt by TCML2012 good. | ||
| 09:31 | GOAL by TCML2012 Alex Bertles (FIRST GOAL), goal number 4 for season. | ||
| Score: Trinity (Conn.) 1 - Colby 0 | |||
| 09:31 | Faceoff Will Benjamin vs Bjorn Knutson won by COLMLX12, [09:31] Ground ball pickup by COLMLX12 Bjorn Knutson. | ||
| 08:57 | GOAL by COLMLX12 John Jennings, goal number 11 for season. | ||
| Score: Trinity (Conn.) 1 - Colby 1 | |||
| 08:57 | Penalty on TCML2012 Will Benjamin (SLASHING/1:00) Extra-man opportunity. | ||
| 08:57 | Faceoff Drew Grombala vs Bjorn Knutson won by COLMLX12, [08:57] Ground ball pickup by COLMLX12 Bjorn Knutson. | ||
| 07:57 | GOAL by COLMLX12 Jonathan McIvor (MAN-UP), Assist by Greg McKillop, goal number 4 for season. | ||
| Score: Trinity (Conn.) 1 - Colby 2 | |||
| 07:57 | Faceoff T.J. Cholnoky vs Bjorn Knutson won by TCML2012, [07:57] Ground ball pickup by TCML2012 Drew Grombala. | ||
| Turnover by TCML2012 Jack Castelli (caused by Bjorn Knutson). | |||
| 07:57 | Ground ball pickup by COLMLX12 Peter Willauer. | ||
| 07:57 | Clear attempt by COLMLX12 good. | ||
| 07:24 | Ground ball pickup by COLMLX12 Chris Barrand. | ||
| 05:03 | Penalty on TCML2012 Alex Bertles (PUSHING/0:30) Extra-man opportunity. | ||
| 04:48 | Shot by COLMLX12 Ian Deveau HIT POST. | ||
| 04:42 | Ground ball pickup by COLMLX12 Christian Kelso. | ||
| 04:33 | Shot by COLMLX12 John Jennings WIDE RIGHT. | ||
| 04:08 | GOAL by COLMLX12 Jonathan McIvor, Assist by Ian Deveau, goal number 5 for season. | ||
| Score: Trinity (Conn.) 1 - Colby 3 | |||
| 04:08 | Faceoff Will Benjamin vs Bjorn Knutson won by COLMLX12, [04:08] Ground ball pickup by COLMLX12 Ian Boldt. | ||
| 04:08 | Timeout by COLMLX12. | ||
| 03:07 | Shot by TCML2012 Nick Shaheen WIDE. | ||
| Turnover by TCML2012 Jeff Hebert (caused by Peter Reiley). | |||
| 02:43 | Ground ball pickup by COLMLX12 Peter Reiley. | ||
| 02:41 | Clear attempt by COLMLX12 good. | ||
| 01:54 | Shot by COLMLX12 Garth Franklin WIDE. | ||
| 01:31 | Shot by COLMLX12 Chris Barrand WIDE. | ||
| Turnover by COLMLX12 Chris Barrand. | |||
| 00:37 | Ground ball pickup by TCML2012 Jeff Hebert. | ||
| 00:23 | Penalty on COLMLX12 Chris Barrand (PUSHING/0:30) Extra-man opportunity. | ||
| 00:14 | GOAL by TCML2012 Nick Shaheen (MAN-UP), Assist by Chase Growney, goal number 11 for season. | ||
| Score: Trinity (Conn.) 2 - Colby 3 | |||
| 00:14 | Faceoff T.J. Cholnoky vs Bjorn Knutson won by COLMLX12, [00:14] Ground ball pickup by COLMLX12 Peter Willauer. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Will Benjamin vs Bjorn Knutson won by COLMLX12, [15:00] Ground ball pickup by COLMLX12 Peter Willauer. | ||
| Turnover by COLMLX12 Greg McKillop. | |||
| 14:35 | Ground ball pickup by TCML2012 Alex Gottsch. | ||
| 14:01 | Clear attempt by TCML2012 failed. | ||
| Turnover by TCML2012 Chris Novick. | |||
| 13:13 | Shot by COLMLX12 Ian Deveau, SAVE Peter Johnson. | ||
| 13:07 | Clear attempt by TCML2012 failed. | ||
| Turnover by TCML2012 Alex Bertles (caused by Trevor Shorb). | |||
| 12:23 | Shot by COLMLX12 Ian Deveau WIDE. | ||
| 11:49 | Shot by COLMLX12 Jonathan McIvor WIDE. | ||
| Turnover by COLMLX12 Greg McKillop. | |||
| 11:23 | Clear attempt by TCML2012 good. | ||
| 10:09 | Shot by TCML2012 Terence Olsen, SAVE Peter Reiley. | ||
| 11:32 | Clear attempt by COLMLX12 good. | ||
| Turnover by COLMLX12 Garth Franklin (caused by Robert Stiefler). | |||
| 10:21 | Ground ball pickup by TCML2012 Robert Stiefler. | ||
| Turnover by TCML2012 Chris Novick (caused by Bjorn Knutson). | |||
| 09:56 | Ground ball pickup by COLMLX12 Bjorn Knutson. | ||
| 09:46 | Timeout by COLMLX12. | ||
| 09:55 | GOAL by COLMLX12 Ian Deveau, Assist by Trevor Shorb, goal number 10 for season. | ||
| Score: Trinity (Conn.) 2 - Colby 4 | |||
| 09:55 | Faceoff T.J. Cholnoky vs Bjorn Knutson won by COLMLX12. | ||
| 09:55 | Shot by COLMLX12 Jonathan McIvor WIDE LEFT. | ||
| 09:01 | GOAL by COLMLX12 Ian Deveau, Assist by Jonathan McIvor, goal number 11 for season. | ||
| Score: Trinity (Conn.) 2 - Colby 5 | |||
| 09:01 | Faceoff Will Benjamin vs Bjorn Knutson won by COLMLX12, [09:01] Ground ball pickup by COLMLX12 Bjorn Knutson. | ||
| 07:58 | Shot by COLMLX12 Jonathan McIvor BLOCKED. | ||
| 07:34 | Shot by COLMLX12 John Jennings, SAVE Peter Johnson. | ||
| 07:10 | Shot by COLMLX12 John Jennings WIDE. | ||
| 06:29 | Clear attempt by TCML2012 failed. | ||
| Turnover by TCML2012. | |||
| 06:43 | GOAL by COLMLX12 John Jennings, Assist by Ian Deveau, goal number 12 for season. | ||
| Score: Trinity (Conn.) 2 - Colby 6 | |||
| 06:43 | Faceoff T.J. Cholnoky vs Bjorn Knutson won by COLMLX12, [06:43] Ground ball pickup by COLMLX12 Bjorn Knutson. | ||
| 06:09 | GOAL by COLMLX12 John Jennings, Assist by Ian Deveau, goal number 13 for season. | ||
| Score: Trinity (Conn.) 2 - Colby 7 | |||
| 06:09 | Faceoff Will Benjamin vs Bjorn Knutson won by TCML2012. | ||
| 05:38 | Shot by TCML2012 Jeff Hebert, SAVE Peter Reiley. | ||
| 05:31 | Ground ball pickup by COLMLX12 Christian Kelso. | ||
| 05:28 | Clear attempt by COLMLX12 good. | ||
| 04:59 | Shot by COLMLX12 Greg McKillop, SAVE Peter Johnson. | ||
| 04:49 | Ground ball pickup by TCML2012 Alex Bertles. | ||
| 04:33 | Penalty on COLMLX12 Jonathan McIvor (PUSHING/0:30) Extra-man opportunity. | ||
| 04:17 | GOAL by TCML2012 Nick Shaheen (MAN-UP), Assist by Chase Growney, goal number 12 for season. | ||
| Score: Trinity (Conn.) 3 - Colby 7 | |||
| 04:17 | Faceoff T.J. Cholnoky vs Bjorn Knutson won by COLMLX12, [04:17] Ground ball pickup by COLMLX12 Bjorn Knutson. | ||
| Turnover by COLMLX12 Greg McKillop (caused by Alex Gottsch). | |||
| 03:22 | Ground ball pickup by TCML2012 Alex Gottsch. | ||
| 03:19 | Clear attempt by TCML2012 good. | ||
| 02:51 | Timeout by TCML2012. | ||
| 02:51 | Shot by TCML2012 Nick Shaheen WIDE. | ||
| 02:24 | Shot by TCML2012 Jeff Hebert, SAVE Peter Reiley. | ||
| 02:18 | Ground ball pickup by COLMLX12 Peter Willauer. | ||
| 02:10 | Clear attempt by COLMLX12 good. | ||
| 02:10 | Timeout by COLMLX12. | ||
| 00:50 | Ground ball pickup by COLMLX12 Chris Barrand. | ||
| Turnover by COLMLX12 Garth Franklin. | |||
| 00:27 | Ground ball pickup by TCML2012 Drew Grombala. | ||
| 00:22 | Clear attempt by TCML2012 good. | ||
| 00:00 | Shot by TCML2012 Rob Nogueras WIDE. | ||
| 00:00 | Ground ball pickup by COLMLX12 Peter Reiley. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Will Benjamin vs Bjorn Knutson won by COLMLX12, [15:00] Ground ball pickup by COLMLX12 Bjorn Knutson. | ||
| 13:09 | Ground ball pickup by COLMLX12 Jonathan McIvor. | ||
| 12:32 | Shot by COLMLX12 John Jennings, SAVE Peter Johnson. | ||
| 12:29 | Clear attempt by TCML2012 good. | ||
| Turnover by TCML2012 Eric Phillips (caused by Ian Deveau). | |||
| 12:08 | Clear attempt by COLMLX12 good. | ||
| 11:32 | Shot by COLMLX12 Trevor Shorb WIDE. | ||
| 11:00 | Shot by COLMLX12 Ian Deveau, SAVE Peter Johnson. | ||
| 10:56 | Ground ball pickup by TCML2012 Eric Phillips. | ||
| Turnover by TCML2012 Eric Phillips. | |||
| Turnover by COLMLX12 Greg McKillop (caused by Chris Novick). | |||
| 10:26 | Ground ball pickup by TCML2012 Alex Gottsch. | ||
| 10:23 | Clear attempt by TCML2012 good. | ||
| Turnover by TCML2012 Alex Bertles. | |||
| 09:43 | Clear attempt by COLMLX12 good. | ||
| 09:40 | Shot by COLMLX12 Trevor Shorb WIDE. | ||
| 09:40 | Ground ball pickup by COLMLX12 John Jennings. | ||
| Turnover by COLMLX12 John Jennings. | |||
| 09:34 | Ground ball pickup by TCML2012 Alex Gottsch. | ||
| 09:19 | Clear attempt by TCML2012 good. | ||
| 08:37 | Shot by TCML2012 Nick Shaheen BLOCKED. | ||
| 08:11 | Shot by TCML2012 Matt Cohen, SAVE Peter Reiley. | ||
| 08:06 | Clear attempt by COLMLX12 good. | ||
| 07:03 | Shot by COLMLX12 Greg McKillop HIT CROSSBAR. | ||
| 06:15 | Penalty on TCML2012 Jack Castelli (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 05:20 | GOAL by COLMLX12 Ian Deveau (MAN-UP), Assist by Jonathan McIvor, goal number 12 for season. | ||
| Score: Trinity (Conn.) 3 - Colby 8 | |||
| 05:20 | Faceoff T.J. Cholnoky vs Bjorn Knutson won by TCML2012, [05:20] Ground ball pickup by TCML2012 T.J. Cholnoky. | ||
| 03:23 | Ground ball pickup by TCML2012 Rob Nogueras. | ||
| 03:17 | Shot by TCML2012 Nick Branholm WIDE. | ||
| 02:59 | Shot by TCML2012 Jeff Hebert BLOCKED. | ||
| 02:54 | Ground ball pickup by COLMLX12 Russ Wilson. | ||
| 02:50 | Clear attempt by COLMLX12 good. | ||
| 01:53 | Shot by COLMLX12 Garth Franklin WIDE. | ||
| 01:49 | Ground ball pickup by TCML2012 Peter Johnson. | ||
| 01:45 | Clear attempt by TCML2012 good. | ||
| 01:41 | Shot by TCML2012 Rob Nogueras, SAVE Peter Reiley. | ||
| 01:35 | Ground ball pickup by COLMLX12 Peter Reiley. | ||
| 01:32 | Clear attempt by COLMLX12 good. | ||
| Turnover by COLMLX12. | |||
| 01:12 | Ground ball pickup by TCML2012 Alex Gottsch. | ||
| 01:09 | Ground ball pickup by TCML2012 Nick Branholm. | ||
| 01:05 | Shot by TCML2012 Nick Branholm WIDE. | ||
| 00:53 | Timeout by COLMLX12. | ||
| 00:53 | Clear attempt by COLMLX12 good. | ||
| Turnover by COLMLX12 Jonathan McIvor. | |||
| 00:12 | Clear attempt by TCML2012 good. | ||
| 00:01 | Shot by TCML2012 Steve Manning WIDE. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Will Benjamin vs Bjorn Knutson won by TCML2012, [15:00] Ground ball pickup by TCML2012 William Naughton. | ||
| 14:54 | Ground ball pickup by TCML2012 Jeff Hebert. | ||
| 14:49 | Shot by TCML2012 Matthew Hauck WIDE. | ||
| Turnover by TCML2012 Matthew Hauck. | |||
| 14:04 | Clear attempt by COLMLX12 good. | ||
| 13:05 | Shot by COLMLX12 Ian Deveau, SAVE Peter Johnson. | ||
| 12:57 | GOAL by COLMLX12 Trevor Shorb, Assist by Greg McKillop, goal number 4 for season. | ||
| Score: Trinity (Conn.) 3 - Colby 9 | |||
| 12:57 | Faceoff T.J. Cholnoky vs Bjorn Knutson won by COLMLX12, [12:57] Ground ball pickup by COLMLX12 Bjorn Knutson. | ||
| 12:57 | Shot by COLMLX12 Greg McKillop, SAVE Peter Johnson. | ||
| 12:57 | Clear attempt by TCML2012 good. | ||
| 12:42 | Penalty on COLMLX12 Russ Wilson (PUSHING/0:30) Extra-man opportunity. | ||
| 12:39 | Shot by TCML2012 Rob Nogueras, SAVE Peter Reiley. | ||
| 12:34 | Ground ball pickup by COLMLX12 Peter Reiley. | ||
| 12:15 | Clear attempt by COLMLX12 good. | ||
| 12:11 | Shot by COLMLX12 John Jennings, SAVE Peter Johnson. | ||
| 11:53 | Clear attempt by TCML2012 good. | ||
| 11:39 | Shot by TCML2012 James O'Connell WIDE. | ||
| 11:32 | Ground ball pickup by TCML2012 Matthew Hauck. | ||
| 11:29 | GOAL by TCML2012 Nick Shaheen, Assist by Matthew Hauck, goal number 13 for season. | ||
| Score: Trinity (Conn.) 4 - Colby 9 | |||
| 11:29 | Faceoff Will Benjamin vs Bjorn Knutson won by COLMLX12. | ||
| 09:57 | Shot by COLMLX12 John Jennings WIDE. | ||
| 08:59 | Shot by COLMLX12 Ian Deveau WIDE. | ||
| 08:00 | Shot by COLMLX12 Ian Deveau, SAVE Peter Johnson. | ||
| 08:00 | Clear attempt by TCML2012 good. | ||
| 07:46 | GOAL by TCML2012 Rob Nogueras, Assist by Drew Grombala, goal number 22 for season. | ||
| Score: Trinity (Conn.) 5 - Colby 9 | |||
| 07:46 | Faceoff T.J. Cholnoky vs Bjorn Knutson won by TCML2012. | ||
| 07:04 | GOAL by TCML2012 Matthew Hauck, Assist by Nick Shaheen, goal number 10 for season. | ||
| Score: Trinity (Conn.) 6 - Colby 9 | |||
| 07:04 | Faceoff T.J. Cholnoky vs Bjorn Knutson won by TCML2012. | ||
| 07:04 | Ground ball pickup by COLMLX12 Christian Kelso. | ||
| 06:48 | Penalty on TCML2012 Eric Phillips (PUSHING/0:30) Extra-man opportunity. | ||
| 06:34 | Shot by COLMLX12 Derek Youngman WIDE. | ||
| 06:28 | Ground ball pickup by TCML2012 Peter Johnson. | ||
| 06:19 | Clear attempt by TCML2012 failed. | ||
| Turnover by TCML2012 Peter Johnson. | |||
| 06:10 | Ground ball pickup by COLMLX12 Jonathan McIvor. | ||
| 05:55 | Shot by COLMLX12 Scott Margolis WIDE. | ||
| 05:46 | Clear attempt by TCML2012 failed. | ||
| Turnover by TCML2012 Peter Johnson. | |||
| 05:29 | Shot by COLMLX12 Ian Deveau WIDE. | ||
| 05:24 | Clear attempt by TCML2012 good. | ||
| 05:19 | Shot by TCML2012 Alex Bertles BLOCKED. | ||
| 05:13 | Shot by TCML2012 Rob Nogueras, SAVE Peter Reiley. | ||
| 05:13 | Ground ball pickup by COLMLX12 Bjorn Knutson. | ||
| 05:13 | Clear attempt by COLMLX12 good. | ||
| 05:13 | Shot by COLMLX12 Greg McKillop BLOCKED. | ||
| Turnover by COLMLX12 John Jennings. | |||
| 05:13 | Ground ball pickup by TCML2012 Eric Phillips. | ||
| 05:05 | Clear attempt by TCML2012 good. | ||
| 04:42 | GOAL by TCML2012 Rob Nogueras, Assist by Matthew Hauck, goal number 23 for season. | ||
| Score: Trinity (Conn.) 7 - Colby 9 | |||
| 04:42 | Faceoff T.J. Cholnoky vs Bjorn Knutson won by COLMLX12, [04:42] Ground ball pickup by COLMLX12 Ian Boldt. | ||
| 03:10 | Timeout by COLMLX12. | ||
| Turnover by COLMLX12 John Jennings (caused by Peter Johnson). | |||
| 02:26 | Clear attempt by TCML2012 good. | ||
| Turnover by TCML2012 Robert Stiefler. | |||
| 02:04 | Ground ball pickup by COLMLX12 Ian Boldt. | ||
| 01:57 | Clear attempt by COLMLX12 good. | ||
| 00:44 | Shot by COLMLX12 Ian Deveau HIT POST. | ||
| 00:39 | Clear attempt by TCML2012 failed. | ||
| Turnover by TCML2012. | |||
| 00:31 | Ground ball pickup by COLMLX12 Greg McKillop. | ||
| 00:31 | Shot by TCML2012 Rob Nogueras, SAVE Peter Reiley. | ||
| 00:31 | Clear attempt by COLMLX12 good. | ||
| 00:33 | Penalty on TCML2012 Rob Nogueras (SLASHING/1:00) Extra-man opportunity. | ||
| 00:33 | Penalty on TCML2012 Terence Olsen (SLASHING/1:00). | ||
| 00:00 | End-of-period. | ||
| Score: Trinity (Conn.) 7 - Colby 9 | |||

