Middlebury at Trinity(Conn.)
@ Hartford, Conn. (Jessee/Miller Field)
4/14/2012 at 2 pm
@ Hartford, Conn. (Jessee/Miller Field)
4/14/2012 at 2 pm
|
Middlebury
8 |
Trinity (Conn.)
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Middlebury (2-8) | 4 | 3 | 1 | 0 | 8 |
| Trinity (Conn.) (8-3) | 3 | 2 | 1 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Middlebury | Trinity (Conn.) | ||
| Trinity (Conn.) | 13:05 | UP - Jeff Hebert (Matthew Hauck) | 0 | 1 |
| Middlebury | 12:59 | Mike Giordano (unassisted) | 1 | 1 |
| Middlebury | 12:59 | Stew Kerr (unassisted) | 2 | 1 |
| Trinity (Conn.) | 09:57 | Rob Nogueras (Drew Grombala) | 2 | 2 |
| Middlebury | 05:47 | Tim Cahill (unassisted) | 3 | 2 |
| Trinity (Conn.) | 02:31 | Rob Nogueras (Nick Shaheen) | 3 | 3 |
| Middlebury | 02:25 | Stew Kerr (Brian Foster) | 4 | 3 |
| -- 2nd -- | Middlebury | Trinity (Conn.) | ||
| Trinity (Conn.) | 13:30 | Jeff Hebert (unassisted) | 4 | 4 |
| Middlebury | 11:04 | Stew Kerr (Tim Cahill) | 5 | 4 |
| Middlebury | 11:04 | Mike Giordano (unassisted) | 6 | 4 |
| Trinity (Conn.) | 07:54 | Rob Nogueras (unassisted) | 6 | 5 |
| Middlebury | 03:41 | Tim Cahill (Darric White) | 7 | 5 |
| -- 3rd -- | Middlebury | Trinity (Conn.) | ||
| Trinity (Conn.) | 13:34 | Jeff Hebert (Jack Castelli) | 7 | 6 |
| Middlebury | 11:36 | Joel Blockowicz (unassisted) | 8 | 6 |
| -- 4th -- | Middlebury | Trinity (Conn.) | ||
| Trinity (Conn.) | 09:17 | Rob Nogueras (unassisted) | 8 | 7 |
| Trinity (Conn.) | 04:01 | Jeff Hebert (Matthew Hauck) | 8 | 8 |
| Trinity (Conn.) | 01:59 | Steve Manning (unassisted) | 8 | 9 |
Middlebury |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joel Blockowicz | 1 | 0 | 4 | 0 | 1 | 3 | 0 | |
| 3 | Brian Foster | 0 | 1 | 0 | 0 | 8 | 0 | 0 | |
| 4 | Jack Balaban | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Billy Chapman * | d | 0 | 0 | 1 | 0 | 8 | 1 | 1 |
| 9 | Stephen Seymour | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Nate Gaudio * | g | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 13 | Erich Pfeffer | 0 | 0 | 3 | 0 | 3 | 0 | 2 | |
| 14 | Andrew Metros | 0 | 0 | 4 | 0 | 1 | 1 | 1 | |
| 15 | Zach Driscoll * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Henry Clark | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Stew Kerr * | a | 3 | 0 | 11 | 0 | 2 | 2 | 0 |
| 20 | George Curtis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Alex Englert * | m | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Brendan Gallagher | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Peter Jennings * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Brian Ayers | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 27 | John Duvnjak * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 28 | Quinn Cronan | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 33 | Heath Townsend | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Zach Dayno * | d | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 37 | Darric White | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 38 | Chris Peterson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 40 | Mike Giordano * | a | 2 | 0 | 7 | 0 | 2 | 2 | 0 |
| 46 | Tim Cahill * | a | 2 | 1 | 10 | 0 | 4 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 3 | 52 | 0 | 40 | 20 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Nate Gaudio (L, 2-8) | 9 | 60:00 | 12 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brian Foster 17-19; Peter Jennings 1-1 | |||||||||
| PIM: Jack Balaban 1-60; Billy Chapman 1-60; Stew Kerr 1-60; Zach Dayno 1-60; Mike Giordano 1-30 |
Trinity (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Shaheen * | M | 0 | 1 | 7 | 0 | 2 | 1 | 0 |
| 3 | Peter Johnson * | G | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4 | Rob Nogueras * | A | 4 | 0 | 10 | 0 | 0 | 1 | 0 |
| 7 | Jeff Hebert * | A | 4 | 0 | 7 | 0 | 1 | 1 | 0 |
| 8 | Dominic Piselli | LSM/G | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Drew Grombala | M | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 12 | Charles Finnegan | D/LSM | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 14 | Terence Olsen | M | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 16 | T.j. Cholnoky | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Castelli * | A | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 18 | William Naughton * | D | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 19 | Eric Phillips | LSM | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 21 | Chris Novick * | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 22 | Matt Cohen * | M | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 23 | Steve Manning * | M | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| 24 | Jeffrey Kimm | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Will Benjamin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Oliver Norton | M | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 27 | Matthew Hauck | A | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 28 | James O'Connell | M | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 30 | Alex Gottsch * | D | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 32 | Victor Farr | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Alex Bertles | M | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 35 | Chris Sweitzer | M | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Charles Whittingham | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 41 | 0 | 30 | 15 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Peter Johnson (W, 8-3) | 8 | 60:00 | 22 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: T.j. Cholnoky 0-7; Eric Phillips 0-4; Jeffrey Kimm 0-1; Will Benjamin 2-8 | |||||||||
| PIM: Charles Finnegan 2-90; Terence Olsen 1-30; James O'Connell 1-60; Alex Gottsch 1-60; Victor Farr 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Middlebury | 4 | 2 | 4 | 2 | 12 |
| Trinity (Conn.) | 6 | 3 | 8 | 5 | 22 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Middlebury | 14 | 8 | 11 | 8 | 40 |
| Trinity (Conn.) | 8 | 6 | 7 | 9 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Middlebury | 6 | 5 | 4 | 5 | 20 |
| Trinity (Conn.) | 4 | 4 | 3 | 4 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Middlebury | 6-7 | 3-6 | 5-7 | 2-3 | 16-23 |
| Trinity (Conn.) | 8-10 | 6-7 | 8-8 | 5-7 | 27-32 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Middlebury | 8-9 | 4-5 | 3-3 | 3-3 | 18-20 |
| Trinity (Conn.) | 1-9 | 1-5 | 0-3 | 0-3 | 2-20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Middlebury | 0-1 | 0-2 | 0-1 | 0-2 | 0-6 |
| Trinity (Conn.) | 1-3 | 0-0 | 0-0 | 0-1 | 1-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Middlebury | 16 | 11 | 16 | 9 | 52 |
| Trinity (Conn.) | 16 | 11 | 8 | 7 | 42 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Middlebury | 30 seconds | 13:31 | Mike Giordano: - RO | ||
| Middlebury | 60 seconds | 13:13 | Zach Dayno: - RO | ||
| Middlebury | 60 seconds | 08:53 | Billy Chapman: - CC | ||
| Middlebury | 60 seconds | 02:44 | Stew Kerr: - SLASHING | ||
| Trinity (Conn.) | 60 seconds | 01:58 | Alex Gottsch: - RO | ||
| -- 2nd -- | |||||
| Trinity (Conn.) | 30 seconds | 04:48 | Victor Farr: - RO | ||
| Trinity (Conn.) | 30 seconds | 02:26 | Terence Olsen: - HOLDING | ||
| -- 3rd -- | |||||
| Trinity (Conn.) | 60 seconds | 02:25 | Charles Finnegan: - SLASHING | ||
| -- 4th -- | |||||
| Trinity (Conn.) | 30 seconds | 14:29 | Charles Finnegan: - OS | ||
| Middlebury | 60 seconds | 09:17 | Jack Balaban: - UR | ||
| Trinity (Conn.) | 60 seconds | 07:58 | James O'Connell: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 500 |
| Starter * |

