Middlebury at Trinity(Conn.)
@ Hartford, Conn. (Jessee/Miller Field)
4/14/2012 at 2 pm
@ Hartford, Conn. (Jessee/Miller Field)
4/14/2012 at 2 pm
|
Middlebury
8 |
Trinity (Conn.)
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Middlebury (2-8) | 4 | 3 | 1 | 0 | 8 |
| Trinity (Conn.) (8-3) | 3 | 2 | 1 | 3 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Nate Gaudio at goalie for MID. | ||
| 15:00 | Peter Johnson at goalie for TCML2012. | ||
| 15:00 | Faceoff Brian Foster vs T.J. Cholnoky won by MID, [15:00] Ground ball pickup by MID Billy Chapman. | ||
| 15:00 | Clear attempt by MID good. | ||
| Turnover by MID Mike Giordano. | |||
| 15:00 | Clear attempt by TCML2012 good. | ||
| 13:31 | Penalty on MID Mike Giordano (RO/0:30) Extra-man opportunity. | ||
| 13:31 | Shot by TCML2012 Jeff Hebert HIGH. | ||
| 13:13 | Penalty on MID Zach Dayno (RO/1:00). | ||
| 13:05 | GOAL by TCML2012 Jeff Hebert (FIRST GOAL) (MAN-UP), Assist by Matthew Hauck. | ||
| Score: Middlebury 0 - Trinity (Conn.) 1 | |||
| 13:05 | Faceoff Brian Foster vs Will Benjamin won by MID, [13:05] Ground ball pickup by MID Brian Foster. | ||
| 12:59 | GOAL by MID Mike Giordano. | ||
| Score: Middlebury 1 - Trinity (Conn.) 1 | |||
| 12:59 | Faceoff Brian Foster vs T.J. Cholnoky won by MID, [12:59] Ground ball pickup by MID Billy Chapman. | ||
| Turnover by MID. | |||
| 12:59 | Clear attempt by TCML2012 good. | ||
| 12:59 | Shot by TCML2012 Nick Shaheen, SAVE Nate Gaudio. | ||
| 12:59 | Ground ball pickup by TCML2012 Nick Shaheen. | ||
| 12:59 | 2-point Shot by TCML2012 1W, SAVE Nate Gaudio. | ||
| 12:59 | Shot by TCML2012 Nick Shaheen WIDE. | ||
| 12:59 | Ground ball pickup by TCML2012 Jeff Hebert. | ||
| 12:59 | Shot by TCML2012 Rob Nogueras, SAVE Nate Gaudio. | ||
| 12:59 | Ground ball pickup by MID Billy Chapman. | ||
| 12:59 | Shot by MID Stew Kerr WIDE. | ||
| 12:59 | Clear attempt by TCML2012 good. | ||
| Turnover by TCML2012 Alex Gottsch. | |||
| 12:59 | Clear attempt by MID good. | ||
| 12:59 | Shot by MID Andrew Metros, SAVE Peter Johnson. | ||
| 12:59 | Shot by MID Tim Cahill, SAVE Peter Johnson. | ||
| 12:59 | Ground ball pickup by MID Stew Kerr. | ||
| 12:59 | GOAL by MID Stew Kerr. | ||
| Score: Middlebury 2 - Trinity (Conn.) 1 | |||
| 12:59 | Faceoff Brian Foster vs Will Benjamin won by TCML2012, [12:59] Ground ball pickup by TCML2012 Drew Grombala. | ||
| 09:57 | GOAL by TCML2012 Rob Nogueras, Assist by Drew Grombala. | ||
| Score: Middlebury 2 - Trinity (Conn.) 2 | |||
| 09:57 | Faceoff Brian Foster vs T.J. Cholnoky won by MID, [09:57] Ground ball pickup by MID Brian Foster. | ||
| 09:57 | Ground ball pickup by MID Tim Cahill. | ||
| Turnover by MID Henry Clark. | |||
| 09:57 | Clear attempt by TCML2012 good. | ||
| 08:53 | Penalty on MID Billy Chapman (CC/1:00) Extra-man opportunity. | ||
| 08:53 | Shot by TCML2012 Rob Nogueras WIDE. | ||
| 08:53 | Shot by TCML2012 James O'Connell WIDE. | ||
| Turnover by MID Peter Jennings. | |||
| 08:53 | Shot by TCML2012 Matthew Hauck HIT POST. | ||
| 08:53 | Clear attempt by MID good. | ||
| 08:53 | Shot by MID Joel Blockowicz, SAVE Peter Johnson. | ||
| 08:53 | Clear attempt by TCML2012 good. | ||
| 08:53 | Shot by TCML2012 Matthew Hauck, SAVE Nate Gaudio. | ||
| 08:53 | Clear attempt by MID good. | ||
| 08:53 | Shot by MID Tim Cahill, SAVE Peter Johnson. | ||
| 08:53 | Ground ball pickup by TCML2012 William Naughton. | ||
| 08:53 | Clear attempt by TCML2012 failed. | ||
| Turnover by TCML2012 William Naughton. | |||
| 08:53 | Ground ball pickup by MID Stew Kerr. | ||
| 08:53 | Shot by MID Tim Cahill WIDE. | ||
| 05:47 | GOAL by MID Tim Cahill. | ||
| Score: Middlebury 3 - Trinity (Conn.) 2 | |||
| 05:47 | Faceoff Brian Foster vs Will Benjamin won by MID, [05:47] Ground ball pickup by MID Billy Chapman. | ||
| 05:47 | Clear attempt by MID failed. | ||
| Turnover by MID Nate Gaudio (caused by Charles Finnegan). | |||
| 05:47 | Ground ball pickup by TCML2012 Alex Bertles. | ||
| 05:47 | Shot by TCML2012 Steve Manning WIDE. | ||
| 05:47 | Shot by TCML2012 Rob Nogueras WIDE. | ||
| 05:47 | Shot by TCML2012 Steve Manning WIDE. | ||
| 05:47 | Shot by TCML2012 Matt Cohen WIDE. | ||
| 05:47 | Ground ball pickup by TCML2012 Matthew Hauck. | ||
| Turnover by TCML2012 Jack Castelli. | |||
| 05:47 | Ground ball pickup by MID George Curtis. | ||
| 05:47 | Clear attempt by MID good. | ||
| 05:47 | Shot by MID Billy Chapman WIDE. | ||
| 05:47 | Clear attempt by TCML2012 good. | ||
| 02:44 | Penalty on MID Stew Kerr (SLASHING/1:00) Extra-man opportunity. | ||
| 02:31 | GOAL by TCML2012 Rob Nogueras, Assist by Nick Shaheen. | ||
| Score: Middlebury 3 - Trinity (Conn.) 3 | |||
| 02:31 | Faceoff Brian Foster vs T.J. Cholnoky won by MID, [02:31] Ground ball pickup by MID Brian Foster. | ||
| 02:31 | Shot by MID Stew Kerr, SAVE Peter Johnson. | ||
| 02:25 | GOAL by MID Stew Kerr, Assist by Brian Foster. | ||
| Score: Middlebury 4 - Trinity (Conn.) 3 | |||
| 02:25 | Faceoff Brian Foster vs Will Benjamin won by MID, [02:25] Ground ball pickup by MID Stephen Seymour. | ||
| 02:25 | Shot by MID Andrew Metros WIDE. | ||
| 01:58 | Penalty on TCML2012 Alex Gottsch (RO/1:00) Extra-man opportunity. | ||
| 01:58 | Shot by MID Erich Pfeffer WIDE. | ||
| 01:58 | Shot by MID Mike Giordano, SAVE Peter Johnson. | ||
| 01:58 | Ground ball pickup by TCML2012 William Naughton. | ||
| 01:58 | Clear attempt by TCML2012 failed. | ||
| Turnover by TCML2012 Peter Johnson. | |||
| 01:58 | Ground ball pickup by MID Zach Dayno. | ||
| 01:58 | Clear attempt by MID good. | ||
| 01:58 | Shot by MID Joel Blockowicz WIDE. | ||
| 01:58 | Clear attempt by TCML2012 good. | ||
| 01:58 | Faceoff Brian Foster vs Will Benjamin won by MID, [01:58] Ground ball pickup by MID Brian Foster. | ||
| Turnover by MID Zach Dayno (caused by Charles Finnegan). | |||
| 01:58 | Ground ball pickup by TCML2012 Charles Finnegan. | ||
| 01:58 | Clear attempt by TCML2012 good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 13:30 | GOAL by TCML2012 Jeff Hebert. | ||
| Score: Middlebury 4 - Trinity (Conn.) 4 | |||
| 13:30 | Faceoff Peter Jennings vs T.J. Cholnoky won by MID. | ||
| 15:00 | Shot by MID Tim Cahill WIDE. | ||
| 15:00 | Shot by MID Stew Kerr HIT POST. | ||
| 15:00 | Ground ball pickup by MID Joel Blockowicz. | ||
| 11:04 | GOAL by MID Stew Kerr, Assist by Tim Cahill. | ||
| Score: Middlebury 5 - Trinity (Conn.) 4 | |||
| 11:04 | Faceoff Brian Foster vs Jeffrey Kimm won by MID. | ||
| 11:04 | GOAL by MID Mike Giordano. | ||
| Score: Middlebury 6 - Trinity (Conn.) 4 | |||
| 11:04 | Faceoff Brian Foster vs Will Benjamin won by MID, [11:04] Ground ball pickup by MID Billy Chapman. | ||
| 11:04 | Shot by MID Mike Giordano WIDE. | ||
| 11:04 | Shot by TCML2012 Charles Whittingham HIT POST. | ||
| 11:04 | Ground ball pickup by TCML2012 William Naughton. | ||
| 11:04 | Clear attempt by TCML2012 good. | ||
| 11:04 | Shot by TCML2012 Nick Shaheen WIDE. | ||
| Turnover by TCML2012 Matt Cohen. | |||
| 11:04 | Ground ball pickup by MID Zach Dayno. | ||
| 11:04 | Clear attempt by MID failed. | ||
| 11:04 | Ground ball pickup by TCML2012 Steve Manning. | ||
| 11:04 | Shot by TCML2012 Matt Cohen HIT POST. | ||
| 11:04 | Shot by TCML2012 Rob Nogueras, SAVE Nate Gaudio. | ||
| 11:04 | Clear attempt by MID failed. | ||
| Turnover by MID John Duvnjak (caused by Terence Olsen). | |||
| 11:04 | Ground ball pickup by TCML2012 Alex Gottsch. | ||
| 07:54 | GOAL by TCML2012 Rob Nogueras. | ||
| Score: Middlebury 6 - Trinity (Conn.) 5 | |||
| 07:54 | Faceoff Brian Foster vs T.J. Cholnoky won by MID, [07:54] Ground ball pickup by MID Billy Chapman. | ||
| Turnover by MID Andrew Metros. | |||
| 07:54 | Clear attempt by TCML2012 good. | ||
| Turnover by TCML2012 Matt Cohen. | |||
| 07:54 | Shot by MID Stew Kerr WIDE. | ||
| 07:54 | Clear attempt by TCML2012 failed. | ||
| 07:54 | Ground ball pickup by MID Heath Townsend. | ||
| 07:54 | Shot by MID Tim Cahill, SAVE Peter Johnson. | ||
| 07:54 | Clear attempt by TCML2012 good. | ||
| 07:54 | Shot by TCML2012 Nick Shaheen WIDE. | ||
| 07:54 | Shot by MID Brendan Gallagher, SAVE Peter Johnson. | ||
| 07:54 | Clear attempt by MID failed. | ||
| Turnover by MID Nate Gaudio. | |||
| 07:54 | Ground ball pickup by TCML2012 Chris Novick. | ||
| 07:54 | Clear attempt by TCML2012 good. | ||
| Turnover by TCML2012 James O'Connell (caused by Billy Chapman). | |||
| 07:54 | Ground ball pickup by MID Billy Chapman. | ||
| 07:54 | Clear attempt by MID good. | ||
| 07:54 | Shot by MID Brian Ayers, SAVE Peter Johnson. | ||
| 04:48 | Penalty on TCML2012 Victor Farr (RO/0:30) Extra-man opportunity. | ||
| Turnover by MID Joel Blockowicz (caused by Alex Gottsch). | |||
| 04:48 | Ground ball pickup by MID 30. | ||
| 04:48 | Clear attempt by TCML2012 good. | ||
| 04:48 | Shot by TCML2012 Steve Manning WIDE. | ||
| Turnover by TCML2012 Matt Cohen (caused by Darric White). | |||
| 04:48 | Ground ball pickup by MID Darric White. | ||
| 04:48 | Clear attempt by MID good. | ||
| 03:41 | GOAL by MID Tim Cahill, Assist by Darric White. | ||
| Score: Middlebury 7 - Trinity (Conn.) 5 | |||
| 03:41 | Faceoff Brian Foster vs Will Benjamin won by TCML2012, [03:41] Ground ball pickup by TCML2012 Eric Phillips. | ||
| 03:41 | Timeout by TCML2012. | ||
| 03:41 | Shot by TCML2012 Rob Nogueras WIDE. | ||
| 03:41 | Shot by TCML2012 Jeff Hebert WIDE LEFT. | ||
| 03:41 | Clear attempt by MID good. | ||
| 02:26 | Penalty on TCML2012 Terence Olsen (HOLDING/0:30) Extra-man opportunity. | ||
| 02:26 | Shot by MID Mike Giordano WIDE. | ||
| Turnover by MID Joel Blockowicz (caused by Drew Grombala). | |||
| 02:26 | Ground ball pickup by TCML2012 Chris Novick. | ||
| 02:26 | Clear attempt by TCML2012 good. | ||
| 02:26 | Shot by TCML2012 Nick Shaheen, SAVE Nate Gaudio. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brian Foster vs Eric Phillips won by MID, [15:00] Ground ball pickup by MID Brian Foster. | ||
| 15:00 | Ground ball pickup by MID Mike Giordano. | ||
| 15:00 | Shot by MID Mike Giordano HIT POST. | ||
| 15:00 | Ground ball pickup by TCML2012 Terence Olsen. | ||
| 15:00 | Clear attempt by TCML2012 good. | ||
| Turnover by TCML2012 Eric Phillips (caused by Erich Pfeffer). | |||
| 15:00 | Ground ball pickup by MID Erich Pfeffer. | ||
| 15:00 | Clear attempt by MID failed. | ||
| Turnover by MID Billy Chapman (caused by Eric Phillips). | |||
| 15:00 | Ground ball pickup by TCML2012 Eric Phillips. | ||
| 13:34 | GOAL by TCML2012 Jeff Hebert, Assist by Jack Castelli. | ||
| Score: Middlebury 7 - Trinity (Conn.) 6 | |||
| 13:34 | Faceoff Brian Foster vs Will Benjamin won by MID, [13:34] Ground ball pickup by MID Billy Chapman. | ||
| Turnover by MID Tim Cahill (caused by Charles Finnegan). | |||
| 13:34 | Ground ball pickup by TCML2012 Charles Finnegan. | ||
| 13:34 | Clear attempt by TCML2012 good. | ||
| 13:34 | Shot by TCML2012 Alex Bertles WIDE. | ||
| 13:34 | Clear attempt by MID good. | ||
| 13:34 | Shot by MID Quinn Cronan WIDE. | ||
| 11:36 | GOAL by MID Joel Blockowicz. | ||
| Score: Middlebury 8 - Trinity (Conn.) 6 | |||
| 11:36 | Faceoff Brian Foster vs T.J. Cholnoky won by MID, [11:36] Ground ball pickup by MID Brian Foster. | ||
| 11:36 | Shot by MID Jack Balaban, SAVE Peter Johnson. | ||
| 11:36 | Shot by MID Quinn Cronan WIDE. | ||
| 11:36 | Shot by MID Chris Peterson, SAVE Peter Johnson. | ||
| 11:36 | Shot by MID Chris Peterson, SAVE Peter Johnson. | ||
| 11:36 | Ground ball pickup by TCML2012 Peter Johnson. | ||
| 11:36 | Clear attempt by TCML2012 good. | ||
| 11:36 | Shot by TCML2012 Alex Bertles, SAVE Nate Gaudio. | ||
| 11:36 | Clear attempt by MID good. | ||
| 11:36 | Shot by MID Jack Balaban, SAVE Peter Johnson. | ||
| 11:36 | Ground ball pickup by TCML2012 Steve Manning. | ||
| 11:36 | Clear attempt by TCML2012 good. | ||
| 11:36 | Shot by TCML2012 Jack Castelli, SAVE Nate Gaudio. | ||
| 11:36 | Ground ball pickup by MID Nate Gaudio. | ||
| 11:36 | Clear attempt by MID good. | ||
| 11:36 | Shot by MID Alex Englert WIDE. | ||
| 11:36 | Clear attempt by TCML2012 good. | ||
| 11:36 | Shot by TCML2012 Nick Shaheen WIDE. | ||
| 11:36 | Shot by TCML2012 Rob Nogueras, SAVE Nate Gaudio. | ||
| 11:36 | Clear attempt by MID good. | ||
| 11:36 | Ground ball pickup by MID Mike Giordano. | ||
| 11:36 | Shot by MID Brian Ayers HIGH. | ||
| 11:36 | Shot by MID Andrew Metros WIDE. | ||
| 11:36 | Ground ball pickup by MID Tim Cahill. | ||
| 11:36 | Shot by MID Andrew Metros, SAVE Peter Johnson. | ||
| 11:36 | Ground ball pickup by MID Tim Cahill. | ||
| 11:36 | Shot by MID Tim Cahill, SAVE Peter Johnson. | ||
| 11:36 | Clear attempt by TCML2012 good. | ||
| Turnover by TCML2012 Jeff Hebert. | |||
| Turnover by MID Mike Giordano (caused by Alex Gottsch). | |||
| 11:36 | Ground ball pickup by TCML2012 Jack Castelli. | ||
| Turnover by TCML2012 James O'Connell (caused by John Duvnjak). | |||
| 11:36 | Ground ball pickup by MID Zach Dayno. | ||
| 11:36 | Clear attempt by MID good. | ||
| 11:36 | Shot by MID Stew Kerr, SAVE Peter Johnson. | ||
| 02:25 | Penalty on TCML2012 Charles Finnegan (SLASHING/1:00) Extra-man opportunity. | ||
| 02:25 | Shot by MID Erich Pfeffer HIGH. | ||
| 02:25 | Shot by MID Joel Blockowicz, SAVE Peter Johnson. | ||
| 02:25 | Ground ball pickup by TCML2012 Nick Shaheen. | ||
| 02:25 | Clear attempt by TCML2012 good. | ||
| 02:25 | Shot by TCML2012 Chris Sweitzer WIDE. | ||
| 02:25 | Clear attempt by MID failed. | ||
| Turnover by MID Nate Gaudio. | |||
| 02:25 | Clear attempt by TCML2012 good. | ||
| 02:25 | Shot by TCML2012 Terence Olsen, SAVE Nate Gaudio. | ||
| 02:25 | Ground ball pickup by MID Andrew Metros. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brian Foster vs Eric Phillips won by MID, [15:00] Ground ball pickup by MID Brian Foster. | ||
| 15:00 | Shot by MID Stew Kerr, SAVE Peter Johnson. | ||
| 15:00 | Shot by MID Jack Balaban, SAVE Peter Johnson. | ||
| 14:29 | Penalty on TCML2012 Charles Finnegan (OS/0:30) Extra-man opportunity. | ||
| 14:29 | Clear attempt by TCML2012 good. | ||
| 14:29 | Shot by TCML2012 Nick Shaheen, SAVE Nate Gaudio. | ||
| 14:29 | Ground ball pickup by MID Nate Gaudio. | ||
| 14:29 | Clear attempt by MID good. | ||
| Turnover by MID Zach Dayno. | |||
| 14:29 | Ground ball pickup by TCML2012 Dominic Piselli. | ||
| 14:29 | Clear attempt by TCML2012 good. | ||
| Turnover by TCML2012 Nick Shaheen (caused by Andrew Metros). | |||
| 14:29 | Ground ball pickup by MID Zach Driscoll. | ||
| 14:29 | Clear attempt by MID good. | ||
| 14:29 | Ground ball pickup by MID Tim Cahill. | ||
| 14:29 | Shot by MID Stew Kerr WIDE. | ||
| 14:29 | Shot by MID Tim Cahill, SAVE Peter Johnson. | ||
| 14:29 | Clear attempt by TCML2012 good. | ||
| 14:29 | Ground ball pickup by TCML2012 Terence Olsen. | ||
| 14:29 | Shot by TCML2012 Jeff Hebert WIDE. | ||
| 09:17 | GOAL by TCML2012 Rob Nogueras. | ||
| Score: Middlebury 8 - Trinity (Conn.) 7 | |||
| 09:17 | Penalty on MID Jack Balaban (UR/1:00) Extra-man opportunity. | ||
| 09:17 | Shot by TCML2012 James O'Connell WIDE. | ||
| 09:17 | Ground ball pickup by TCML2012 Alex Gottsch. | ||
| 09:17 | Shot by TCML2012 James O'Connell, SAVE Nate Gaudio. | ||
| 09:17 | Ground ball pickup by MID Nate Gaudio. | ||
| 07:58 | Penalty on TCML2012 James O'Connell (SLASHING/1:00) Extra-man opportunity. | ||
| 07:58 | Timeout by MID. | ||
| 07:58 | Shot by MID Mike Giordano HIGH. | ||
| 07:58 | Shot by MID Erich Pfeffer WIDE. | ||
| 07:58 | Shot by MID Stew Kerr, SAVE Peter Johnson. | ||
| 07:58 | Ground ball pickup by TCML2012 William Naughton. | ||
| 07:58 | Clear attempt by TCML2012 failed. | ||
| Turnover by TCML2012 William Naughton (caused by Erich Pfeffer). | |||
| 07:58 | Ground ball pickup by MID Erich Pfeffer. | ||
| Turnover by MID Joel Blockowicz. | |||
| 07:58 | Ground ball pickup by TCML2012 Charles Finnegan. | ||
| Turnover by TCML2012 Rob Nogueras. | |||
| 07:58 | Clear attempt by MID failed. | ||
| Turnover by MID Quinn Cronan (caused by Oliver Norton). | |||
| 07:58 | Ground ball pickup by TCML2012 Oliver Norton. | ||
| 04:01 | GOAL by TCML2012 Jeff Hebert, Assist by Matthew Hauck. | ||
| Score: Middlebury 8 - Trinity (Conn.) 8 | |||
| 04:01 | Faceoff Brian Foster vs Eric Phillips won by MID, [04:01] Ground ball pickup by MID Brian Foster. | ||
| 04:01 | Shot by MID Tim Cahill, SAVE Peter Johnson. | ||
| 04:01 | Ground ball pickup by TCML2012 Alex Gottsch. | ||
| 04:01 | Clear attempt by TCML2012 failed. | ||
| Turnover by TCML2012 Eric Phillips (caused by Zach Dayno). | |||
| 04:01 | Ground ball pickup by MID Erich Pfeffer. | ||
| 04:01 | Timeout by TCML2012. | ||
| 04:01 | Ground ball pickup by TCML2012 Chris Novick. | ||
| 04:01 | Clear attempt by TCML2012 good. | ||
| Turnover by MID Stew Kerr. | |||
| 01:59 | GOAL by TCML2012 Steve Manning. | ||
| Score: Middlebury 8 - Trinity (Conn.) 9 | |||
| 01:59 | Faceoff Brian Foster vs Eric Phillips won by MID. | ||
| 01:59 | Shot by MID Brian Ayers HIT POST. | ||
| Turnover by MID Stew Kerr. | |||
| 01:59 | Ground ball pickup by TCML2012 Peter Johnson. | ||
| 01:59 | Clear attempt by TCML2012 good. | ||
| 00:00 | End-of-period. | ||
| Score: Middlebury 8 - Trinity (Conn.) 9 | |||

