Wesleyan at Trinity(Conn.)
@ Hartford, Conn. (Jessee/Miller Field)
4/17/2012 at 4 pm
@ Hartford, Conn. (Jessee/Miller Field)
4/17/2012 at 4 pm
|
Wesleyan (Conn.)
12 |
Trinity (Conn.)
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wesleyan (Conn.) (9-3) | 2 | 3 | 3 | 4 | 12 |
| Trinity (Conn.) (8-4) | 2 | 1 | 4 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wesleyan (Conn.) | Trinity (Conn.) | ||
| Wesleyan (Conn.) | 12:16 | Teddy Citrin (Joe Porcelli) | 1 | 0 |
| Trinity (Conn.) | 11:27 | Matt Cohen (unassisted) | 1 | 1 |
| Wesleyan (Conn.) | 09:44 | John Froats (Max Landow) | 2 | 1 |
| Trinity (Conn.) | 06:41 | Jack Castelli (Rob Nogueras) | 2 | 2 |
| -- 2nd -- | Wesleyan (Conn.) | Trinity (Conn.) | ||
| Wesleyan (Conn.) | 12:50 | John Froats (unassisted) | 3 | 2 |
| Wesleyan (Conn.) | 07:56 | UP - Aidan Daniell (John Froats) | 4 | 2 |
| Trinity (Conn.) | 06:15 | Matt Cohen (unassisted) | 4 | 3 |
| Wesleyan (Conn.) | 03:16 | John Froats (DJ Bernatavitz) | 5 | 3 |
| -- 3rd -- | Wesleyan (Conn.) | Trinity (Conn.) | ||
| Trinity (Conn.) | 13:57 | Steve Manning (unassisted) | 5 | 4 |
| Wesleyan (Conn.) | 13:43 | Teddy Citrin (Graham Macnab) | 6 | 4 |
| Wesleyan (Conn.) | 12:21 | Aidan Daniell (John Froats) | 7 | 4 |
| Trinity (Conn.) | 09:01 | UP - James O'Connell (Nick Shaheen) | 7 | 5 |
| Trinity (Conn.) | 07:19 | Steve Manning (unassisted) | 7 | 6 |
| Trinity (Conn.) | 06:30 | Jack Castelli (Nick Shaheen) | 7 | 7 |
| Wesleyan (Conn.) | 02:10 | Teddy Citrin (Elliot Albert) | 8 | 7 |
| -- 4th -- | Wesleyan (Conn.) | Trinity (Conn.) | ||
| Wesleyan (Conn.) | 12:02 | Joe Porcelli (John Froats) | 9 | 7 |
| Wesleyan (Conn.) | 04:30 | Graham Macnab (unassisted) | 10 | 7 |
| Wesleyan (Conn.) | 02:43 | DJ Bernatavitz (unassisted) | 11 | 7 |
| Wesleyan (Conn.) | 02:04 | Aidan Daniell (unassisted) | 12 | 7 |
| Trinity (Conn.) | 01:04 | Jeff Hebert (unassisted) | 12 | 8 |
Wesleyan (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Graham Macnab * | 1 | 1 | 3 | 0 | 0 | 2 | 0 | |
| 4 | Elliot Albert * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Brendan Hanley * | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 6 | John Froats | 3 | 3 | 5 | 0 | 0 | 1 | 0 | |
| 8 | Max Rosenman | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 9 | Aidan Daniell | 3 | 0 | 8 | 0 | 0 | 3 | 0 | |
| 10 | Lex Johnson * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 15 | Max Landow * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Sam Stanton * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 17 | Joe Del Visco | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Teddy Citrin * | 3 | 0 | 5 | 0 | 0 | 3 | 0 | |
| 21 | DJ Bernatavitz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Bennett Sluis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Joe Porcelli | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 32 | Matt Meade * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chris Pao | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 35 | Grant Covington * | g | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 36 | Nate Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 43 | Jasper Kubasek * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mikhiel Tareen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 12 | 7 | 27 | 0 | 13 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Grant Covington (W, 9-2) | 8 | 60:00 | 14 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Stanton 0-1; Joe Del Visco 1-5; Chris Pao 3-8; Jasper Kubasek 2-10 | |||||||||
| PIM: Elliot Albert 2-120; Joe Del Visco 1-30 |
Trinity (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Shaheen * | M | 0 | 2 | 4 | 0 | 1 | 2 | 0 |
| 3 | Peter Johnson * | G | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 4 | Rob Nogueras * | A | 0 | 1 | 9 | 0 | 1 | 4 | 0 |
| 6 | Robert Stiefler | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Jeff Hebert * | A | 1 | 0 | 2 | 0 | 0 | 3 | 1 |
| 8 | Dominic Piselli | LSM/G | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11 | Drew Grombala | M | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 12 | Charles Finnegan | D/LSM | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Terence Olsen | M | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| 16 | T.j. Cholnoky | M | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 17 | Jack Castelli * | A | 2 | 0 | 6 | 0 | 1 | 3 | 0 |
| 18 | William Naughton * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Eric Phillips | LSM | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Chris Novick * | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | Matt Cohen * | M | 2 | 0 | 5 | 0 | 2 | 1 | 0 |
| 23 | Steve Manning * | M | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| 25 | Will Benjamin | M | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 27 | Matthew Hauck | A | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 28 | James O'Connell | M | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 30 | Alex Gottsch * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Ben Khouri | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Alex Bertles | M | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 35 | Chris Sweitzer | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8 | 3 | 36 | 0 | 27 | 22 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Peter Johnson (L, 8-4) | 12 | 60:00 | 6 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: T.j. Cholnoky 11-13; Will Benjamin 7-11 | |||||||||
| PIM: Drew Grombala 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wesleyan (Conn.) | 4 | 3 | 3 | 4 | 14 |
| Trinity (Conn.) | 3 | 2 | 0 | 1 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wesleyan (Conn.) | 3 | 2 | 3 | 5 | 13 |
| Trinity (Conn.) | 7 | 8 | 5 | 7 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wesleyan (Conn.) | 3 | 2 | 4 | 9 | 18 |
| Trinity (Conn.) | 6 | 4 | 5 | 7 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wesleyan (Conn.) | 3-3 | 4-5 | 3-5 | 6-8 | 16-21 |
| Trinity (Conn.) | 4-5 | 2-2 | 2-3 | 5-6 | 13-16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wesleyan (Conn.) | 0-5 | 1-5 | 2-8 | 3-6 | 6-24 |
| Trinity (Conn.) | 5-5 | 4-5 | 6-8 | 3-6 | 18-24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wesleyan (Conn.) | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| Trinity (Conn.) | 0-0 | 0-1 | 1-1 | 0-1 | 1-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wesleyan (Conn.) | 7 | 9 | 6 | 5 | 27 |
| Trinity (Conn.) | 7 | 9 | 11 | 9 | 36 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Trinity (Conn.) | 30 seconds | 08:11 | Drew Grombala: - PSH | ||
| Wesleyan (Conn.) | 30 seconds | 03:16 | Joe Del Visco: - DELY | ||
| -- 3rd -- | |||||
| Wesleyan (Conn.) | 60 seconds | 09:25 | Elliot Albert: - SLSH | ||
| -- 4th -- | |||||
| Wesleyan (Conn.) | 60 seconds | 01:04 | Elliot Albert: - SLSH | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 200 |
| Starter * |

